About 2326 Bethurum Avenue
2024 BUILT HOME AVAILABLE FOR LEASE! This spacious 4-bedroom home is perfect for a family. The home provides an open floor plan with a dining area that flows into the kitchen. The kitchen features white shaker cabinets, white subway tile as the backsplash, granite counters, and a stainless steel stove, microwave, and dishwasher. The master suite features marble-look tile, dual sinks, and a deluxe-sized master closet with built-in shelving. In addition, the property has a large driveway that can fit up to 4 cars which is enclosed by a wooden gate for privacy. This is your opportunity to live minutes away from Downtown Dallas and the historic Fair Park. All info contained herein is deemed reliable but not guaranteed. Buyer(s) and Buyer(s) Agent should verify all info including schools, square footage, dimensions, etc.
Features of 2326 Bethurum Avenue
| MLS® # | 20993261 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2326 Bethurum Avenue |
|---|---|
| Subdivision | Lincoln Manor |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-5125 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
|---|---|
| Garage Spaces | 2 |
| Garages | Concrete, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Epoxy Flooring |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Landscaped, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Frame, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Thompson Learning Center |
| Middle | Dade |
| High | Lincoln |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Newt Hopkins |
|---|---|
| Office | Karrington Realty |
| Contact Info | 214-239-9108 |
