About 2493 County Road 2138
This wonderful Sheldon Custom Homes plan offers 4 bedrooms, 2.5 baths and a 2 car garage nestled on a wonderful 1.99 acre lot. Come check out what this custom floorplan has to offer! Situated in a small, peaceful neighborhood with only 7 total homesites located in the highly sought after Caddo Mills ISD. If this floorplan is not exactly what you are looking for, the Builder will work with you to choose the perfect floorplan and list of amenities that fit your own personal lifestyle. The construction of this home will begin once under contract and selections have been made. Call today to find out what all Sheldon Custom Homes Inc. offers. Call the listing agent today to hear about financing options available to qualifed buyers.
Features of 2493 County Road 2138
| MLS® # | 21011516 |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,570 |
| Acres | 1.99 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2493 County Road 2138 |
|---|---|
| Subdivision | Shelby Ridge |
| City | Caddo Mills |
| County | Hunt |
| State | TX |
| Zip Code | 75135-0030 |
Amenities
| Utilities | Aerobic Septic |
|---|---|
| Garage Spaces | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Acreage |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding |
| Foundation | Slab |
School Information
| District | Caddo Mills ISD |
|---|---|
| Elementary | Caddomills |
| Middle | Caddomills |
| High | Caddomills |
Additional Information
| Construction Details | New Construction - Incomplete |
|---|
Listing Details
| Agent | Bobbie Boehler |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-489-7866 |
