About 1007 Sedona Trail
MLS# 21022939 - Built by Impression Homes - Oct 2025 completion! ~ The Cromwell floor plan is on of Impression Homes best plans! It offers 4 bedrooms and 2 baths, along with a large covered patio you don't typically see on a home this size. Inside it features a gigantic living room overlooked by a large kitchen with tons of cabinets and a large nook space. Perfect home for everyone!
Features of 1007 Sedona Trail
MLS® # | 21022939 |
---|---|
Price | $438,866 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,048 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1007 Sedona Trail |
---|---|
Subdivision | Timberbrook |
City | Justin |
County | Denton |
State | TX |
Zip Code | 76247 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Underground Utilities |
---|---|
Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
Garage Spaces | 2 |
Garages | Garage Door Opener, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
---|---|
Heating | Central, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick, Fiber Cement, Rock/Stone |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Justin |
Middle | Pike |
High | Northwest |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | IMP Realty |
Contact Info | 888-566-3983 |