About 421 Chestnut Lane
Great Opportunity! AS-IS, and listed as Cash Only. Electricity is turned OFF due to electrical fire in garage. The inviting foyer opens to a formal dining room with a beautiful bay window. Enjoy an open-concept kitchen with a spacious island and a cozy breakfast area, all flowing into a living room with a warm fireplace. The primary suite, located on the main floor, offers two closets and a luxurious bathroom with double vanity, separate tub, and shower. A convenient laundry room is also located on the main level. Upstairs, you’ll find a versatile loft area and two additional bedrooms. The rear-facing 2-car garage and wood-fenced backyard add privacy and functionality.
Features of 421 Chestnut Lane
| MLS® # | 21025045 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,138 |
| Acres | 0.23 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 421 Chestnut Lane |
|---|---|
| Subdivision | Park Places Ph 1 |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-8011 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garage Spaces | 2 |
| Garages | Driveway, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Loft, Pantry |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Moates |
| Middle | Curtistene S Mccowan |
| High | Desoto |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |
