Features of 8912 Chestnut Lane
| MLS® # | 21028416 |
|---|---|
| Price | $503,873 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 8912 Chestnut Lane |
|---|---|
| Subdivision | Treeline |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer |
|---|---|
| Garage Spaces | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Listing Details
| Agent | Jimmy Rado |
|---|---|
| Office | David M. Weekley |
| Contact Info | 877-933-5539 |
