About 2609 Steepleridge Circle
property to be sold with 2607, 2611 and 2613
Features of 2609 Steepleridge Circle
| MLS® # | 21037826 |
|---|---|
| Price | $50,000 |
| Bathrooms | 0.00 |
| Acres | 0.06 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 2609 Steepleridge Circle |
|---|---|
| Subdivision | Canyon Creek Un 1 |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048 |
Amenities
| Utilities | All Weather Road, Cable Available, Septic |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front - Common Area |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage, Interior Lot, Rolling Slope, Steep Slope, Subdivision, Water/Lake View |
|---|
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Agent | Shelley Gilbert |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | 888-455-6040 |
