About 10823 Pagewood Place
A midcentury modern 4-bedroom, 3 ½-bath 1970s home on a hard to find .62-acre lot that is priced under $1.5 million. Dramatic soaring ceiling with wood beams, a wood-gas stone fireplace and a bank of windows overlook the pool, lighted gazebo, three patios, bocce ball court, built-in outdoor grill, pool and forrested creek lot. Sound system linked to inside and outside. Many improvements have been made to the home including three skylights in the kitchen and a skylight over the live tree in the entrance hall. You will find a whole-house generator, new pool equipment, new water heaters, new hospital grade air filtration systems, new garage door (insulated), Tesla charger, new AC units, gutters with leaf covers and quality lighting. Two master bathrooms and an attic large enough to add another room. A ginkgo tree and two magnolia trees add to the landscaped property. The garage has a built-in workbench with drawers and cabinets and a separate closet. As with many 50-year-old modern homes, you may choose to refresh the design or revel in the dramatic spaces and enjoy the many fine finishes.
Features of 10823 Pagewood Place
MLS® # | 21041957 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,901 |
Acres | 0.62 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10823 Pagewood Place |
---|---|
Subdivision | Brookshire Park 6th Sec |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75230-4469 |
Amenities
Utilities | City Sewer, City Water, Master Gas Meter, Master Water Meter, Sidewalk |
---|---|
Garage Spaces | 2 |
Garages | Electric Vehicle Charging Station(s), Garage Door Opener, 2-Car Double Doors, Garage Faces Side |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | Yes |
Pool | Outdoor Pool, Pool Sweep, Pump, Salt Water |
Interior
Interior Features | Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Wet Bar, Second Primary Bedroom |
---|---|
Appliances | Generator, Satellite Dish |
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Attached Grill, Gas Grill, Rain Gutters, Lighting, Outdoor Grill |
---|---|
Lot Description | Cul-De-Sac, Sprinkler System |
Roof | Composition |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Kramer |
Middle | Benjamin Franklin |
High | Hillcrest |
Listing Details
Agent | Douglas Newby |
---|---|
Office | Douglas Newby & Associates |
Contact Info | 214-522-1000 |