About 1623 Lands End Street
Lake community! Nice corner lot with a mobile home that needs TLC. Handyman special! 2 beds, 2 bath with extra rooms for office or another bedroom. This requires a little more love and not for you HGTV flippers. Lease to own available.
Features of 1623 Lands End Street
| MLS® # | 21050028 |
|---|---|
| Price | $47,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.20 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1623 Lands End Street |
|---|---|
| Subdivision | Indian Harbor Ph 16 |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6184 |
Amenities
| Utilities | City Water, Septic |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
Exterior
| Construction | Siding |
|---|
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Laura Morales Harbor |
|---|---|
| Office | North Texas Associate,REALTORS |
| Contact Info | 817-658-9571 |
