About 7216 Alto Caro Drive
Stunning single-story, move-in-ready home with an inviting curb appeal, perfectly situated in sought-after Prestonwood neighborhood, and just a short walk to highly acclaimed Richardson ISD schools! Inside, a formal living and dining area welcome you with rich plank hardwood floors and elegant crown molding, while the spacious family room with a cozy fireplace flows seamlessly into the impressive kitchen, complete with a large island with seating, gas cooktop with vent, quartz countertops, glass-inset cabinetry, double ovens, designer tile backsplash, and stainless-steel appliances. The private primary suite boasts a generous walk-in closet, access to sunroom with French doors, and a spa-inspired bath with dual sinks and an oversized dual walk-in shower. Two additional bedrooms, and a flexible private study or kids play space plus an updated guest bath provide plenty of room for family or visitors. The 4th bedroom had been converted to this flex space plus walk in closet in primary bedroom and could be converted back if needed. A versatile game or sunroom with beamed ceilings, fireplace, with sliding doors leads to the backyard retreat, where a sparkling pool, lush landscaping, expansive patio, and separate turfed side yard for pets create the ultimate entertainer’s dream. Alley access two car garage. Zoned to sought after Bowie Elementary. With a fabulous floor plan designed for today's living with comfort and style, this home truly has it all!
Features of 7216 Alto Caro Drive
MLS® # | 21050517 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,109 |
Acres | 0.21 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 7216 Alto Caro Drive |
---|---|
Subdivision | Prestonwood |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75248-4209 |
Amenities
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Jogging Path/Bike Path, Sidewalks |
Garage Spaces | 2 |
Garages | Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Pump |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Decorative, Living Room, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Few Trees, Interior Lot, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition, Shingle |
Construction | Brick, Siding, Wood |
Foundation | Slab |
School Information
District | Richardson ISD |
---|---|
Elementary | Bowie |
High | Pearce |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Amy Sack |
---|---|
Office | Compass RE Texas, LLC |
Contact Info | 214-725-8204 |