About 1819 Apple Tree Drive
Expansive Bedrooms with Private Baths, instead of Lifestyle plan with Powder Bath. Extended Primary Suite, Utility Cabinets with Sink, Extended Outdoor Living Space, Fireplace in Family Room, Freestanding 67 in. Rectangular Tub in Primary Bath, Shower in Secondary Bath, instead of tub, with Dropped Pan
Features of 1819 Apple Tree Drive
MLS® # | 21050990 |
---|---|
Price | $799,900 |
Bedrooms | 4 |
Bathrooms | 4.20 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,705 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1819 Apple Tree Drive |
---|---|
Subdivision | Quail Hollow |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox |
---|---|
Garage Spaces | 3 |
Garages | Garage, Garage Faces Front, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Glass Doors |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Corner Lot, Landscaped, Sprinkler System |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Sherry and Paul Hamm |
Middle | JW Williams |
High | Rockwall |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |