Features of 3122 Teakwood Lane
MLS® # | 21055760 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,303 |
Acres | 0.16 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3122 Teakwood Lane |
---|---|
Subdivision | Arapaho E |
City | Garland |
County | Dallas |
State | TX |
Zip Code | 75044 |
Amenities
Utilities | Alley, City Sewer, City Water |
---|---|
Garages | Alley Access, Attached Carport, Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Roof | Composition |
---|---|
Construction | Brick, Concrete |
School Information
District | Garland ISD |
---|---|
Elementary | Choice Of School |
Middle | Choice Of School |
High | Choice Of School |
Listing Details
Agent | Duc Nguyen |
---|---|
Office | All Seasons Real Estate Compan |
Contact Info | 972-816-0363 |