Features of 4022 Windy Point Road
MLS® # | 21064942 |
---|---|
Price | $562,268 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,531 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4022 Windy Point Road |
---|---|
Subdivision | Wildridge |
City | Oak Point |
County | Denton |
State | TX |
Zip Code | 75068 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
Garage Spaces | 2 |
Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Interior Lot, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Denton ISD |
---|---|
Elementary | Hawk |
Middle | Rodriguez |
High | Ray Braswell |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |