About 1102 Alderwood Drive
This exceptional single-story Bloomfield home is perfectly positioned on a desirable corner lot in the sought-after Timberbrook community, offering timeless curb appeal with its striking brick-and-stone exterior. Inside, the thoughtful layout shines with modern finishes and abundant natural light. Just off the entry, French doors open to a private study with wood-look tile floors, ideal for working from home. A formal dining room with a grand chandelier sets the stage for elegant entertaining, while the spacious living room impresses with its floor-to-ceiling stone fireplace, wood mantel, and walls of windows. The chef’s kitchen is a showpiece, boasting granite countertops, dual ovens, a gas cooktop with vent hood, stainless steel appliances, a tile backsplash, and a built-in hutch along with a separate window seat in the breakfast nook. The oversized primary suite is a luxurious retreat, complete with a cozy sitting area and a spa-like bath featuring a granite vanity with dual sinks, framed mirror, a soaking tub, separate shower, and a generous walk-in closet. Two additional bedrooms and a full granite bath provide comfort and privacy for family or guests. Step outside to the covered back patio overlooking the sparkling pool—perfect for relaxing or entertaining in style. All of this is complemented by Timberbrook’s resort-style amenities, including miles of scenic trails, parks, a playground, splash pad, and community pool, all within the award-winning Northwest ISD.
Features of 1102 Alderwood Drive
MLS® # | 21067039 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,318 |
Acres | 0.18 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1102 Alderwood Drive |
---|---|
Subdivision | Timberbrook Ph 1b |
City | Justin |
County | Denton |
State | TX |
Zip Code | 76247-1582 |
Amenities
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
Garage Spaces | 2 |
Garages | Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted, Oversized, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool, Pool Sweep, Private, Pump |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas, Gas Starter, Living Room, Stone, Wood Burning Stove |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Shingle |
Construction | Brick, Rock/Stone, Siding, Stucco, Wood |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Justin |
Middle | Pike |
High | Northwest |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Melissa Nahoolewa |
---|---|
Office | Compass RE Texas, LLC |
Contact Info | 817-896-9100 |