About 7905 Hallmark Drive
This beautiful custom home offers 5 spacious bedrooms, 4 baths, and stunning hand-scraped wood flooring throughout. The gourmet kitchen is a chef’s dream with granite countertops, a gas cooktop, stainless steel appliances, NEW Double oven, NEW Microwave, NEW dishwasher, NEW wine refrigerator, NEW Roof and elegant custom-built ins. The first-floor master suite features a separate tub and shower, double vanities, and a walk-in closet, while a private mother-in-law suite adds convenience and flexibility. Upstairs includes a game room, media room, three additional bedrooms, and two full baths—perfect for family living and entertaining. Step outside to a backyard oasis with a sparkling pool that backs up to a serene greenbelt, ideal for gatherings with family and friends. A beautifully detailed office and a custom wine cellar provide the perfect balance of work and relaxation. This move-in-ready home is truly a must-see!
Features of 7905 Hallmark Drive
| MLS® # | 21067125 | 
|---|---|
| Price | $950,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 4,506 | 
| Acres | 0.24 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 7905 Hallmark Drive | 
|---|---|
| Subdivision | Thornbridge East Add | 
| City | North Richland Hills | 
| County | Tarrant | 
| State | TX | 
| Zip Code | 76182-8684 | 
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities | 
|---|---|
| Garage Spaces | 3 | 
| Garages | Covered, Driveway, Epoxy Flooring, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, On Street, RV Access/Parking, Deck | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground, Outdoor Pool, Pool Sweep, Private, Pump, Salt Water, Waterfall | 
Interior
| Interior Features | Cable TV Available, Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | 
|---|---|
| Appliances | Home Theater, Irrigation Equipment, Negotiable | 
| Heating | Central, Fireplace(s), Natural Gas, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Brick, Decorative, Family Room, Gas Starter, Living Room, Outside, Stone, Wood Burning | 
Exterior
| Exterior Features | Attached Grill, Awning(s), Covered Porch(es), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, RV/Boat Parking, Outdoor Shower | 
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Asphalt, Composition, Shingle | 
| Construction | Brick, Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Birdville ISD | 
|---|---|
| Elementary | Porter | 
| Middle | Smithfield | 
| High | Birdville | 
Additional Information
| Construction Details | Preowned | 
|---|
Listing Details
| Agent | Bobby Green | 
|---|---|
| Office | The Property Shop | 
| Contact Info | 817-888-8849 | 

