About 2309 E Mitchell Street
Spacious 2-story home featuring 5 bedrooms and 2.5 bathrooms with a 2-car garage. Perfect for families seeking room to grow, this home offers versatile living spaces and plenty of natural light. One or more photos have been virtually staged. Schedule a showing today!
Features of 2309 E Mitchell Street
| MLS® # | 21067491 |
|---|---|
| Price | $179,900 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,282 |
| Acres | 0.19 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2309 E Mitchell Street |
|---|---|
| Subdivision | Buena Vista Add |
| City | Arlington |
| County | Tarrant |
| State | TX |
| Zip Code | 76010-3212 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garage Spaces | 2 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | No |
School Information
| District | Arlington ISD |
|---|---|
| Elementary | Knox |
| High | Arlington |
Listing Details
| Agent | Franchesca Alba |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |
