Features of 1016 Mulkey Lane
| MLS® # | 21067623 | 
|---|---|
| Price | $1,650 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 948 | 
| Acres | 0.14 | 
| Year Built | 1976 | 
| Type | Residential Lease | 
| Sub-Type | Duplex | 
| Status | Active | 
Community Information
| Address | 1016 Mulkey Lane | 
|---|---|
| Subdivision | Meadow Oak Sec 1 | 
| City | Denton | 
| County | Denton | 
| State | TX | 
| Zip Code | 76209-4741 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | Yes | 
|---|---|
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | 1 | 
School Information
| District | Denton ISD | 
|---|---|
| Elementary | Alice Moore Alexander | 
| Middle | Bettye Myers | 
| High | Guyer | 
Listing Details
| Agent | Kan Boonme | 
|---|---|
| Office | Kbre Realty LLC | 
| Contact Info | 817-768-6900 | 

