Features of 3907 Cornelia Street
| MLS® # | 21068203 |
|---|---|
| Price | $1,495 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,203 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3907 Cornelia Street |
|---|---|
| Subdivision | South Hill Add |
| City | Greenville |
| County | Hunt |
| State | TX |
| Zip Code | 75401-5003 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water |
|---|---|
| Garage Spaces | 1 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Greenville ISD |
|---|---|
| Elementary | Carver |
| Middle | Greenville |
| High | Greenville |
Listing Details
| Agent | Angelia Hayslett |
|---|---|
| Office | AT Home Texas Real Estate |
| Contact Info | 903-454-2824 |
