About 9100 Montana Street
HUD owned property. Case #513-253394. HUD properties are sold As-Is. Broker must be registered with HUD to sell property. No repairs or alterations until after closing and funding. This doublewide mobile home sits on a spacious 1.76-acre cul-de-sac lot, offering plenty of room to enjoy the outdoors. Relax on the open back deck or take advantage of the large storage barn. Inside, you’ll find a welcoming living room with a fireplace, a separate dining area, and an open kitchen that flows into the living space. The primary bedroom includes dual vanity sinks & soaking tub, adding comfort and convenience.
Features of 9100 Montana Street
| MLS® # | 21074393 |
|---|---|
| Price | $218,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,874 |
| Acres | 1.76 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 9100 Montana Street |
|---|---|
| Subdivision | Lakeside Estates |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058-4277 |
Amenities
| Utilities | Co-op Water, Septic |
|---|---|
| Garages | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition, Shingle |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Godley |
| Middle | Godley |
| High | Godley |
Listing Details
| Agent | Chris Hinkle |
|---|---|
| Office | Chris Hinkle Real Estate |
| Contact Info | 800-845-8060 |
