About 6216 County Road 465
This 3 bedroom, 2 bath home sits on 3.918 acres in a peaceful country setting, offering plenty of space and potential. The home features good-sized rooms throughout, including a sunken living room with fireplace that gives the space a cozy, inviting feel. While the home could use some updating, it provides a solid foundation to make it your own—whether you’re looking for a quiet homestead, a small hobby farm, or simply room to spread out. Enjoy the wide-open views and the slower pace of country life, close to Patillo, TX so its just a short drive to town.
Features of 6216 County Road 465
| MLS® # | 21077679 | 
|---|---|
| Price | $347,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,624 | 
| Acres | 3.92 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 6216 County Road 465 | 
|---|---|
| Subdivision | none | 
| City | Stephenville | 
| County | Erath | 
| State | TX | 
| Zip Code | 76401-6352 | 
Amenities
| Utilities | Co-op Electric, Electricity Connected, Outside City Limits, Overhead Utilities, Septic, Well, Gravel/Rock | 
|---|---|
| Garages | Additional Parking, Driveway, On Site, Gravel | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s) | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Lot Description | Acreage | 
|---|
School Information
| District | Santo ISD | 
|---|---|
| Elementary | Santo | 
| Middle | Santo | 
| High | Santo | 
Additional Information
| Construction Details | Preowned | 
|---|
Listing Details
| Agent | Dewayne Elston | 
|---|---|
| Office | Keller Williams Brazos West | 
| Contact Info | 254-987-2248 | 

