About 4596 County Road 1155
This spacious 5-bedroom, 3-bath manufactured home offers over 2,000 sq. ft. of living space and sits on a generous 2.4-acre lot in Bland ISD. With an open floor plan and plenty of room for everyone, this property is full of potential. Generous primary suite with en-suite bath. Open kitchen with plenty of counter and cabinet space. Five bedrooms ideal for family, guests, or home office needs. Separate laundry room for added convenience. Expansive lot with room for gardens, play, animals or future outbuildings. Mature pecan tree offering shade and seasonal harvest. Bring your creativity and vision - this home needs some TLC, but with repairs and personal touches, it could be a wonderful long-term residence. Peaceful setting while still close to town conveniences, schools, and highways. Just 20 miles to Greenville, 10 miles to downtown Farmersville, 30 miles to Rockwall or McKinney and 1 hour to Dallas.
Features of 4596 County Road 1155
| MLS® # | 21077939 |
|---|---|
| Price | $299,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,176 |
| Acres | 2.40 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4596 County Road 1155 |
|---|---|
| Subdivision | Mockingbird Sub |
| City | Greenville |
| County | Hunt |
| State | TX |
| Zip Code | 75401-7529 |
Amenities
| Utilities | Aerobic Septic, Electricity Available, Electricity Connected, Gravel/Rock, No City Services, Outside City Limits, Rural Water District, Unincorporated |
|---|---|
| Garages | Additional Parking, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Acreage, Many Trees, Oak, Cedar |
| Roof | Composition |
| Construction | Siding |
| Foundation | Other |
School Information
| District | Bland ISD |
|---|---|
| Elementary | Bland |
| Middle | Bland |
| High | Bland |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Jamie Nesmith |
|---|---|
| Office | Core One Real Estate, L.L.C |
| Contact Info | 214-726-6389 |
