About 4525 Birch Street
Property to be sold with 4529 Birch St. 2 contagious lots fronting Santa Fe Trail. One side is a full duplex. The other is a lot. Builders can build a full duplex on each lot and obtain a total of 4 half duplexes. Total Land Area is 15,000 SF. Price of 550,000 includes both properties.
Features of 4525 Birch Street
MLS® # | 21080725 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,300 |
Acres | 0.16 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4525 Birch Street |
---|---|
Subdivision | Blenheim Place |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75223-2144 |
Amenities
Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Electricity Available, Electricity Connected, Sidewalk, Underground Utilities, Master Gas Meter, Master Water Meter |
---|---|
Garages | Alley Access, None, Other, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Other, Pantry |
---|---|
Heating | Zoned, Other, None |
Fireplace | No |
Exterior
Lot Description | Adjacent to Greenbelt |
---|---|
Roof | Composition |
Construction | Brick, Wood, Other, Unknown |
Foundation | Other, None |
School Information
District | Dallas ISD |
---|---|
Elementary | Allen |
High | Conrad |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Peyman Etebari |
---|---|
Office | Peyman Etebari |
Contact Info | 972-989-9701 |