About 1604 Bonanza Lane
Discover rare privacy + versatility in Corinth. This 5-bed, 4-bath stunner offers TWO split-level living rooms, a dedicated office, and a true movie theater; room for everyone without sacrificing quiet. The first floor features brand-new SPC flooring for a clean, modern look and worry-free durability. A NEW roof and NEW fence add peace of mind from day one. Out back, the covered patio opens to a private greenbelt with direct trail access! Morning jogs, evening walks, and weekend rides are right outside your gate. You’re walking distance to the Corinth Community Baseball Fields, parks, and trails; outdoor living made easy. Inside, the open flow is perfect for entertaining, with flexible spaces to stage as formal, casual, or media. Four full baths keep mornings smooth. Zoned bedrooms create ideal guest or multi-gen separation. Move-in ready, easy to show, and built for today’s lifestyle. This one checks every box!
Features of 1604 Bonanza Lane
| MLS® # | 21089461 |
|---|---|
| Price | $685,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,929 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1604 Bonanza Lane |
|---|---|
| Subdivision | Parkside Farms |
| City | Corinth |
| County | Denton |
| State | TX |
| Zip Code | 76208-1420 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Jogging Path/Bike Path |
| Garage Spaces | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wainscoting |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning, Stone |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Olive Stephens |
| Middle | Bettye Myers |
| High | Ryan H S |
Listing Details
| Agent | Steve Lee |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | 2145199391 |
