About 202 Tampico Circle
Live where convenience meets possibility at 202 Tampico Circle in charming Duncanville. Tucked into a quiet neighborhood but close to everything you need, this home rests on an extra-wide, flexible lot — rare in today’s market. There’s plenty of room for outdoor living, gardens, or even your boat — especially with Joe Pool Lake just minutes away for weekend adventures! Inside, you’ll find a freshly updated interior including newly painted finishes and resurfaced cabinets. Renovations completed in recent years mean you can enjoy a move-in-ready home, yet there’s still opportunity to fine-tune and tailor the space to your liking. Located near major shopping and conveniences — including retail centers, local eateries, and parks — and roughly 20–25 minutes from Downtown Dallas, you can enjoy both peaceful suburban living and city excitement without compromise. Spacious, refreshed, and full of potential — this property simply offers more. Come see the flexibility and freedom waiting for you
Features of 202 Tampico Circle
| MLS® # | 21098938 | 
|---|---|
| Price | $432,500 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,375 | 
| Acres | 0.83 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 202 Tampico Circle | 
|---|---|
| Subdivision | Winona Gardens 02 | 
| City | Duncanville | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75116-4216 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Garage Spaces | 2 | 
| Garages | Additional Parking, Circular Driveway, Covered, Garage, Gated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior
| Exterior Features | Awning(s) | 
|---|---|
| Lot Description | Cleared, Interior Lot, Landscaped, Lrg. Backyard Grass | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Duncanville ISD | 
|---|---|
| Elementary | Smith | 
| Middle | Byrd | 
| High | Duncanville | 
Additional Information
| Construction Details | Preowned | 
|---|
Listing Details
| Agent | Jose Vega | 
|---|---|
| Office | JPAR Plano | 
| Contact Info | 972-836-9295 | 

