About 9914 Goldenrod Drive
Move-In Ready & Priced to Lease Quickly! Step into this beautifully maintained corner-lot home with new luxury vinyl plank flooring and a fresh, move-in-ready feel throughout. Photos are before new flooring was installed...it is lighter now! The spacious, private backyard—enclosed by an 8-foot fence—offers room to relax, play, or entertain in privacy. Inside, the thoughtfully designed layout features split bedrooms for privacy, plus a dedicated office, study, or flex space ideal for today’s work-from-home lifestyle. The primary suite is tucked away in its own hallway, complete with a seriously large walk-in closet, jetted tub, separate shower, and dual vanities—your personal retreat after a long day. Enjoy stacked formals, sun-filled living spaces, kitchen with granite countertops, gas range, and open flow to the family and breakfast rooms—perfect for gatherings and everyday living. Located in a top-rated school zone just minutes from 121, DNT, and Preston Rd, you’ll love being near The Star, Stonebriar Centre, and Legacy West for shopping, dining, and entertainment, with medical centers close by.
Features of 9914 Goldenrod Drive
| MLS® # | 21103115 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,379 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9914 Goldenrod Drive |
|---|---|
| Subdivision | Cecile Place Ph Iii-A |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75035-7035 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| Garage Spaces | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Smith |
| Middle | Clark |
| High | Lebanon Trail |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Robbin Smith |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 214-497-7475 |
