DFW residential real estate » Best school districts » Argyle ISD » Homes for sale
Homes For Sale In Argyle ISD
The table in which these Argyle Independent School District single-family homes for sale listings are presented below is searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of houses currently available for sale within the available Argyle ISD attendance boundaries. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading.
A more traditional website presentation in which a picture and summary description of each of these Argyle ISD homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 528 E Hickory Ridge Circle, Argyle | $1,089,900 | 4,410 | 2000 | 5 | 4.1 | 2 | 3 | Y | 2.50 |
1 | 10941 Smoky Oak Trail, Flower Mound | $680,000 | 3,729 | 2017 | 5 | 4.1 | 2 | 3 | Y | 0.26 |
1 | 11125 Smoky Oak Court, Flower Mound | $1,050,000 | 4,638 | 2015 | 4 | 4.1 | 2 | 3 | Y | 0.44 |
2 | 416 Appaloosa Run, Argyle | $799,900 | 4,173 | 2018 | 4 | 4.0 | 2 | 3 | N | 0.35 |
4 | 709 Fenceline Drive, Argyle | $378,000 | 2,488 | 2014 | 4 | 3.0 | 1 | 2 | N | 0.14 |
4 | 1212 10th, Northlake | $544,679 | 2,929 | 2021 | 4 | 4.0 | 1 | 3 | N | 0.25 |
5 | 1202 Redbud Drive, Bartonville | $180,000 | 1,680 | 1984 | 4 | 2.0 | 1 | 0 | N | 0.22 |
5 | 3209 Fairway Drive, Denton | $899,999 | 4,016 | 2019 | 4 | 4.1 | 2 | 3 | N | 0.40 |
6 | 6620 Dolan Falls Drive, Flower Mound | $649,990 | 4,420 | 2016 | 4 | 3.1 | 1 | 2 | N | 0.27 |
6 | 1541 Twistleaf Road, Flower Mound | $459,990 | 2,514 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.18 |
6 | 900 Hat Creek Court, Bartonville | $3,100,000 | 7,470 | 2019 | 6 | 5.1 | 2 | 4 | Y | 2.06 |
7 | 11508 Antler Ridge Way, Argyle | $705,900 | 3,714 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.00 |
7 | 11504 Antler Ridge Way, Argyle | $722,900 | 3,525 | 2021 | 4 | 4.1 | 1 | 3 | N | 0.00 |
7 | 7021 Salmon Springs Drive, Argyle | $703,900 | 3,410 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.00 |
7 | 7025 Salmon Springs Drive, Argyle | $695,900 | 3,334 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.00 |
7 | 11509 Misty Ridge Drive, Flower Mound | $584,990 | 2,926 | 2017 | 4 | 4.1 | 2 | 2 | N | 0.00 |
14 | 778 Johns Well Court, Argyle | $999,000 | 5,288 | 2008 | 4 | 4.1 | 2 | 3 | Y | 2.50 |
18 | 1209 10th Street, Argyle | $625,198 | 3,902 | 2021 | 5 | 4.1 | 2 | 3 | N | 0.00 |
19 | 420 Pegasus Ridge, Argyle | $750,000 | 4,145 | 2017 | 4 | 4.1 | 2 | 3 | N | 0.39 |
22 | 6209 Savannah Oak Trail, Flower Mound | $574,520 | 3,242 | 2014 | 4 | 3.1 | 2 | 3 | N | 0.17 |
22 | 819 Indian Trail, Argyle | $1,650,000 | 6,230 | 2018 | 7 | 6.1 | 2 | 4 | N | 6.34 |
23 | 1408 17th Street, Argyle | $530,856 | 3,323 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.15 |
33 | 11308 Bull Head Lane, Flower Mound | $499,900 | 3,329 | 2018 | 4 | 3.0 | 2 | 3 | N | 0.20 |
36 | 319 Carrington Drive, Argyle | $710,900 | 3,521 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.37 |
36 | 309 Aberdeen Boulevard, Argyle | $713,900 | 3,756 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.34 |
41 | 302 Misty, Argyle | $704,436 | 3,378 | 2020 | 4 | 4.0 | 1 | 2 | N | 0.21 |
41 | 613 Blue Horizon Way, Argyle | $436,254 | 2,178 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.14 |
42 | 324 Boonesville Bend, Argyle | $850,000 | 3,762 | 2014 | 4 | 3.2 | 2 | 2 | N | 0.25 |
43 | 615 Blue Horizon Way, Argyle | $507,399 | 3,201 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.15 |
45 | 215 Stirling Drive, Argyle | $899,900 | 3,539 | 2018 | 4 | 4.1 | 1 | 3 | N | 0.30 |
45 | 1064 Roadrunner Road, Bartonville | $2,395,000 | 5,277 | 2002 | 4 | 3.1 | 1 | 4 | Y | 5.52 |
51 | 11351 Misty Ridge Drive, Flower Mound | $524,990 | 2,926 | 2020 | 4 | 4.1 | 2 | 2 | N | 0.17 |
54 | 309 Waters Edge Drive, Argyle | $680,472 | 3,168 | 2020 | 4 | 4.0 | 1 | 2 | N | 0.23 |
55 | 6359 Whiskerbrush Road, Flower Mound | $530,000 | 3,405 | 2016 | 4 | 3.1 | 2 | 2 | N | 0.14 |
58 | 3236 Club View, Denton | $945,000 | 3,895 | 2021 | 4 | 4.0 | 2 | 3 | N | 0.55 |
61 | 3516 Misty Meadow Lane, Northlake | $478,300 | 2,830 | 2017 | 4 | 3.1 | 1 | 3 | N | 0.17 |
62 | 6908 Basket Flower, Flower Mound | $722,796 | 3,983 | 2020 | 4 | 4.2 | 2 | 3 | N | 0.22 |
63 | 2653 Basswood Drive, Argyle | $529,686 | 3,018 | 2020 | 4 | 4.1 | 2 | 2 | N | 0.21 |
75 | 5513 Montalcino Boulevard, Flower Mound | $1,129,500 | 4,280 | 2021 | 4 | 4.1 | 1 | 4 | N | 1.14 |
104 | 324 Carrington Drive, Argyle | $675,000 | 3,541 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.28 |
106 | 621 Sunset Court, Argyle | $850,000 | 3,964 | 1984 | 4 | 4.0 | 2 | 3 | N | 2.00 |
109 | 8701 Baltusrol Drive, Flower Mound | $2,149,000 | 7,474 | 2003 | 5 | 6.1 | 2 | 4 | N | 1.55 |
114 | 1508 Twistleaf Boulevard, Flower Mound | $587,554 | 2,766 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.25 |
118 | 8621 Normandy Way, Argyle | $1,390,000 | 7,212 | 2008 | 6 | 6.1 | 2 | 4 | Y | 1.06 |
124 | 11624 Slumber Falls Drive, Flower Mound | $654,397 | 3,892 | 2020 | 3 | 3.1 | 2 | 2 | N | 0.25 |
134 | 4219 Meadowview Drive, Argyle | $139,900 | 896 | 1997 | 2 | 2.0 | 1 | 0 | N | 0.38 |
144 | 748 Cimarron Court, Argyle | $4,950,000 | 11,509 | 2007 | 7 | 9.2 | 2 | 7 | Y | 5.56 |
147 | 8601 Riviera Court, Flower Mound | $997,500 | 5,500 | 1995 | 4 | 5.1 | 2 | 4 | Y | 1.96 |
155 | 6913 Basket Flower, Flower Mound | $617,176 | 2,840 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.23 |
173 | 2822 Silver Leaf Drive, Argyle | $496,001 | 2,607 | 2020 | 3 | 3.0 | 1 | 2 | N | 0.20 |
199 | 735 E Hickory Hill Road, Argyle | $4,200,000 | 7,044 | 2020 | 6 | 6.1 | 2 | 4 | Y | 12.40 |
300 | 7100 Woodside Drive, Argyle | $749,000 | 3,746 | 2020 | 4 | 4.0 | 2 | 3 | N | 0.00 |
537 | 834 Frenchtown Road, Argyle | $649,999 | 1,702 | 1967 | 3 | 2.0 | 1 | 2 | N | 4.91 |
Argyle ISD homes for sale listings
Presented below are pictures and summary descriptions of currently listed Argyle ISD single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.- All Listings
- $100,000 - $200,000
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.