DFW residential real estate » Best school districts » Dallas ISD » North Dallas High School
North Dallas High School
This page presents key academic performance metrics for North Dallas High School and where its student academic performance ranks among DFW public high schools. Also shown at the bottom of this page are all active MLS listings of single-family homes located within North Dallas High School attendance boundaries.
Best DFW open enrollment public high schools rank: 198
Academic performance score: 2
The ranking methodology used for both the state and metropolitan area best high schools analyses is described on this complete 2019 DFW public high school rankings page. High schools with combined State of Texas Assessments of Academic Readiness (STAAR) and college readiness academic performance indexes ranked in the top ten percent of Texas high schools are awarded an academic performance score of 10, high schools in the next lower, ninth decile receive an academic performance score of 9, and so on.
2018 Texas Education Agency (TEA) scaled STAAR score: 59
As described in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of STAAR evaluations on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The TEA refers to this as the STAAR raw component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and scores of Texas public school districts and campuses.North Dallas High School's 2018 academic accountability rating is Met Standard, the top campus rating awarded in 2018 by the TEA.
2018 State of Texas Assessments of Academic Readiness (STAAR) results
all subjects | reading | mathematics | science | social studies | |
---|---|---|---|---|---|
Scaled STAAR component scores | 59 | 51 | 55 | 73 | 90 |
2017 college readiness indicators
AP / IB | SAT | ACT | |
---|---|---|---|
Percentage of students meeting TSI college-ready criteria | 12.1% | 9.9% | 1.9% |
2016-2017 enrollment
students | |||
---|---|---|---|
North Dallas High School | 1,060 | ||
Ninth grade | 338 | ||
Tenth grade | 308 | ||
Eleventh grade | 230 | ||
Twelfth grade | 184 |
2016-2017 Teaching staff
Number of students per teacher | 12.9 |
Average years teaching experience | 10.3 |
Campus address and phone number
3120 N. Haskell Avenue
Dallas, TX 75204
972 925-1500
For information about Dallas suburbs served by Dallas ISD schools, click on these Dallas and Highland Park links.
Sources: Dallas Independent School District, Texas Education Agency and National Merit Scholarship Corporation
North Dallas High School homes for sale
The table in which these properties are presented is both searchable and sortable. To show houses on a specific street, as an example, enter the street name in the Search box. To display all currently listed properties, select All in the Show entries box and to change the order in which they are sorted, click on any of the column headings.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3707 N Versailles Avenue, Dallas | $575,000 | 2,876 | 1947 | 4 | 3.0 | 2 | 0 | N | 0.17 |
1 | 4001 Roseland Avenue, Dallas | $389,000 | 882 | 1920 | 2 | 2.0 | 1 | 0 | N | 0.16 |
1 | 180 S Cisco Street, Dallas | $519,000 | 2,250 | 2019 | 3 | 2.1 | 2 | 2 | N | 0.06 |
2 | 4535 Weldon Street, Dallas | $669,000 | 2,355 | 2021 | 3 | 4.0 | 3 | 2 | N | 0.00 |
2 | 4601 Weldon Street, Dallas | $779,000 | 2,720 | 2021 | 3 | 3.1 | 2 | 2 | N | 0.00 |
6 | 4011 Turtle Creek Boulevard, Dallas | $4,750,000 | 7,238 | 1925 | 5 | 5.3 | 3 | 4 | N | 0.46 |
6 | 1909 California Drive, Dallas | $370,000 | 1,201 | 1999 | 3 | 2.0 | 1 | 2 | N | 0.08 |
6 | 2616 State Street, Dallas | $789,000 | 1,274 | 1925 | 3 | 1.0 | 1 | 0 | N | 0.21 |
7 | 2610 N Carroll Avenue, Dallas | $410,000 | 1,728 | 1944 | 2 | 1.0 | 2 | 0 | N | 0.12 |
8 | 4915 Crozier Street, Dallas | $214,900 | 1,497 | 2021 | 3 | 2.1 | 2 | 1 | N | 0.14 |
8 | 4335 Vandelia Street, Dallas | $575,000 | 1,593 | 1924 | 2 | 2.0 | 1 | 0 | N | 0.16 |
15 | 1029 Cavour Place, Dallas | $419,900 | 1,831 | 2021 | 3 | 2.1 | 3 | 2 | N | 0.06 |
16 | 5331 Livingston Avenue, Dallas | $1,829,500 | 3,913 | 1954 | 4 | 4.2 | 2 | 2 | Y | 0.19 |
21 | 5406 Bradford Drive, Dallas | $484,997 | 1,934 | 1940 | 3 | 2.1 | 1 | 1 | N | 0.19 |
22 | 5031 Homer Street, Dallas | $1,100,000 | 4,245 | 2007 | 4 | 3.1 | 2 | 2 | Y | 0.16 |
23 | 3620 Dorothy Avenue, Dallas | $500,000 | 1,899 | 2017 | 3 | 3.1 | 3 | 2 | N | 0.05 |
35 | 3228 San Jacinto Street, Dallas | $540,000 | 2,258 | 1984 | 2 | 2.1 | 2 | 1 | N | 0.09 |
41 | 2324 Kings Road, Dallas | $230,000 | 1,080 | 1926 | 4 | 2.0 | 1 | 0 | N | 0.15 |
42 | 1242 Sleepy Hollow Drive, Dallas | $265,000 | 1,283 | 2020 | 3 | 3.0 | 1 | 1 | N | 0.15 |
44 | 5315 Teak Mill Place, Dallas | $609,990 | 1,985 | 2016 | 3 | 3.1 | 3 | 2 | N | 0.00 |
44 | 5325 Teak Mill Place, Dallas | $709,990 | 2,743 | 2016 | 3 | 3.2 | 3 | 2 | N | 0.00 |
47 | 4001 Roswell Street, Dallas | $550,000 | 2,497 | 1924 | 4 | 3.1 | 3 | 0 | N | 0.08 |
57 | 2516 Thomas Avenue, Dallas | $2,199,000 | 3,276 | 1893 | 4 | 3.0 | 2 | 2 | N | 0.17 |
62 | 3314 Knight Street, Dallas | $650,000 | 2,013 | 1978 | 3 | 3.0 | 2 | 2 | N | 0.10 |
65 | 1820 Prairie View Drive, Dallas | $229,900 | 1,122 | 1950 | 4 | 2.0 | 1 | 0 | N | 0.16 |
68 | 5515 Bonita Avenue, Dallas | $795,000 | 2,695 | 2012 | 4 | 2.1 | 2 | 2 | N | 0.17 |
76 | 5127 Denton Drive, Dallas | $849,999 | 3,308 | 2016 | 5 | 4.0 | 2 | 2 | Y | 0.20 |
78 | 4727 Capitol Avenue, Dallas | $419,000 | 1,523 | 1936 | 3 | 2.0 | 2 | 0 | N | 0.16 |
84 | 4606 S Versailles Avenue, Highland Park | $1,039,000 | 2,625 | 1945 | 3 | 2.1 | 1 | 2 | N | 0.19 |
89 | 3529 N Versailles Avenue, Dallas | $900,000 | 2,978 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.16 |
90 | 5335 Holland Avenue, Dallas | $520,000 | 1,899 | 2016 | 3 | 3.1 | 3 | 2 | N | 0.04 |
99 | 5503 La Foy Boulevard, Dallas | $850,000 | 2,959 | 2005 | 3 | 2.1 | 2 | 2 | N | 0.11 |
103 | 4527 Capitol Avenue, Dallas | $410,000 | 1,386 | 1946 | 3 | 1.1 | 2 | 2 | N | 0.15 |
104 | 4145 Maison Ridge, Dallas | $599,900 | 1,997 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.00 |
106 | 3717 Throckmorton Street, Dallas | $550,000 | 1,186 | 1932 | 2 | 1.0 | 1 | 1 | N | 0.08 |
112 | 3719 Douglas Avenue, Dallas | $635,000 | 2,067 | 1996 | 3 | 2.1 | 2 | 2 | N | 0.08 |
114 | 1844 Mcmillan Avenue, Dallas | $450,000 | 1,748 | 1926 | 3 | 2.0 | 1 | 0 | N | 0.17 |
117 | 2309 Boll Street, Dallas | $899,000 | 3,355 | 1996 | 3 | 2.1 | 3 | 2 | N | 0.07 |
117 | 3823 Holland Avenue, Dallas | $1,999,000 | 5,609 | 2018 | 4 | 4.1 | 2 | 3 | N | 0.18 |
119 | 3901 Turtle Creek Boulevard 2, Dallas | $3,650,000 | 6,163 | 2006 | 4 | 4.2 | 3 | 2 | N | 0.20 |
125 | 2515 Thomas Avenue, Dallas | $2,298,000 | 2,958 | 1930 | 3 | 3.0 | 2 | 0 | Y | 0.17 |
126 | 4318 Vandelia Street, Dallas | $600,000 | 1,749 | 1923 | 2 | 2.0 | 1 | 0 | N | 0.15 |
131 | 4008 Munger Avenue, Dallas | $429,900 | 2,350 | 1913 | 4 | 3.0 | 2 | 0 | N | 0.16 |
131 | 3513 Springbrook Street, Dallas | $1,195,000 | 3,359 | 2007 | 3 | 2.1 | 3 | 2 | Y | 0.09 |
134 | 3845 N Versailles Avenue, Dallas | $1,224,000 | 3,228 | 1996 | 3 | 3.0 | 2 | 2 | Y | 0.23 |
142 | 4620 Capitol Avenue, Dallas | $395,000 | 1,474 | 1946 | 3 | 2.0 | 1 | 0 | N | 0.15 |
142 | 4326 Capitol Avenue, Dallas | $460,000 | 1,170 | 1943 | 2 | 1.0 | 1 | 0 | N | 0.15 |
142 | 4322 Capitol Avenue, Dallas | $460,000 | 1,317 | 1925 | 2 | 1.0 | 1 | 0 | N | 0.15 |
145 | 2722 Kimsey Drive, Dallas | $350,000 | 858 | 1936 | 2 | 1.0 | 1 | 0 | N | 0.17 |
155 | 4021 Bowser Avenue, Dallas | $629,000 | 2,681 | 2001 | 3 | 3.1 | 4 | 2 | N | 0.10 |
160 | 2138 Roanoke Avenue, Dallas | $439,000 | 2,400 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.21 |
160 | 1919 N Peak Street, Dallas | $329,900 | 1,246 | 1993 | 3 | 1.0 | 1 | 0 | N | 0.08 |
164 | 2319 Vagas Street, Dallas | $340,000 | 1,129 | 1995 | 3 | 2.0 | 1 | 0 | N | 0.17 |
175 | 762 Lacey Oaks Place, Dallas | $500,000 | 2,055 | 2016 | 3 | 3.1 | 3 | 2 | N | 0.03 |
182 | 4809 Victor Street, Dallas | $394,000 | 1,862 | 1918 | 3 | 2.0 | 2 | 0 | N | 0.12 |
202 | 4146 Maison Ridge, Dallas | $779,400 | 2,792 | 2020 | 3 | 2.2 | 3 | 2 | N | 0.00 |
205 | 2438 Wycliff Avenue, Dallas | $274,500 | 1,221 | 2003 | 3 | 2.0 | 1 | 1 | N | 0.09 |
217 | 4862 Deere Street, Dallas | $589,000 | 1,974 | 2021 | 3 | 3.0 | 3 | 2 | N | 0.03 |
247 | 4113 Entrada Way, Dallas | $834,675 | 3,052 | 2019 | 3 | 3.2 | 3 | 2 | N | 0.00 |
293 | 4126 Entrada Way, Dallas | $799,000 | 2,938 | 2019 | 3 | 3.2 | 3 | 2 | N | 0.00 |
328 | 4143 Entrada Way, Dallas | $699,900 | 2,324 | 2019 | 3 | 2.1 | 3 | 2 | N | 0.00 |
359 | 4200 Munger Avenue, Dallas | $440,000 | 1,324 | 1906 | 2 | 2.0 | 1 | 0 | N | 0.16 |
369 | 3901 Turtle Creek Boulevard 1, Dallas | $2,995,000 | 5,273 | 2004 | 3 | 3.1 | 3 | 2 | N | 0.20 |
453 | 4144 Entrada Way, Dallas | $1,131,200 | 3,990 | 2019 | 4 | 4.1 | 3 | 2 | N | 0.00 |
476 | 4113 Herschel Avenue, Dallas | $795,000 | 3,426 | 2006 | 3 | 3.1 | 3 | 2 | N | 0.17 |
610 | 4706 Sylvester Street, Dallas | $225,000 | 1,150 | 1930 | 3 | 1.0 | 1 | 0 | N | 0.17 |
621 | 2934 N Hall, Dallas | $5,000,000 | 11,879 | 2019 | 9 | 10.4 | 6 | 11 | Y | 0.00 |
629 | 2607 Hondo Avenue, Dallas | $289,000 | 1,380 | 1938 | 2 | 1.0 | 1 | 0 | N | 0.17 |
If you prefer a more traditional display list that shows large, high-resolution photos and descriptions of these properties and offers advanced MLS search and mapping capabilities, click on this more about North Dallas High School MLS listings link.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.