DFW residential real estate » Best school districts » Keller ISD » Homes for sale
Homes For Sale In Keller ISD
The table in which these Keller Independent School District single-family homes for sale listings are presented below is searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of houses currently available for sale within the available Keller ISD attendance boundaries. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading.
A more traditional website presentation in which a picture and summary description of each of these Keller ISD homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1607 Tealwood Court, Keller | $664,900 | 3,410 | 1995 | 4 | 3.1 | 2 | 2 | Y | 0.49 |
1 | 918 Rush Creek Road, Keller | $375,000 | 2,264 | 1991 | 3 | 2.1 | 2 | 2 | N | 0.20 |
1 | 12332 Dogwood Springs Drive, Fort Worth | $275,000 | 2,091 | 2008 | 4 | 2.0 | 1 | 2 | N | 0.13 |
1 | 6420 Alta Vista Drive, Watauga | $217,900 | 1,310 | 1981 | 3 | 2.0 | 1 | 2 | N | 0.17 |
1 | 7625 Parkwood Plaza Drive, Fort Worth | $355,000 | 3,087 | 2000 | 5 | 3.0 | 2 | 2 | N | 0.15 |
1 | 4012 Volk Court, Fort Worth | $305,000 | 2,169 | 2004 | 3 | 2.0 | 1 | 2 | N | 0.14 |
1 | 7449 Los Padres Trail, Fort Worth | $245,000 | 1,826 | 1990 | 3 | 2.0 | 1 | 2 | N | 0.14 |
1 | 13209 Alyssum Drive, Fort Worth | $311,000 | 3,254 | 2007 | 4 | 2.1 | 2 | 2 | N | 0.12 |
1 | 8200 Rio Bend Court, North Richland Hills | $640,000 | 4,399 | 2006 | 3 | 3.1 | 2 | 3 | Y | 0.42 |
1 | 6405 Remington Parkway, Colleyville | $724,900 | 3,636 | 2000 | 4 | 3.0 | 2 | 3 | Y | 0.45 |
1 | 4149 Silverberry Avenue, Fort Worth | $200,000 | 1,404 | 1983 | 3 | 2.0 | 1 | 2 | Y | 0.17 |
2 | 8732 Shadow Trace Drive, Fort Worth | $339,500 | 2,963 | 2001 | 4 | 3.1 | 2 | 3 | N | 0.19 |
2 | 2009 Reliance Drive, Keller | $695,837 | 3,316 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.70 |
2 | 6604 Herbert Road, Colleyville | $1,095,000 | 5,867 | 2018 | 5 | 5.1 | 2 | 3 | N | 0.46 |
2 | 6700 Herbert Road, Colleyville | $1,200,000 | 5,572 | 2017 | 5 | 5.1 | 2 | 3 | N | 0.46 |
3 | 8809 Graywolf Ridge Trail, Fort Worth | $289,000 | 2,670 | 2007 | 3 | 2.1 | 2 | 3 | Y | 0.16 |
3 | 4812 Sangers Court, Fort Worth | $525,000 | 3,590 | 2011 | 4 | 3.1 | 2 | 3 | N | 0.25 |
5 | 6841 Black Wing Drive, Fort Worth | $235,000 | 1,367 | 1992 | 3 | 2.0 | 1 | 2 | N | 0.14 |
5 | 4940 Stirrup Way, Fort Worth | $315,000 | 2,439 | 2004 | 4 | 3.0 | 2 | 2 | N | 0.12 |
6 | 412 Misty Ridge Drive, Keller | $539,000 | 3,584 | 2008 | 5 | 3.1 | 2 | 2 | N | 0.18 |
6 | 1516 Wagonwheel Trail, Keller | $639,000 | 4,554 | 2011 | 4 | 3.1 | 2 | 3 | Y | 0.22 |
6 | 921 Creekhollow Court, Keller | $430,000 | 3,575 | 2000 | 4 | 3.1 | 2 | 2 | N | 0.22 |
6 | 4852 Cliburn Drive, Fort Worth | $350,000 | 3,092 | 2006 | 4 | 3.0 | 1 | 2 | N | 0.14 |
7 | 2717 Twinflower Drive, Fort Worth | $344,999 | 2,420 | 2009 | 4 | 2.1 | 2 | 2 | N | 0.13 |
7 | 608 Eagle Trail, Keller | $475,000 | 3,438 | 1999 | 4 | 4.0 | 2 | 3 | N | 0.21 |
7 | 117 Minnie Street, Keller | $195,000 | 1,857 | 1945 | 3 | 1.0 | 2 | 0 | N | 0.17 |
10 | 13100 Red Robin Drive, Fort Worth | $350,000 | 3,246 | 2011 | 3 | 3.1 | 2 | 2 | N | 0.23 |
13 | 404 Emerald Ridge Drive, Keller | $769,000 | 4,802 | 2016 | 5 | 5.0 | 2 | 3 | N | 0.35 |
14 | 4232 Fairway Crossing Drive, Fort Worth | $430,000 | 3,618 | 1992 | 3 | 2.1 | 2 | 2 | N | 0.27 |
15 | 7601 Rhyner Way, Fort Worth | $375,990 | 2,016 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.15 |
20 | 7755 Sunnydale Court, Fort Worth | $329,000 | 2,691 | 1998 | 4 | 2.1 | 2 | 2 | Y | 0.20 |
24 | 7549 Rhyner Way, Fort Worth | $386,990 | 2,487 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.15 |
32 | 1813 Goldenrod Lane, Keller | $465,000 | 3,436 | 2012 | 4 | 2.1 | 2 | 2 | N | 0.15 |
33 | 4920 Bateman Road, Fort Worth | $692,000 | 4,113 | 2016 | 4 | 4.1 | 2 | 3 | N | 0.31 |
35 | 4105 Big Thicket Drive, Fort Worth | $245,000 | 1,480 | 2001 | 3 | 2.0 | 1 | 2 | N | 0.13 |
36 | 428 Monarch Hill Court, Keller | $739,900 | 4,671 | 2010 | 6 | 4.0 | 2 | 3 | N | 0.35 |
37 | 5849 Crescent Lane, Colleyville | $620,000 | 3,903 | 2005 | 5 | 3.1 | 2 | 2 | N | 0.17 |
37 | 5105 Rio Blanco Court, Fort Worth | $299,900 | 2,432 | 1992 | 4 | 2.0 | 1 | 2 | N | 0.19 |
38 | 8309 Caballo Drive, North Richland Hills | $765,000 | 3,455 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.24 |
43 | 533 Big Bend Drive, Keller | $560,000 | 3,070 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.20 |
44 | 1390 Jackson Road, Keller | $975,000 | 2,581 | 1979 | 4 | 2.0 | 1 | 3 | N | 4.15 |
46 | 9116 Brook Hill Lane, Fort Worth | $314,900 | 2,887 | 2006 | 3 | 2.1 | 2 | 2 | N | 0.13 |
49 | 5117 Edgebrook Way, Fort Worth | $489,890 | 3,703 | 2017 | 5 | 3.1 | 2 | 3 | N | 0.19 |
49 | 737 Avignon Trail, Keller | $350,000 | 1,792 | 2014 | 3 | 2.0 | 1 | 2 | N | 0.07 |
52 | 7612 Rhyner Way, Fort Worth | $429,990 | 3,064 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.14 |
52 | 7616 Rhyner Way, Fort Worth | $377,990 | 2,217 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 |
52 | 7620 Rhyner Way, Fort Worth | $402,990 | 2,669 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.14 |
52 | 7624 Rhyner Way, Fort Worth | $365,990 | 2,170 | 2020 | 5 | 3.0 | 1 | 2 | N | 0.14 |
58 | 6400 Cimmaron Trail, Colleyville | $645,000 | 3,621 | 2011 | 4 | 3.1 | 2 | 3 | N | 0.18 |
66 | 1375 Ottinger Road, Keller | $1,499,990 | 3,691 | 1982 | 3 | 3.0 | 1 | 3 | Y | 2.33 |
72 | 4000 Vernon Way, Fort Worth | $419,999 | 3,885 | 2005 | 4 | 3.1 | 2 | 2 | N | 0.17 |
73 | 8528 Fresh Meadows Road, North Richland Hills | $629,000 | 3,011 | 2021 | 3 | 3.0 | 1 | 2 | N | 0.21 |
73 | 5224 Quail Creek Court, Fort Worth | $319,900 | 2,750 | 2001 | 4 | 2.1 | 2 | 2 | N | 0.19 |
76 | 1535 Lakeview Drive, Keller | $469,000 | 3,657 | 1995 | 4 | 3.1 | 2 | 3 | N | 0.20 |
76 | 3021 Rolling Wood Lane, Keller | $724,900 | 4,618 | 2006 | 4 | 4.1 | 2 | 3 | N | 0.33 |
76 | 4965 Monte Verde Drive, Fort Worth | $328,900 | 1,688 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 |
84 | 6611 Curtis Road, Colleyville | $449,500 | 2,173 | 1985 | 4 | 2.0 | 1 | 2 | Y | 0.46 |
85 | 5709 Almond Lane, Fort Worth | $478,995 | 4,185 | 2003 | 5 | 4.0 | 2 | 3 | N | 0.26 |
90 | 804 Sawyer Drive, Colleyville | $1,850,000 | 5,500 | 2021 | 5 | 5.1 | 2 | 3 | Y | 0.46 |
92 | 7784 Beaver Head Road, Fort Worth | $318,000 | 2,619 | 1995 | 5 | 3.1 | 2 | 2 | N | 0.15 |
93 | 4856 Nickeldale Court, Fort Worth | $420,152 | 2,819 | 2020 | 4 | 2.1 | 2 | 3 | N | 0.12 |
102 | 2517 Bella Ridge, Keller | $1,649,000 | 6,036 | 2020 | 5 | 5.2 | 2 | 3 | N | 0.69 |
106 | 6703 Old Stone Drive, Fort Worth | $205,000 | 1,369 | 1985 | 3 | 2.1 | 2 | 1 | N | 0.14 |
118 | 306 Tulip Way, Keller | $515,000 | 2,822 | 2013 | 3 | 3.0 | 2 | 2 | N | 0.08 |
119 | 516 Samaritan Drive, Keller | $692,929 | 3,762 | 2020 | 5 | 4.1 | 2 | 3 | N | 0.32 |
120 | 2801 Yorkshire Lane, Southlake | $699,900 | 3,387 | 1997 | 4 | 3.0 | 2 | 3 | Y | 0.46 |
128 | 000 Westlake, Westlake | $12,900,000 | 12,316 | 2004 | 5 | 6.4 | 3 | 6 | Y | 8.95 |
132 | 1400 Wilson Lane, Keller | $3,750,000 | 6,065 | 2017 | 4 | 4.2 | 1 | 8 | Y | 8.32 |
142 | 2308 Brenda Lane, Keller | $899,000 | 3,500 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.40 |
145 | 1925 N Pearson Lane, Westlake | $9,987,500 | 7,286 | 1988 | 6 | 5.2 | 2 | 5 | Y | 34.80 |
146 | 8612 Foxwood Drive, North Richland Hills | $487,900 | 3,428 | 2003 | 4 | 3.0 | 2 | 3 | N | 0.23 |
148 | 30 Brenda, Keller | $899,000 | 3,500 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.40 |
170 | 156 Mount Gilead Road, Keller | $849,000 | 2,192 | 1975 | 3 | 2.0 | 1 | 2 | N | 4.42 |
184 | 1100 Johnson Court, Keller | $435,000 | 2,250 | 1975 | 4 | 2.0 | 2 | 1 | N | 0.82 |
187 | 5643 W Caylor Road, Fort Worth | $419,995 | 2,341 | 1994 | 3 | 2.0 | 1 | 2 | N | 0.96 |
236 | 901 Barbara Lane, Keller | $790,000 | 2,466 | 1974 | 4 | 3.0 | 1 | 2 | N | 5.89 |
253 | 1515 Mount Gilead Road, Keller | $895,000 | 4,415 | 1969 | 4 | 3.1 | 1 | 3 | Y | 2.97 |
416 | 8609 Timber Drive, North Richland Hills | $499,000 | 1,968 | 1965 | 3 | 2.0 | 1 | 2 | N | 2.38 |
737 | 8660 Clara, Keller | $1,800,000 | 3,152 | 1964 | 3 | 2.0 | 1 | 0 | N | 7.20 |
Keller ISD homes for sale listings
Presented below are pictures and summary descriptions of currently listed Keller ISD single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.