DFW residential real estate » Best Dallas suburbs » Keller » Homes for sale
Homes For Sale In Keller
The table in which current Keller single-family homes for sale listings are presented below is both searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of available Keller houses. Detail property descriptions and photos also are available by clicking on the property addresses. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading. To display only new construction properties, enter "new" in the Search box.
A more traditional website presentation in which a picture and summary description of each of these Keller homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres | construction status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1607 Tealwood Court | $664,900 | 3,410 | 1995 | 4 | 3.1 | 2 | 2 | Y | 0.49 | Preowned |
1 | 918 Rush Creek Road | $375,000 | 2,264 | 1991 | 3 | 2.1 | 2 | 2 | N | 0.20 | Preowned |
2 | 2009 Reliance Drive | $695,837 | 3,316 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.70 | New Construction - Incomplete |
6 | 412 Misty Ridge Drive | $539,000 | 3,584 | 2008 | 5 | 3.1 | 2 | 2 | N | 0.18 | Preowned |
6 | 1516 Wagonwheel Trail | $639,000 | 4,554 | 2011 | 4 | 3.1 | 2 | 3 | Y | 0.22 | Preowned |
6 | 921 Creekhollow Court | $430,000 | 3,575 | 2000 | 4 | 3.1 | 2 | 2 | N | 0.22 | Preowned |
7 | 608 Eagle Trail | $475,000 | 3,438 | 1999 | 4 | 4.0 | 2 | 3 | N | 0.21 | Preowned |
7 | 117 Minnie Street | $195,000 | 1,857 | 1945 | 3 | 1.0 | 2 | 0 | N | 0.17 | Preowned |
13 | 404 Emerald Ridge Drive | $769,000 | 4,802 | 2016 | 5 | 5.0 | 2 | 3 | N | 0.35 | Preowned |
32 | 1813 Goldenrod Lane | $465,000 | 3,436 | 2012 | 4 | 2.1 | 2 | 2 | N | 0.15 | Preowned |
36 | 428 Monarch Hill Court | $739,900 | 4,671 | 2010 | 6 | 4.0 | 2 | 3 | N | 0.35 | Preowned |
36 | 1125 Oak Trail | $789,000 | 2,515 | 1968 | 3 | 2.1 | 1 | 2 | N | 1.87 | Preowned |
43 | 533 Big Bend Drive | $560,000 | 3,070 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.20 | New Construction - Incomplete |
44 | 1390 Jackson Road | $975,000 | 2,581 | 1979 | 4 | 2.0 | 1 | 3 | N | 4.15 | Preowned |
49 | 737 Avignon Trail | $350,000 | 1,792 | 2014 | 3 | 2.0 | 1 | 2 | N | 0.07 | Preowned |
66 | 1375 Ottinger Road | $1,499,990 | 3,691 | 1982 | 3 | 3.0 | 1 | 3 | Y | 2.33 | Preowned |
76 | 1535 Lakeview Drive | $469,000 | 3,657 | 1995 | 4 | 3.1 | 2 | 3 | N | 0.20 | Preowned |
76 | 3021 Rolling Wood Lane | $724,900 | 4,618 | 2006 | 4 | 4.1 | 2 | 3 | N | 0.33 | Preowned |
102 | 2517 Bella Ridge | $1,649,000 | 6,036 | 2020 | 5 | 5.2 | 2 | 3 | N | 0.69 | New Construction - Incomplete |
118 | 306 Tulip Way | $515,000 | 2,822 | 2013 | 3 | 3.0 | 2 | 2 | N | 0.08 | Preowned |
119 | 516 Samaritan Drive | $692,929 | 3,762 | 2020 | 5 | 4.1 | 2 | 3 | N | 0.32 | New Construction - Incomplete |
132 | 1400 Wilson Lane | $3,750,000 | 6,065 | 2017 | 4 | 4.2 | 1 | 8 | Y | 8.32 | Preowned |
142 | 2308 Brenda Lane | $899,000 | 3,500 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.40 | Proposed |
148 | 30 Brenda | $899,000 | 3,500 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.40 | Proposed |
170 | 156 Mount Gilead Road | $849,000 | 2,192 | 1975 | 3 | 2.0 | 1 | 2 | N | 4.42 | Preowned |
184 | 1100 Johnson Court | $435,000 | 2,250 | 1975 | 4 | 2.0 | 2 | 1 | N | 0.82 | Preowned |
236 | 901 Barbara Lane | $790,000 | 2,466 | 1974 | 4 | 3.0 | 1 | 2 | N | 5.89 | Preowned |
253 | 1515 Mount Gilead Road | $895,000 | 4,415 | 1969 | 4 | 3.1 | 1 | 3 | Y | 2.97 | Preowned |
737 | 8660 Clara | $1,800,000 | 3,152 | 1964 | 3 | 2.0 | 1 | 0 | N | 7.20 | Preowned |
Keller homes for sale listings
Presented below are pictures and descriptions of all currently listed Keller single-family homes. Other more narrowly defined selections of available Keller homes can be displayed by clicking on the following links.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.