DFW residential real estate » Best school districts » Plano ISD » Homes for sale
Homes For Sale In Plano ISD
The table in which these Plano Independent School District single-family homes for sale listings are presented below is searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of houses currently available for sale within the available Plano ISD attendance boundaries. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading.
A more traditional website presentation in which a picture and summary description of each of these Plano ISD homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 708 Arbor Downs Drive, Plano | $272,900 | 1,674 | 1979 | 3 | 2.0 | 1 | 2 | N | 0.17 |
1 | 6036 Willow Wood Lane, Dallas | $410,000 | 2,201 | 1991 | 3 | 2.1 | 2 | 2 | Y | 0.08 |
1 | 2504 Creekcove Drive, Plano | $424,900 | 2,744 | 1971 | 5 | 3.0 | 1 | 2 | N | 0.50 |
1 | 2300 Covinton Lane, Plano | $430,000 | 2,717 | 1979 | 4 | 2.1 | 1 | 2 | Y | 0.26 |
1 | 7309 Hillview Drive, Plano | $395,000 | 3,004 | 1989 | 5 | 4.1 | 2 | 0 | N | 0.22 |
1 | 6904 Laramie Drive, Plano | $407,000 | 2,837 | 1988 | 4 | 3.0 | 2 | 2 | Y | 0.19 |
1 | 1704 Huron Trail, Plano | $469,000 | 2,886 | 1984 | 4 | 3.0 | 1 | 2 | N | 0.21 |
1 | 4502 Whitestone Drive, Parker | $744,507 | 3,404 | 2021 | 4 | 4.0 | 1 | 3 | N | 1.00 |
1 | 2805 Loftsmoor Lane, Plano | $369,900 | 2,702 | 1996 | 5 | 3.0 | 2 | 2 | N | 0.17 |
1 | 18840 Park Grove Lane, Dallas | $380,000 | 2,244 | 1992 | 4 | 2.1 | 2 | 2 | Y | 0.13 |
1 | 700 Nesbit Court, Plano | $778,200 | 3,459 | 2014 | 5 | 4.0 | 2 | 2 | Y | 0.26 |
1 | 2705 Carnation Drive, Richardson | $320,000 | 1,800 | 1993 | 3 | 2.0 | 1 | 2 | N | 0.13 |
1 | 2807 Valley Ridge Drive, Richardson | $425,000 | 2,339 | 1972 | 4 | 2.1 | 1 | 2 | N | 0.22 |
2 | 5616 Willow Wood Lane, Dallas | $675,000 | 4,391 | 1990 | 4 | 5.0 | 2 | 2 | Y | 0.19 |
2 | 2717 Winfield Drive, Plano | $290,000 | 2,099 | 1974 | 4 | 2.1 | 1 | 2 | N | 0.21 |
2 | 3516 Appalachian Court, Plano | $399,900 | 2,517 | 1979 | 4 | 3.0 | 1 | 2 | Y | 0.25 |
2 | 4827 Stony Ford Drive, Dallas | $699,900 | 3,821 | 1990 | 4 | 3.1 | 2 | 3 | Y | 0.22 |
2 | 18736 Wainsborough Lane, Dallas | $899,900 | 5,540 | 1998 | 4 | 4.1 | 2 | 3 | Y | 0.26 |
3 | 5427 Lincolnshire Drive, Richardson | $435,000 | 2,174 | 1997 | 4 | 2.0 | 1 | 1 | Y | 0.22 |
3 | 3733 Marlborough Court, Plano | $369,900 | 2,318 | 1986 | 3 | 2.0 | 1 | 2 | Y | 0.25 |
3 | 4504 Newcombe Drive, Plano | $349,900 | 2,170 | 1980 | 3 | 2.0 | 1 | 2 | N | 0.18 |
4 | 5813 Golden Leaf Court, Plano | $2,790,000 | 9,618 | 1997 | 7 | 8.1 | 2 | 4 | Y | 0.52 |
5 | 3206 Wareham Circle, Richardson | $619,000 | 4,329 | 1991 | 4 | 3.1 | 2 | 2 | Y | 0.26 |
5 | 1309 Mullins Drive, Plano | $263,500 | 1,665 | 1984 | 3 | 2.0 | 1 | 2 | N | 0.22 |
6 | 6100 Corsica Way, Plano | $799,000 | 4,542 | 2013 | 6 | 6.1 | 2 | 2 | N | 0.16 |
6 | 7805 Steppington Drive, Plano | $330,000 | 1,857 | 1986 | 3 | 2.0 | 2 | 2 | Y | 0.13 |
6 | 1317 Colmar Drive, Plano | $300,000 | 1,636 | 1982 | 4 | 2.0 | 1 | 2 | Y | 0.00 |
6 | 7204 Beechmont Court, Plano | $380,000 | 3,106 | 1999 | 4 | 2.1 | 2 | 2 | N | 0.00 |
7 | 3807 Aberdeen Court, Richardson | $305,000 | 1,707 | 1997 | 3 | 2.0 | 1 | 2 | Y | 0.23 |
7 | 3301 Crescent Court, Plano | $470,000 | 2,611 | 1997 | 3 | 2.0 | 1 | 3 | N | 0.26 |
7 | 5121 Water Haven Lane, Plano | $930,000 | 4,798 | 1995 | 5 | 5.2 | 2 | 3 | Y | 0.29 |
9 | 4415 Landlewood Court, Dallas | $563,000 | 3,377 | 1997 | 4 | 3.1 | 2 | 2 | Y | 0.20 |
10 | 2633 Regal Road, Plano | $399,000 | 2,774 | 1973 | 4 | 2.1 | 1 | 2 | Y | 0.23 |
12 | 2600 Chamberlain Drive, Plano | $394,500 | 2,844 | 1977 | 3 | 3.0 | 1 | 2 | Y | 0.26 |
12 | 6520 Gretchen Lane, Dallas | $365,000 | 2,308 | 1981 | 4 | 2.1 | 1 | 2 | N | 0.21 |
12 | 3613 Hendrick Drive, Plano | $239,900 | 1,390 | 1972 | 3 | 2.0 | 1 | 2 | N | 0.17 |
13 | 1412 Linden Drive, Plano | $314,000 | 1,971 | 1968 | 4 | 3.0 | 1 | 2 | N | 0.18 |
13 | 5121 Meadowside Lane, Plano | $1,075,000 | 5,070 | 2001 | 4 | 3.1 | 2 | 4 | N | 0.23 |
13 | 2903 Wren Lane, Richardson | $395,000 | 2,905 | 1988 | 4 | 3.0 | 1 | 2 | N | 0.21 |
14 | 334 High Brook Drive, Richardson | $474,900 | 2,552 | 1970 | 4 | 2.1 | 1 | 2 | N | 0.21 |
14 | 162 Shelby Trace, Murphy | $378,900 | 2,710 | 2001 | 3 | 2.1 | 2 | 2 | N | 0.24 |
14 | 6220 Walling Lane, Plano | $599,000 | 4,006 | 1991 | 5 | 3.1 | 2 | 2 | Y | 0.18 |
14 | 1127 Crestwick Drive, Murphy | $730,000 | 4,694 | 2005 | 5 | 4.0 | 2 | 2 | Y | 0.28 |
16 | 768 Pierre Lane, Plano | $329,000 | 2,016 | 1990 | 4 | 3.0 | 2 | 2 | N | 0.09 |
16 | 2613 Stoneleigh Circle, Richardson | $629,000 | 3,110 | 2014 | 3 | 2.1 | 2 | 2 | N | 0.06 |
17 | 62 Dunrobin, Richardson | $1,099,900 | 7,086 | 2001 | 5 | 4.2 | 2 | 4 | Y | 0.47 |
21 | 400 Ridgeview Drive, Richardson | $525,000 | 2,371 | 1967 | 4 | 2.1 | 1 | 2 | N | 0.27 |
25 | 5819 London Lane, Dallas | $625,000 | 3,142 | 1983 | 4 | 3.0 | 1 | 3 | Y | 0.30 |
26 | 2121 Diane Drive, Plano | $385,000 | 2,750 | 1986 | 4 | 2.1 | 1 | 3 | N | 0.19 |
26 | 2300 Parkhaven Drive, Plano | $344,900 | 2,214 | 1974 | 4 | 3.0 | 1 | 2 | N | 0.28 |
28 | 1905 Pleasant Valley Drive, Plano | $369,900 | 2,302 | 1978 | 3 | 2.0 | 1 | 2 | N | 0.22 |
29 | 8016 Shady Lane, Plano | $525,000 | 3,934 | 1995 | 4 | 3.0 | 2 | 2 | N | 0.18 |
31 | 6009 Corsica Way, Plano | $1,149,000 | 4,850 | 2012 | 5 | 5.0 | 2 | 2 | Y | 0.16 |
32 | 4413 Oak Knoll Drive, Plano | $587,300 | 3,695 | 1994 | 5 | 4.0 | 2 | 3 | N | 0.23 |
32 | 5415 Lincolnshire Drive, Richardson | $465,000 | 3,811 | 1996 | 5 | 4.0 | 2 | 2 | N | 0.22 |
34 | 2152 Broadstone Drive, Plano | $385,000 | 2,313 | 2005 | 4 | 3.0 | 2 | 2 | N | 0.09 |
35 | 1729 Steamboat Drive, Plano | $469,900 | 3,370 | 1988 | 5 | 3.1 | 2 | 2 | Y | 0.19 |
35 | 2650 Provencial Lane, Richardson | $599,950 | 2,717 | 2008 | 3 | 2.1 | 2 | 2 | N | 0.13 |
36 | 3312 Wentworth Street, Plano | $309,999 | 1,976 | 1974 | 4 | 2.0 | 1 | 2 | N | 0.18 |
40 | 4516 Salerno Circle, Plano | $580,000 | 3,784 | 1992 | 4 | 4.0 | 2 | 3 | Y | 0.29 |
40 | 3932 Capricorn Court, Plano | $335,000 | 2,214 | 1986 | 3 | 2.1 | 2 | 2 | Y | 0.23 |
41 | 3420 Mission Ridge Road, Plano | $529,000 | 3,460 | 1975 | 5 | 3.2 | 1 | 3 | Y | 0.27 |
41 | 1705 Hatherly Drive, Plano | $329,000 | 2,286 | 1978 | 4 | 2.1 | 2 | 2 | N | 0.21 |
41 | 3028 Laguna Drive, Plano | $465,000 | 2,713 | 1981 | 4 | 3.0 | 1 | 3 | N | 0.25 |
41 | 5129 Mustang Trail, Plano | $699,000 | 3,323 | 1984 | 4 | 3.0 | 2 | 2 | N | 0.18 |
42 | 1901 Midcrest Drive, Plano | $375,000 | 2,601 | 1967 | 3 | 3.0 | 1 | 2 | N | 0.26 |
42 | 3449 Glenwood Lane, Plano | $219,500 | 1,149 | 1969 | 3 | 2.0 | 1 | 1 | N | 0.18 |
45 | 5744 Quebec Lane, Plano | $750,000 | 3,769 | 2009 | 3 | 3.1 | 2 | 2 | N | 0.13 |
46 | 5912 Lindfield Court, Plano | $755,000 | 4,072 | 2000 | 5 | 3.1 | 2 | 3 | Y | 0.22 |
47 | 6600 Myrtle Beach Drive, Plano | $775,000 | 4,746 | 1996 | 5 | 4.1 | 2 | 2 | Y | 0.29 |
48 | 3904 Jamestown Place, Plano | $559,000 | 3,745 | 1983 | 6 | 4.1 | 2 | 3 | Y | 0.22 |
50 | 904 Clinton Drive, Plano | $349,900 | 2,175 | 1977 | 4 | 2.0 | 1 | 2 | N | 0.30 |
51 | 2712 Enid Drive, Plano | $650,000 | 3,531 | 2006 | 3 | 3.1 | 2 | 2 | N | 0.12 |
55 | 2821 Forest Grove Drive, Richardson | $524,000 | 2,396 | 1972 | 4 | 2.1 | 1 | 2 | N | 0.43 |
55 | 1716 Callaway Drive, Plano | $378,000 | 2,404 | 1980 | 4 | 3.0 | 2 | 2 | Y | 0.20 |
57 | 1420 Jabbet Drive, Plano | $278,000 | 1,748 | 1984 | 3 | 2.0 | 1 | 2 | N | 0.18 |
57 | 4803 Holly Tree Drive, Dallas | $780,000 | 3,898 | 1989 | 4 | 3.1 | 2 | 2 | Y | 0.26 |
58 | 5837 Bassinghall Lane, Plano | $649,900 | 3,729 | 1992 | 5 | 3.1 | 2 | 2 | Y | 0.18 |
61 | 2014 Ironside Drive, Plano | $999,900 | 5,279 | 2013 | 5 | 5.1 | 2 | 3 | N | 0.25 |
62 | 3104 Kingston Drive, Richardson | $559,900 | 3,644 | 1993 | 4 | 3.0 | 2 | 2 | Y | 0.23 |
63 | 6804 E Parker Road, Parker | $650,000 | 3,864 | 1994 | 5 | 4.0 | 2 | 3 | N | 2.00 |
65 | 5628 Willow Wood Lane, Dallas | $689,900 | 3,891 | 1996 | 4 | 3.1 | 2 | 3 | Y | 0.17 |
66 | 4219 High Star Lane, Dallas | $540,000 | 3,740 | 1978 | 4 | 3.0 | 2 | 2 | N | 0.25 |
68 | 1013 Goodwin Drive, Plano | $320,000 | 2,260 | 1975 | 4 | 2.0 | 1 | 0 | Y | 0.19 |
68 | 1809 Sandpiper Lane, Plano | $549,000 | 3,548 | 1981 | 4 | 4.0 | 2 | 2 | Y | 0.21 |
69 | 4108 Ryan Lane, Richardson | $562,000 | 3,795 | 2001 | 5 | 4.0 | 2 | 2 | N | 0.00 |
70 | 4111 Rainsong Drive, Dallas | $588,800 | 3,727 | 1987 | 4 | 3.1 | 2 | 2 | Y | 0.19 |
70 | 4304 Briargrove Lane, Dallas | $500,000 | 3,689 | 1981 | 3 | 2.1 | 2 | 2 | N | 0.31 |
76 | 403 Lawndale Drive, Richardson | $529,000 | 2,243 | 1968 | 4 | 3.0 | 1 | 2 | N | 0.22 |
79 | 3021 Deansbrook Drive, Plano | $637,000 | 3,105 | 2017 | 4 | 3.0 | 2 | 2 | N | 0.13 |
81 | 4305 Waterford Drive, Plano | $499,900 | 3,883 | 1991 | 4 | 4.0 | 2 | 2 | Y | 0.18 |
84 | 4732 Sunnybrook Drive, Plano | $653,600 | 3,107 | 2021 | 4 | 3.0 | 2 | 2 | N | 0.13 |
90 | 7800 Merit Lane, Plano | $860,000 | 2,315 | 2017 | 3 | 2.2 | 3 | 2 | N | 0.04 |
92 | 1124 W Lookout Drive, Richardson | $739,950 | 3,939 | 1979 | 4 | 3.1 | 2 | 2 | N | 0.23 |
94 | 5604 Oak Falls Circle, Dallas | $1,299,900 | 6,541 | 1997 | 6 | 5.2 | 2 | 3 | Y | 0.36 |
99 | 2000 Willow Bend Drive, Plano | $4,490,000 | 14,919 | 1999 | 7 | 8.3 | 2 | 9 | Y | 2.74 |
101 | 7015 Winding Creek Road, Dallas | $649,000 | 4,079 | 1986 | 5 | 5.1 | 2 | 2 | N | 0.56 |
101 | 6404 Mission Ridge Road, Plano | $415,000 | 2,598 | 1983 | 4 | 3.0 | 2 | 2 | Y | 0.21 |
104 | 5413 Glenscape, Plano | $729,900 | 3,290 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.18 |
105 | 5120 Lake Falls Drive, Plano | $1,125,000 | 5,177 | 1997 | 5 | 4.1 | 2 | 3 | Y | 0.28 |
105 | 4116 Rainsong Drive, Dallas | $499,900 | 3,209 | 1987 | 4 | 3.1 | 2 | 2 | Y | 0.20 |
105 | 1904 Macgregor Drive, Plano | $1,375,000 | 5,257 | 1991 | 5 | 6.0 | 2 | 2 | Y | 0.90 |
106 | 3631 Mackenzie Lane, Richardson | $398,000 | 2,753 | 1994 | 4 | 2.1 | 2 | 2 | N | 0.28 |
106 | 2900 Beauchamp Drive, Plano | $1,340,000 | 5,215 | 1994 | 5 | 5.0 | 2 | 3 | Y | 0.34 |
112 | 1616 Amber Lane, Plano | $449,900 | 2,610 | 1993 | 4 | 2.1 | 2 | 2 | N | 0.16 |
113 | 17809 Windpiper Drive, Dallas | $1,499,900 | 4,396 | 2021 | 4 | 4.1 | 2 | 3 | N | 0.33 |
122 | 1607 W Spring Creek Parkway, Plano | $307,999 | 1,989 | 1978 | 3 | 2.0 | 1 | 2 | N | 0.20 |
124 | 5570 N 40 Place, Dallas | $3,495,000 | 6,908 | 1977 | 2 | 4.1 | 1 | 3 | N | 2.68 |
132 | 5225 Tennington Park, Dallas | $725,000 | 4,424 | 1999 | 5 | 4.1 | 2 | 3 | N | 0.19 |
132 | 1920 Jubilee Road, Plano | $520,000 | 3,307 | 1990 | 5 | 3.0 | 2 | 2 | N | 0.21 |
140 | 6901 Twin Ponds Drive, Plano | $400,000 | 3,208 | 1999 | 5 | 3.0 | 2 | 2 | N | 0.23 |
141 | 2502 Custer Parkway, Richardson | $599,900 | 2,879 | 1968 | 4 | 3.0 | 1 | 2 | Y | 0.30 |
143 | 2611 Rockbrook Drive, Plano | $292,000 | 2,735 | 1968 | 4 | 2.1 | 1 | 2 | N | 0.26 |
153 | 5901 Loch Maree Drive, Plano | $749,000 | 3,662 | 1989 | 4 | 3.1 | 2 | 3 | Y | 0.25 |
153 | 7842 Element Avenue, Plano | $879,900 | 2,965 | 2017 | 4 | 3.1 | 3 | 2 | N | 0.05 |
161 | 7808 Merit Lane, Plano | $839,000 | 2,490 | 2017 | 3 | 2.2 | 3 | 2 | N | 0.04 |
167 | 6817 Amaretto Court, Plano | $3,099,900 | 7,368 | 2013 | 5 | 5.2 | 2 | 3 | Y | 0.40 |
175 | 5403 Preston Fairways Circle, Dallas | $1,075,000 | 4,707 | 1984 | 4 | 5.0 | 2 | 3 | N | 0.50 |
190 | 7125 Winding Creek Road, Dallas | $2,395,000 | 7,588 | 2007 | 7 | 7.1 | 2 | 6 | Y | 0.71 |
200 | 5306 Creekside Court, Parker | $1,125,000 | 5,755 | 2000 | 4 | 4.1 | 2 | 3 | N | 1.96 |
203 | 2524 Preston Road 106, Plano | $243,900 | 1,279 | 1995 | 2 | 2.0 | 2 | 1 | Y | 0.03 |
209 | 2701 Deansbrook Drive, Plano | $588,000 | 2,914 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.11 |
227 | 4202 Donna Lane, Parker | $750,000 | 2,437 | 1971 | 3 | 2.1 | 1 | 10 | N | 2.01 |
229 | 2317 Loch Haven Drive, Plano | $407,000 | 3,100 | 1978 | 4 | 3.0 | 2 | 2 | Y | 0.25 |
234 | 2104 Willow Bend Drive, Plano | $4,800,000 | 14,702 | 1984 | 7 | 9.5 | 2 | 6 | Y | 3.08 |
247 | 4800 Sunnybrook Drive, Plano | $559,000 | 2,830 | 2018 | 3 | 3.1 | 2 | 2 | N | 0.13 |
257 | 5920 Royal Palm Drive, Plano | $658,000 | 3,981 | 1992 | 4 | 3.1 | 2 | 3 | N | 0.23 |
257 | 2508 Delmar Drive, Plano | $475,000 | 3,135 | 1973 | 4 | 3.0 | 1 | 2 | N | 0.23 |
301 | 3817 Ranch Estates Drive, Plano | $1,225,000 | 6,088 | 1970 | 7 | 6.1 | 1 | 4 | N | 2.89 |
328 | 5049 Royal Creek Lane, Plano | $3,250,000 | 9,180 | 2005 | 5 | 6.2 | 3 | 4 | Y | 0.35 |
337 | 17723 Voss Road, Dallas | $499,000 | 3,497 | 1984 | 4 | 4.0 | 2 | 2 | Y | 0.22 |
385 | 3500 Ranchero Road, Plano | $2,500,000 | 7,450 | 1979 | 4 | 6.0 | 1 | 4 | Y | 2.60 |
402 | 4808 Sunnybrook Drive, Plano | $559,000 | 2,830 | 2018 | 3 | 3.1 | 2 | 2 | N | 0.13 |
Plano ISD homes for sale listings
Presented below are pictures and summary descriptions of currently listed Plano ISD single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.