DFW residential real estate » Best school districts » Aledo ISD » Aledo High School
Aledo High School
This page presents key academic performance metrics for Aledo High School and where its student academic performance ranks among DFW public high schools. Also shown at the bottom of this page are all active MLS listings of single-family homes located within Aledo High School attendance boundaries.
Best DFW open enrollment public high schools rank: 23
Academic performance score: 10
The ranking methodology used for both the state and metropolitan area best high schools analyses is described on this complete DFW public high school rankings page. High schools with combined State of Texas Assessments of Academic Readiness (STAAR) and college readiness academic performance indexes ranked in the top ten percent of Texas high schools are awarded an academic performance score of 10, high schools in the next lower, ninth decile receive an academic performance score of 9, and so on.
2018 Texas Education Agency (TEA) scaled STAAR score: 92
As described in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of STAAR evaluations on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The TEA refers to this as the STAAR raw component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and scores of Texas public school districts and campuses.Aledo High School's 2018 academic accountability rating is Met Standard, the top campus rating awarded in 2018 by the TEA.
2018 State of Texas Assessments of Academic Readiness (STAAR) results
all subjects | reading | mathematics | science | social studies | |
---|---|---|---|---|---|
Scaled STAAR component scores | 92 | 97 |
2017 college readiness indicators
AP / IB | SAT | ACT | |
---|---|---|---|
Percentage of students meeting TSI college-ready criteria | 30.6% | 53.8% | 32.0% |
2019 National Merit Scholarship semifinalists: 1
2016-2017 enrollment
students | |||
---|---|---|---|
Aledo High School | 1,238 | ||
Ninth grade | 15 | ||
Tenth grade | 431 | ||
Eleventh grade | 400 | ||
Twelfth grade | 392 |
2016-2017 teaching staff
Number of students per teacher | 17.2 |
Average years teaching experience | 15.8 |
Campus address and phone number
1000 Bailey Ranch Road
Aledo, TX 76008
817 441-8711
For information about Dallas suburbs served by Aledo ISD schools, click on these Aledo and Willow Park links.
Sources: Aledo Independent School District, Texas Education Agency and National Merit Scholarship Corporation
Aledo High School homes for sale
The table in which these properties are presented is both searchable and sortable. To show houses on a specific street, as an example, enter the street name in the Search box. To display all currently listed properties, select All in the Show entries box and to change the order in which they are sorted, click on any of the column headings.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1113 Crown Valley Drive, Weatherford | $505,000 | 2,841 | 2020 | 4 | 2.1 | 1 | 3 | N | 0.32 |
1 | 1117 Crown Valley Drive, Weatherford | $489,000 | 2,641 | 2021 | 3 | 2.1 | 1 | 3 | N | 0.31 |
1 | 307 Bay Hill Court, Willow Park | $304,900 | 2,242 | 2008 | 4 | 2.0 | 1 | 2 | N | 0.14 |
1 | 205 Scenic Trail, Willow Park | $239,900 | 1,745 | 1971 | 2 | 2.0 | 1 | 0 | Y | 0.78 |
1 | 511 Prairie Run, Aledo | $695,000 | 4,080 | 2018 | 5 | 3.0 | 2 | 2 | Y | 0.24 |
2 | 1809 E Roundtree, Aledo | $914,750 | 4,396 | 2018 | 5 | 5.1 | 2 | 4 | Y | 0.30 |
2 | 15224 Everly Court, Aledo | $349,000 | 2,562 | 2017 | 4 | 3.0 | 1 | 0 | N | 0.21 |
3 | 437 Prairie Run, Aledo | $599,000 | 4,119 | 2015 | 5 | 5.0 | 2 | 3 | N | 0.21 |
3 | 14821 Blakely Way, Aledo | $336,824 | 2,051 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 |
3 | 13808 Shortbranch Place, Fort Worth | $672,267 | 3,544 | 2021 | 4 | 4.1 | 2 | 3 | N | 0.20 |
5 | 404 E Paddock, Willow Park | $511,067 | 3,318 | 2021 | 4 | 3.2 | 2 | 3 | N | 0.02 |
5 | 605 E Thoroughbred, Willow Park | $467,442 | 2,720 | 2021 | 4 | 3.1 | 1 | 2 | N | 0.18 |
5 | 14168 Walsh Avenue, Fort Worth | $460,590 | 2,210 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.17 |
5 | 612 Point Vista Drive, Aledo | $502,400 | 2,914 | 2021 | 4 | 4.0 | 2 | 2 | N | 0.17 |
6 | 400 Sagebrush Drive, Aledo | $375,000 | 3,393 | 2015 | 5 | 3.1 | 2 | 3 | N | 0.25 |
6 | 14184 Aledo Iona Road, Fort Worth | $500,000 | 4,236 | 1997 | 4 | 3.1 | 2 | 3 | Y | 14.82 |
6 | 314 Bluestem Lane, Aledo | $425,000 | 2,526 | 2018 | 4 | 3.0 | 2 | 2 | N | 0.17 |
6 | 13816 Walsh Avenue, Aledo | $385,000 | 1,842 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.15 |
8 | 1024 Aledo Ridge Court, Fort Worth | $639,000 | 3,219 | 2021 | 4 | 3.0 | 1 | 3 | N | 1.19 |
14 | 114 Allie Court, Hudson Oaks | $850,000 | 4,100 | 2003 | 4 | 3.1 | 2 | 3 | Y | 1.04 |
15 | 144 Cattlebaron Parc Drive, Fort Worth | $675,000 | 4,391 | 1997 | 4 | 3.1 | 2 | 5 | N | 3.56 |
22 | 701 Brody Trail, Aledo | $351,658 | 2,639 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.18 |
22 | 717 Brody Trail, Aledo | $352,351 | 2,490 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.18 |
23 | 155 Sanchez Trail, Aledo | $749,990 | 4,624 | 2007 | 6 | 3.3 | 2 | 3 | Y | 1.00 |
29 | 14840 Gladstone Drive, Aledo | $318,155 | 1,806 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.14 |
30 | 228 Cross Fox Lane, Aledo | $350,478 | 2,270 | 2020 | 4 | 2.0 | 1 | 3 | N | 0.23 |
32 | 155 Kortney Drive, Hudson Oaks | $3,300,000 | 6,498 | 2011 | 4 | 4.2 | 2 | 4 | Y | 23.27 |
41 | 2129 Longspur Drive, Aledo | $526,702 | 2,348 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.14 |
50 | 2005 Kelly Road, Aledo | $1,100,000 | 2,966 | 1996 | 3 | 2.1 | 1 | 6 | N | 9.15 |
54 | 2001 Prairie Holly Lane, Fort Worth | $689,990 | 4,126 | 2020 | 4 | 4.0 | 2 | 2 | N | 0.17 |
54 | 1400 Walsh Avenue, Fort Worth | $624,990 | 3,612 | 2020 | 4 | 4.0 | 2 | 3 | N | 0.17 |
55 | 14949 Gentry Drive, Aledo | $359,000 | 2,370 | 2018 | 4 | 3.0 | 1 | 2 | N | 0.14 |
56 | 13604 Green Elm Road, Aledo | $689,900 | 4,192 | 2018 | 4 | 4.0 | 2 | 2 | N | 0.19 |
61 | 118 Crown Valley Court, Weatherford | $382,999 | 2,616 | 2019 | 3 | 3.0 | 2 | 2 | N | 0.19 |
61 | 2224 Sandrellan Street, Fort Worth | $634,990 | 3,379 | 2020 | 4 | 3.1 | 2 | 3 | N | 0.19 |
61 | 315 Rustic View Lane, Aledo | $975,000 | 5,005 | 2013 | 5 | 5.0 | 2 | 3 | N | 2.42 |
62 | 158 Saint Andrews Lane, Aledo | $1,250,000 | 5,610 | 2004 | 5 | 4.1 | 2 | 3 | Y | 0.76 |
68 | 1018 Crown Valley Drive, Weatherford | $399,999 | 2,868 | 2012 | 4 | 2.1 | 2 | 2 | N | 0.21 |
68 | 15033 Chipwood Drive, Aledo | $449,000 | 2,313 | 2017 | 4 | 2.1 | 1 | 3 | N | 0.14 |
77 | 308 W Paddock, Willow Park | $375,000 | 2,203 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.19 |
77 | 112 W Furlong, Willow Park | $449,000 | 3,266 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.20 |
77 | 15116 Stargazer, Aledo | $422,566 | 3,825 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.17 |
87 | 200 Catbird Trail, Aledo | $611,430 | 3,495 | 2020 | 4 | 3.1 | 2 | 3 | N | 0.25 |
87 | 212 Catbird Trail, Aledo | $550,000 | 2,935 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.23 |
92 | 14309 Greenside Drive, Aledo | $707,107 | 4,278 | 2020 | 5 | 4.1 | 2 | 3 | N | 0.18 |
95 | 860 Squaw Creek Road, Willow Park | $467,000 | 2,630 | 2018 | 4 | 2.1 | 1 | 2 | N | 1.44 |
97 | 200 N Remuda Court, Fort Worth | $449,000 | 3,273 | 1990 | 4 | 3.0 | 1 | 3 | N | 1.74 |
105 | 2228 Dunstan Drive, Aledo | $611,454 | 2,673 | 2020 | 3 | 3.1 | 1 | 3 | N | 0.17 |
108 | 3 Fairview Lane, Aledo | $1,100,000 | 5,060 | 2010 | 4 | 3.2 | 2 | 3 | N | 2.33 |
112 | 101 Fredricksburg Court, Weatherford | $595,000 | 3,089 | 1998 | 4 | 3.0 | 1 | 3 | Y | 1.06 |
113 | 601 E Thoroughbred, Willow Park | $398,900 | 2,381 | 2020 | 4 | 2.0 | 1 | 3 | N | 0.20 |
114 | 116 Inglewood Drive, Aledo | $299,900 | 1,942 | 2002 | 4 | 2.0 | 1 | 2 | N | 0.53 |
129 | 2509 Baltazar Way, Aledo | $1,250,000 | 5,008 | 2020 | 4 | 4.1 | 2 | 3 | N | 0.34 |
133 | 14408 Balmoral Place W, Fort Worth | $348,901 | 1,836 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.07 |
133 | 14404 Balmoral Place W, Fort Worth | $372,899 | 2,246 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.01 |
149 | 1717 Purple Thistle Lane, Aledo | $523,468 | 2,341 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 |
156 | 2301 Romelle Street, Fort Worth | $749,900 | 3,664 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.00 |
156 | 2344 Offerande Drive W, Fort Worth | $401,432 | 2,062 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.07 |
156 | 14304 Walsh Avenue W, Fort Worth | $335,448 | 1,836 | 2020 | 3 | 2.1 | 2 | 3 | N | 0.15 |
156 | 15209 Belclaire Avenue, Aledo | $395,911 | 2,905 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.17 |
161 | 2320 Domingo Drive, Fort Worth | $799,900 | 3,522 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.00 |
163 | 14921 Gentry Drive, Aledo | $384,900 | 3,288 | 2018 | 5 | 4.0 | 2 | 2 | N | 0.14 |
169 | 713 Brody Trail, Aledo | $361,848 | 2,639 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.18 |
174 | 8185 Fm 1187 W, Fort Worth | $2,750,000 | 7,388 | 1989 | 4 | 5.2 | 3 | 3 | Y | 3.16 |
204 | 2220 Sandrellan Street, Fort Worth | $699,900 | 3,455 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 |
211 | 873 Highlands Drive, Aledo | $435,000 | 2,341 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.19 |
218 | 1932 Roundtree Circle Circle, Aledo | $597,323 | 3,295 | 2020 | 5 | 4.1 | 2 | 2 | N | 0.18 |
218 | 13628 Sweetwalk Place, Aledo | $522,926 | 2,321 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.15 |
248 | 1621 Prairie Ridge Road, Aledo | $745,000 | 3,734 | 2019 | 4 | 4.2 | 2 | 3 | N | 0.28 |
325 | 177 Duncan Road, Aledo | $1,899,000 | 6,861 | 1997 | 6 | 6.1 | 2 | 4 | Y | 20.00 |
703 | 107 Nueces Trail, Aledo | $5,799,000 | 19,265 | 2014 | 7 | 7.6 | 3 | 6 | Y | 26.65 |
If you prefer a more traditional display list that shows large, high-resolution photos and descriptions of these properties and offers advanced MLS search and mapping capabilities, click on this more about Aledo High School MLS listings link.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.