DFW residential real estate » Best Dallas suburbs » Aubrey » Homes for sale
Homes For Sale In Aubrey
The table in which current Aubrey single-family homes for sale listings are presented below is both searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of available Aubrey houses. Detail property descriptions and photos also are available by clicking on the property addresses. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading. To display only new construction properties, enter "new" in the Search box.
A more traditional website presentation in which a picture and summary description of each of these Aubrey homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres | construction status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3212 Buckskin Trail | $251,999 | 1,442 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
1 | 3516 Sweet Grass Drive | $383,194 | 2,395 | 2021 | 3 | 3.1 | 2 | 2 | N | 0.12 | New Construction - Incomplete |
1 | 2801 Upland Trail Lane | $355,000 | 2,274 | 2019 | 4 | 3.0 | 1 | 2 | N | 0.14 | Preowned |
1 | 1400 Saddle Ridge Drive | $408,200 | 2,305 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
1 | 1424 Starlight Avenue | $457,468 | 2,934 | 2021 | 4 | 3.1 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
1 | 3505 Hunter Street | $333,533 | 1,645 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.12 | New Construction - Incomplete |
1 | 1829 Coronet Avenue | $336,553 | 1,601 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.12 | New Construction - Incomplete |
1 | 1840 Coronet Avenue | $311,323 | 1,963 | 2021 | 3 | 2.1 | 1 | 2 | N | 0.12 | New Construction - Incomplete |
1 | 3500 Sweet Grass Drive | $300,734 | 1,645 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
1 | 1848 Hackamore Lane | $324,557 | 1,963 | 2021 | 4 | 2.1 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
2 | 1700 Ranch Trail Road | $385,000 | 2,623 | 2018 | 5 | 4.0 | 2 | 2 | Y | 0.16 | Preowned |
5 | 1628 Barberry Hill | $335,467 | 2,754 | 2021 | 3 | 2.1 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
5 | 717 Marietta Lane | $350,000 | 2,334 | 2014 | 4 | 3.0 | 2 | 2 | N | 0.13 | Preowned |
6 | 3529 Lilac Drive | $285,000 | 1,591 | 2018 | 3 | 2.0 | 1 | 2 | N | 0.12 | Preowned |
10 | 1100 Bluestem Drive | $449,900 | 2,784 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.17 | Preowned |
11 | 2059 Dove Creek Circle | $120,000 | 1,456 | 1985 | 3 | 2.0 | 1 | 0 | N | 0.46 | Preowned |
13 | 2725 Ryder Lane | $315,000 | 2,115 | 2018 | 3 | 2.0 | 1 | 2 | N | 0.15 | Preowned |
13 | 1321 Coyote Ridge | $425,000 | 2,772 | 2019 | 4 | 3.0 | 2 | 2 | Y | 0.20 | Preowned |
14 | 1600 Canter Court | $399,990 | 3,231 | 2019 | 5 | 4.0 | 2 | 2 | N | 0.18 | Preowned |
15 | 1121 Bridle Path Drive | $424,990 | 2,745 | 2019 | 4 | 3.0 | 1 | 2 | N | 0.18 | Preowned |
16 | 1621 Gold Mine Trail | $363,624 | 3,060 | 2021 | 5 | 3.0 | 2 | 2 | N | 0.12 | New Construction - Incomplete |
22 | 1609 Gold Mine Trail | $298,284 | 1,659 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
33 | 6028 Moss Rose Lane | $565,000 | 4,535 | 1989 | 4 | 4.1 | 2 | 2 | N | 2.54 | Preowned |
34 | 2019 Dove Creek Circle | $149,900 | 910 | 1984 | 2 | 1.0 | 1 | 0 | N | 0.46 | Preowned |
35 | 1732 Coronet Avenue | $337,011 | 1,620 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.12 | New Construction - Incomplete |
40 | 4113 Palomino Road | $461,156 | 2,863 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
40 | 4021 Silver Spur Court | $453,786 | 2,780 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.16 | New Construction - Incomplete |
40 | 4116 Palomino Road | $449,068 | 2,780 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
41 | 928 Bridle Path Parkway | $468,900 | 2,726 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
41 | 1724 Coronet Avenue | $386,051 | 2,492 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
41 | 4117 Silver Spur Court | $426,391 | 2,258 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
41 | 4128 Silver Spur Court | $430,432 | 2,278 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
41 | 4113 Fox Trotter Drive | $418,781 | 2,153 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
41 | 4012 Silver Spur Court | $460,266 | 2,863 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
42 | 4100 Scout Lane | $459,995 | 3,330 | 2019 | 5 | 4.0 | 2 | 3 | N | 0.17 | Preowned |
42 | 1800 Coronet Avenue | $337,991 | 1,670 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
48 | 4104 Fox Trotter Drive | $405,546 | 2,075 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
48 | 4025 Fox Trotter Drive | $453,878 | 2,780 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
53 | 4109 Hawthorn Drive | $504,742 | 3,065 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.17 | New Construction - Incomplete |
53 | 1000 Bluestem Drive | $537,617 | 2,870 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.17 | New Construction - Incomplete |
53 | 3516 Hunter Street | $390,251 | 2,664 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.12 | New Construction - Incomplete |
53 | 1616 Hanoverian Lane | $591,305 | 3,271 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.22 | New Construction - Incomplete |
56 | 921 Bridle Path Parkway | $486,611 | 3,206 | 2020 | 5 | 4.0 | 2 | 3 | N | 0.17 | New Construction - Incomplete |
62 | 4108 Palomino Road | $517,548 | 3,528 | 2020 | 5 | 4.1 | 2 | 3 | N | 0.17 | New Construction - Incomplete |
63 | 3409 Riverside Drive | $359,990 | 2,487 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
63 | 9020 Huxley Drive | $275,089 | 1,650 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
70 | 1715 Langham | $278,991 | 1,650 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
74 | 3512 Dusty Miller Road | $339,153 | 1,645 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
99 | 1004 Bluestem Drive | $530,885 | 3,065 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.17 | New Construction - Incomplete |
99 | 904 Bridle Path Parkway | $457,438 | 2,825 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
99 | 940 Bridle Path Parkway | $493,975 | 3,330 | 2020 | 5 | 4.0 | 2 | 3 | N | 0.20 | New Construction - Incomplete |
108 | 7151 Cedar Lake Road | $685,000 | 2,928 | 1979 | 3 | 2.1 | 2 | 2 | Y | 4.94 | Preowned |
109 | 9012 Huxley Drive | $306,991 | 2,557 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
116 | 1104 Bluestem Drive | $489,512 | 2,714 | 2020 | 3 | 2.1 | 1 | 3 | N | 0.17 | New Construction - Complete |
150 | 6943 Indian Hills Road | $449,000 | 2,540 | 2005 | 3 | 2.0 | 2 | 0 | N | 2.85 | Preowned |
217 | 8175 Rhoads Road | $1,400,000 | 2,046 | 2009 | 3 | 2.0 | 1 | 5 | Y | 10.01 | Preowned |
Aubrey homes for sale listings
Presented below are pictures and summary descriptions of currently listed Aubrey single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.- All Listings
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.