DFW residential real estate » Best Dallas suburbs » Flower Mound » Homes for sale
Homes For Sale In Flower Mound
The table in which current Flower Mound single-family homes for sale listings are presented below is both searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of available Flower Mound houses. Detail property descriptions and photos also are available by clicking on the property addresses. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading. To display only new construction properties, enter "new" in the Search box.
A more traditional website presentation in which a picture and summary description of each of these Flower Mound homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres | construction status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 926 Summer Trail | $298,500 | 1,802 | 1983 | 3 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
1 | 10941 Smoky Oak Trail | $680,000 | 3,729 | 2017 | 5 | 4.1 | 2 | 3 | Y | 0.26 | Preowned |
1 | 2117 Clayton Drive | $399,000 | 2,406 | 1995 | 3 | 2.1 | 2 | 2 | Y | 0.17 | Preowned |
1 | 11125 Smoky Oak Court | $1,050,000 | 4,638 | 2015 | 4 | 4.1 | 2 | 3 | Y | 0.44 | Preowned |
1 | 5104 Hilltop Court | $299,900 | 1,740 | 1983 | 4 | 2.0 | 1 | 2 | N | 0.25 | Preowned |
1 | 2820 Lakemont Drive | $525,000 | 2,568 | 1994 | 4 | 3.0 | 2 | 2 | N | 0.22 | Preowned |
1 | 1913 Hamilton Drive | $349,900 | 1,904 | 1986 | 3 | 2.0 | 1 | 2 | Y | 0.18 | Preowned |
1 | 4429 Bluestem Street | $295,000 | 1,762 | 1984 | 3 | 2.0 | 2 | 2 | N | 0.15 | Preowned |
1 | 3804 Long Meadow Drive | $1,125,000 | 4,824 | 2003 | 4 | 3.1 | 1 | 4 | Y | 1.00 | Preowned |
2 | 2233 6th Avenue | $524,000 | 2,563 | 2021 | 3 | 3.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
2 | 2225 6th Avenue | $534,000 | 2,566 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
2 | 4612 Trotter Lane | $875,000 | 4,553 | 2002 | 4 | 4.2 | 2 | 3 | Y | 1.00 | Preowned |
5 | 1510 Wood Creek Drive | $329,000 | 1,984 | 1980 | 3 | 2.1 | 1 | 2 | N | 0.21 | Preowned |
5 | 2437 Creekhaven Drive | $361,000 | 2,152 | 1993 | 4 | 2.1 | 2 | 2 | N | 0.12 | Preowned |
6 | 6620 Dolan Falls Drive | $649,990 | 4,420 | 2016 | 4 | 3.1 | 1 | 2 | N | 0.27 | Preowned |
6 | 3731 Twin Oaks Court | $329,999 | 1,333 | 1979 | 3 | 2.0 | 1 | 2 | N | 0.25 | Preowned |
6 | 1541 Twistleaf Road | $459,990 | 2,514 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
6 | 2201 Beechwood Lane | $380,000 | 2,378 | 1995 | 3 | 2.1 | 1 | 3 | N | 0.23 | Preowned |
6 | 1940 Robin Lane | $399,999 | 2,595 | 1993 | 4 | 2.1 | 2 | 2 | N | 0.13 | Preowned |
7 | 7404 Palomino Circle | $1,110,000 | 5,238 | 1998 | 5 | 5.1 | 2 | 5 | Y | 2.00 | Preowned |
7 | 3814 Cortadera Court | $471,000 | 2,464 | 1979 | 5 | 2.1 | 2 | 2 | N | 0.17 | Preowned |
7 | 3421 Dorchester Court | $440,000 | 2,465 | 1997 | 4 | 3.0 | 2 | 2 | Y | 0.26 | Preowned |
7 | 11509 Misty Ridge Drive | $584,990 | 2,926 | 2017 | 4 | 4.1 | 2 | 2 | N | 0.00 | New Construction - Complete |
9 | 3521 Shearwater Lane | $701,757 | 3,700 | 2021 | 5 | 4.1 | 2 | 2 | N | 0.21 | New Construction - Incomplete |
9 | 5204 Summer Shade Lane | $572,352 | 2,167 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 1120 Colony Street | $320,000 | 2,288 | 1984 | 3 | 2.0 | 2 | 0 | N | 0.22 | Preowned |
13 | 1616 Fuqua Drive | $395,000 | 2,604 | 1990 | 4 | 2.1 | 2 | 2 | N | 0.17 | Preowned |
14 | 3616 Karla Drive | $475,000 | 3,212 | 2002 | 5 | 4.0 | 2 | 2 | N | 0.13 | Preowned |
14 | 6101 Madeline Lane | $630,000 | 4,900 | 2003 | 4 | 3.1 | 2 | 3 | N | 0.23 | Preowned |
22 | 6209 Savannah Oak Trail | $574,520 | 3,242 | 2014 | 4 | 3.1 | 2 | 3 | N | 0.17 | Preowned |
29 | 2304 Carlisle Court | $388,000 | 2,194 | 1986 | 3 | 2.0 | 1 | 2 | N | 0.31 | Preowned |
33 | 11308 Bull Head Lane | $499,900 | 3,329 | 2018 | 4 | 3.0 | 2 | 3 | N | 0.20 | Preowned |
34 | 3427 Shady Oaks Drive | $419,900 | 2,923 | 1985 | 6 | 2.1 | 3 | 2 | Y | 0.31 | Preowned |
34 | 1913 Heliconia Drive | $534,990 | 2,771 | 2019 | 3 | 3.1 | 1 | 2 | N | 0.16 | New Construction - Complete |
34 | 1204 Noble Way | $1,775,000 | 6,192 | 2002 | 6 | 5.0 | 3 | 3 | Y | 1.00 | Preowned |
35 | 852 Deer Run Road | $465,321 | 2,305 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.04 | New Construction - Incomplete |
35 | 3424 Devonshire Court | $445,000 | 2,892 | 1996 | 4 | 3.0 | 2 | 2 | Y | 0.20 | Preowned |
42 | 3605 Ridgecrest Drive | $795,000 | 3,720 | 1982 | 4 | 4.0 | 1 | 3 | Y | 1.27 | Preowned |
47 | 4629 Windmill Lane | $488,000 | 2,458 | 1998 | 3 | 2.1 | 1 | 2 | N | 0.20 | Preowned |
51 | 11351 Misty Ridge Drive | $524,990 | 2,926 | 2020 | 4 | 4.1 | 2 | 2 | N | 0.17 | New Construction - Incomplete |
55 | 6359 Whiskerbrush Road | $530,000 | 3,405 | 2016 | 4 | 3.1 | 2 | 2 | N | 0.14 | Preowned |
58 | 5482 Bradford Green Trail | $600,575 | 2,690 | 2021 | 3 | 2.1 | 2 | 2 | N | 0.16 | New Construction - Incomplete |
59 | 5544 Winter Haven Bend | $566,295 | 2,697 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.16 | New Construction - Incomplete |
62 | 6908 Basket Flower | $722,796 | 3,983 | 2020 | 4 | 4.2 | 2 | 3 | N | 0.22 | New Construction - Incomplete |
63 | 3427 Lakewood Lane | $465,000 | 3,539 | 1982 | 5 | 4.0 | 2 | 2 | N | 0.33 | Preowned |
65 | 2212 7th Avenue | $549,000 | 2,504 | 2021 | 4 | 4.0 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
69 | 1310 Noble Way | $1,599,000 | 7,153 | 1998 | 5 | 5.2 | 2 | 3 | Y | 1.00 | Preowned |
70 | 4409 Crown Knoll Circle | $795,000 | 5,483 | 1997 | 5 | 4.2 | 2 | 3 | Y | 0.31 | Preowned |
75 | 5513 Montalcino Boulevard | $1,129,500 | 4,280 | 2021 | 4 | 4.1 | 1 | 4 | N | 1.14 | New Construction - Incomplete |
92 | 4416 Villa Drive | $544,000 | 2,833 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
94 | 1509 Noble Way | $1,649,000 | 8,228 | 2001 | 5 | 6.2 | 3 | 4 | Y | 1.11 | Preowned |
100 | 856 Deer Run Road | $490,869 | 2,651 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.04 | New Construction - Incomplete |
105 | 1801 Lake Forest Boulevard | $650,000 | 4,055 | 2000 | 5 | 4.1 | 2 | 3 | N | 0.33 | Preowned |
109 | 8701 Baltusrol Drive | $2,149,000 | 7,474 | 2003 | 5 | 6.1 | 2 | 4 | N | 1.55 | Preowned |
111 | 1920 Heliconia Drive | $528,990 | 2,427 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
114 | 1508 Twistleaf Boulevard | $587,554 | 2,766 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.25 | New Construction - Complete |
119 | 1905 Protea Drive | $523,990 | 2,324 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.16 | New Construction - Incomplete |
119 | 2305 Bayshore Drive | $1,695,000 | 7,040 | 2000 | 5 | 5.3 | 2 | 4 | Y | 2.01 | Preowned |
124 | 11624 Slumber Falls Drive | $654,397 | 3,892 | 2020 | 3 | 3.1 | 2 | 2 | N | 0.25 | New Construction - Incomplete |
141 | 2013 Heliconia Drive | $499,000 | 2,482 | 2018 | 3 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
146 | 2601 Winding Path Way | $925,000 | 4,776 | 2013 | 4 | 4.1 | 2 | 3 | N | 0.34 | Preowned |
147 | 8601 Riviera Court | $997,500 | 5,500 | 1995 | 4 | 5.1 | 2 | 4 | Y | 1.96 | Preowned |
147 | 2000 Viburnum Drive | $494,990 | 2,324 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Complete |
153 | 1921 Protea Drive | $529,990 | 2,500 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.14 | New Construction - Complete |
153 | 5905 Giverny | $9,900,000 | 14,906 | 2008 | 8 | 6.3 | 2 | 10 | Y | 4.22 | Preowned |
155 | 6913 Basket Flower | $617,176 | 2,840 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.23 | New Construction - Incomplete |
185 | 1501 Noble Way | $2,650,000 | 9,448 | 2005 | 7 | 7.2 | 3 | 3 | Y | 1.80 | Preowned |
329 | 332 Old Gerault Road | $379,900 | 936 | 1987 | 1 | 1.0 | 2 | 0 | N | 1.00 | Preowned |
329 | 324 Old Gerault Road | $479,900 | 1,300 | 1900 | 3 | 2.0 | 1 | 2 | N | 1.04 | Preowned |
362 | 1812 La Cima Road | $994,415 | 5,349 | 2020 | 5 | 4.1 | 2 | 3 | N | 0.31 | New Construction - Incomplete |
444 | 5141 Morriss | $394,999 | 1,024 | 1940 | 3 | 1.0 | 1 | 2 | N | 1.22 | Preowned |
Flower Mound homes for sale listings
Presented below are pictures and descriptions of all currently listed Flower Mound single-family homes. Other more narrowly defined selections of available Flower Mound homes can be displayed by clicking on the following links.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.