DFW residential real estate » Dallas suburbs » Little Elm » Homes for sale
Homes For Sale In Little Elm
The table in which current Little Elm single-family homes for sale listings are presented below is both searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of available Little Elm houses. Detail property descriptions and photos also are available by clicking on the property addresses. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading. To display only new construction properties, enter "new" in the Search box.
A more traditional website presentation in which a picture and summary description of each of these Little Elm homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres | construction status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1201 Lloyds Road | $3,400,000 | 3,660 | 1996 | 3 | 2.0 | 2 | 4 | N | 19.46 | Preowned |
1 | 2245 Bradford Pear Drive | $235,000 | 1,507 | 2000 | 3 | 2.0 | 1 | 2 | N | 0.15 | Preowned |
1 | 2809 Comal Drive | $345,000 | 2,081 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.14 | Preowned |
1 | 1101 Lake Bluff Drive | $220,000 | 1,323 | 1999 | 3 | 2.0 | 1 | 2 | N | 0.16 | Preowned |
1 | 2321 Bradford Pear Drive | $309,990 | 2,609 | 2000 | 4 | 2.1 | 2 | 2 | N | 0.14 | Preowned |
1 | 1040 Ponderosa Ridge | $315,000 | 3,005 | 2001 | 5 | 3.1 | 2 | 2 | N | 0.15 | Preowned |
1 | 309 Oak Hollow Way | $462,900 | 2,622 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
1 | 332 Oak Hollow Way | $469,900 | 2,726 | 2021 | 4 | 3.1 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
1 | 14819 Frisco Ranch Drive | $265,000 | 1,551 | 2008 | 3 | 2.0 | 1 | 2 | N | 0.16 | Preowned |
3 | 2337 Basswood Drive | $325,000 | 2,298 | 2001 | 4 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
5 | 2388 Morningside Drive | $279,900 | 2,207 | 2003 | 4 | 2.1 | 2 | 2 | N | 0.14 | Preowned |
5 | 2201 White Pine Drive | $295,000 | 2,702 | 2002 | 4 | 2.1 | 2 | 2 | Y | 0.23 | Preowned |
6 | 1105 Diamond Dove Drive | $344,640 | 1,979 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
7 | 700 Calliopsis Street | $460,000 | 4,033 | 2014 | 6 | 4.1 | 2 | 2 | N | 0.17 | Preowned |
7 | 3730 Misty Cove | $899,000 | 4,306 | 2006 | 5 | 3.3 | 3 | 4 | N | 1.27 | Preowned |
8 | 1101 Parkstone Drive | $419,500 | 2,399 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.18 | New Construction - Incomplete |
9 | 2356 White Oak Drive | $269,000 | 2,136 | 2002 | 3 | 2.1 | 2 | 2 | N | 0.14 | Preowned |
11 | 2364 White Oak Drive | $335,000 | 3,448 | 2002 | 5 | 3.0 | 2 | 2 | N | 0.21 | Preowned |
11 | 1212 Yellowthroat Drive | $401,354 | 2,297 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
12 | 2253 White Rock Lane | $347,262 | 2,909 | 2004 | 3 | 2.1 | 2 | 2 | N | 0.16 | Preowned |
13 | 2668 Powderhorn Drive | $339,900 | 2,445 | 2008 | 4 | 2.1 | 1 | 2 | N | 0.18 | Preowned |
13 | 2421 Lakebend Drive | $375,000 | 2,776 | 2010 | 4 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
17 | 7029 Central Court | $509,990 | 2,745 | 2020 | 4 | 4.0 | 1 | 3 | N | 0.20 | New Construction - Incomplete |
17 | 7009 Central Court | $509,990 | 2,680 | 2020 | 3 | 3.0 | 1 | 3 | N | 0.20 | New Construction - Incomplete |
20 | 429 Longshore Drive | $254,000 | 1,502 | 2003 | 3 | 2.0 | 1 | 2 | N | 0.17 | Preowned |
21 | 521 Cypress Hill Drive | $335,000 | 1,896 | 2013 | 3 | 2.0 | 1 | 2 | N | 0.13 | Preowned |
23 | 9608 Acorn Lane | $392,900 | 1,950 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
26 | 2704 Sunlight Drive | $439,900 | 2,859 | 2011 | 4 | 2.1 | 2 | 2 | N | 0.14 | Preowned |
29 | 5096 Cardinal Court | $975,000 | 4,592 | 2004 | 4 | 4.1 | 2 | 4 | N | 3.04 | Preowned |
31 | 1301 Thrasher Drive | $402,151 | 2,260 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
31 | 1321 Thrasher Drive | $401,900 | 2,260 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
36 | 855 Longbranch Way | $432,055 | 2,399 | 2021 | 4 | 3.0 | 1 | 3 | N | 0.16 | New Construction - Incomplete |
40 | 2416 Yuma Drive | $329,999 | 2,518 | 2004 | 4 | 3.0 | 2 | 2 | N | 0.16 | Preowned |
40 | 859 Longbranch Way | $467,660 | 2,867 | 2021 | 4 | 2.1 | 2 | 3 | N | 0.16 | New Construction - Incomplete |
47 | 2305 Hampton Drive | $250,000 | 1,862 | 2001 | 3 | 2.0 | 1 | 2 | N | 0.16 | Preowned |
49 | 3704 Blue Stream Drive | $446,900 | 2,567 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
53 | 1059 Lake Trail Drive | $305,000 | 1,753 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Complete |
54 | 6532 Shoreline Drive | $879,000 | 3,612 | 2017 | 4 | 3.1 | 1 | 4 | N | 1.03 | Preowned |
56 | 1405 Whitewater Drive | $279,900 | 1,784 | 2006 | 4 | 2.0 | 1 | 2 | N | 0.17 | Preowned |
56 | 313 Oak Hollow Way | $499,900 | 2,916 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 | New Construction - Incomplete |
56 | 333 Oak Hollow Way | $499,900 | 2,944 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 | New Construction - Incomplete |
57 | 3512 Sawtooth Lane | $442,900 | 2,545 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
57 | 14908 Frisco Ranch Drive | $285,000 | 1,760 | 2012 | 3 | 2.0 | 1 | 2 | N | 0.14 | Preowned |
61 | 2124 Barx Drive | $398,990 | 2,706 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.09 | New Construction - Incomplete |
78 | 300 Easy Street | $235,000 | 1,030 | 1962 | 3 | 2.0 | 1 | 0 | N | 0.57 | Preowned |
85 | 2501 Whispering Trail | $424,000 | 3,461 | 2005 | 4 | 4.0 | 2 | 3 | N | 0.21 | Preowned |
89 | 3528 Bay Ridge | $679,500 | 3,823 | 1999 | 3 | 3.1 | 2 | 3 | Y | 1.00 | Preowned |
92 | 3720 Trail Creek Drive | $371,323 | 2,019 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
92 | 920 Memorial Drive | $388,000 | 1,810 | 2019 | 2 | 2.0 | 1 | 2 | N | 0.14 | Preowned |
100 | 7413 Windy Meadow Drive | $449,000 | 3,285 | 2021 | 4 | 3.0 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
111 | 6544 Shoreline Drive | $888,000 | 5,141 | 2018 | 6 | 5.1 | 2 | 3 | Y | 1.03 | Preowned |
111 | 324 Moonvine Drive | $406,088 | 2,895 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
117 | 1020 Cottonseed Street | $419,500 | 2,671 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.16 | New Construction - Incomplete |
128 | 1116 Cottonseed Street | $403,500 | 2,500 | 2021 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
133 | 2004 Miramar Drive | $291,990 | 1,530 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
134 | 2505 Oak Grove Parkway | $100,000 | 784 | 1979 | 0 | 0.0 | 1 | 0 | N | 0.15 | Preowned |
145 | 832 Longbranch | $453,381 | 2,240 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
169 | 6528 Shoreline Drive | $594,499 | 2,366 | 2005 | 3 | 2.0 | 1 | 3 | N | 1.03 | Preowned |
172 | 2429 Morning Dew Drive | $329,000 | 2,245 | 2005 | 4 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
183 | 3613 Honeysuckle Lane | $472,900 | 2,695 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 | New Construction - Incomplete |
1542 | 3990 W Eldorado Parkway | $450,000 | 2,312 | 1972 | 3 | 2.0 | 2 | 0 | N | 0.23 | Preowned |
Little Elm homes for sale listings
Presented below are pictures and summary descriptions of currently listed Little Elm single-family homes
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.