DFW residential real estate » Best Texas schools » Best DFW schools » Middle schools
Dallas Fort Worth Middle Schools
This page presents a complete ranking of 380 public middle schools in the Dallas Fort Worth area based on their cumulative 2019 score for all State of Texas Assessments of Academic Readiness (STAAR) tests administered to their students during the 2018-2019 school year. The top DFW traditional open enrollment middle schools, top DFW selective enrollment middle schools and top charter schools are presented on this best Dallas middle schools page.
Unlike some other Texas middle school rankings, this analysis considers only the most current academic performance data available and no consideration is given to student demographics, changes in student performance over time on the STAAR tests, and other such factors or to subjective factors such as anonymous self-selected reviews and statistically invalid online opinion surveys.
2020 DFW public middle schools rankings
As described in the Texas Education Agency 2019 Accountability Manual, the STAAR scores shown in the table below are calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The Texas Education Agency (TEA) refers to this as the raw STAAR component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and raw component scores of all Texas public school districts and campuses.
Because the precision of the scaled STAAR star is significantly diminished by this process, the raw STAAR component score is used in this analysis to construct an academic performance index that indicates the relative performance of each Texas middle or junior high school. A school at an academic performance index level of 82.6, for example, would have combined STAAR scores that are 17.4 percent lower than the scores of the state’s top performing middle school. Each school also has been assigned an academic performance score based on its relative position in the academic performance index. The top 10 percent of Texas middle schools included in this study received an academic performance score of 10, middle schools in the next lower, ninth decile received a score of 9, and so on.
Using the sort and search capabilities of the interactive table shown below, it is easy to answer questions such as ...
- How did all of the Frisco ISD middle schools perform?
Enter "frisco isd" in the Search box and click on the "academic performance index" column heading. - How significant really are differences in student academic performance at various campuses?
rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|---|
1 | Travis Vanguard Academy | Dallas ISD | 10 | 521 | 100.0 | B | 98 |
2 | Dawson Middle School | Carroll ISD | 10 | 651 | 91.5 | A | 97 |
3 | Lawler Middle School | Frisco ISD | 10 | 709 | 89.9 | A | 97 |
4 | Rice Middle School | Plano ISD | 10 | 1,044 | 88.5 | A | 96 |
5 | Dallas Environmental Science Academy | Dallas ISD | 10 | 460 | 87.7 | A | 96 |
6 | Fowler Middle School | Frisco ISD | 10 | 1,044 | 86.7 | A | 96 |
7 | Carroll Middle School | Carroll ISD | 10 | 723 | 86.5 | A | 96 |
8 | Dealey Montessori Academy | Dallas ISD | 10 | 604 | 85.9 | B | 96 |
9 | Coppell Middle School East | Coppell ISD | 10 | 955 | 85.6 | A | 96 |
10 | Longfellow Career Explorations Academy | Dallas ISD | 10 | 429 | 85.0 | A | 96 |
11 | Willow Springs Middle School | Lovejoy ISD | 10 | 725 | 84.3 | A | 96 |
12 | Pioneer Heritage Middle School | Frisco ISD | 10 | 945 | 83.7 | A | 95 |
13 | Pearson Middle School | Frisco ISD | 10 | 868 | 82.4 | A | 95 |
14 | Uplift North Hills Preparatory Middle School | Uplift Education | 10 | 485 | 81.7 | A | 95 |
15 | McKamy Middle School | Lewisville ISD | 10 | 881 | 79.1 | A | 95 |
16 | Coppell Middle School West | Coppell ISD | 10 | 1,289 | 78.8 | A | 94 |
17 | Nelson Middle School | Frisco ISD | 10 | 788 | 78.7 | A | 95 |
18 | Coppell Middle School North | Coppell ISD | 10 | 983 | 78.5 | A | 94 |
19 | Ereckson Middle School | Allen ISD | 10 | 1,241 | 77.9 | A | 94 |
20 | Griffin Middle School | Frisco ISD | 10 | 844 | 76.4 | A | 94 |
21 | Vandeventer Middle School | Frisco ISD | 10 | 854 | 76.2 | A | 94 |
22 | Murphy Middle School | Plano ISD | 10 | 1,214 | 76.0 | A | 94 |
23 | Schimelpfenig Middle School | Plano ISD | 10 | 856 | 75.5 | A | 94 |
24 | Downing Middle School | Lewisville ISD | 10 | 507 | 75.5 | A | 94 |
25 | Smithfield Middle School | Birdville ISD | 10 | 807 | 75.4 | A | 94 |
26 | Highland Park Middle School | Highland Park ISD | 10 | 1,130 | 75.2 | A | 94 |
27 | Shadow Ridge Middle School | Lewisville ISD | 10 | 694 | 75.1 | A | 94 |
28 | Curtis Middle School | Allen ISD | 10 | 1,345 | 74.5 | A | 94 |
29 | Cedar Hill Collegiate Academy | Cedar Hill ISD | 10 | 300 | 74.3 | A | 94 |
30 | Harwood Junior High School | Hurst Euless-Bedford ISD | 10 | 994 | 71.6 | A | 93 |
31 | Rogers Middle School | Prosper ISD | 10 | 1,627 | 71.6 | A | 93 |
32 | Hunt Middle School | Frisco ISD | 10 | 836 | 71.5 | A | 93 |
33 | Wester Middle School | Frisco ISD | 10 | 807 | 71.1 | A | 93 |
34 | Austin Academy | Garland ISD | 10 | 978 | 70.9 | A | 93 |
35 | Maus Middle School | Frisco ISD | 10 | 972 | 70.8 | A | 93 |
36 | Colleyville Middle School | Grapevine-Colleyville ISD | 10 | 629 | 70.8 | A | 93 |
37 | Trent Middle School | Frisco ISD | 10 | 919 | 70.7 | A | 93 |
38 | Cooper Junior High School | Wylie ISD | 10 | 929 | 70.2 | A | 93 |
39 | Medlin Middle School | Northwest ISD | 10 | 1,121 | 70.0 | A | 93 |
40 | Ford Middle School | Allen ISD | 10 | 925 | 69.6 | A | 93 |
41 | Sunnyvale Middle School | Sunnyvale ISD | 10 | 601 | 69.6 | A | 93 |
42 | Bedford Junior High School | Hurst Euless-Bedford ISD | 10 | 859 | 69.4 | A | 93 |
43 | Cockrill Middle School | McKinney ISD | 10 | 1,274 | 68.9 | A | 93 |
44 | Dowell Middle School | McKinney ISD | 10 | 1,182 | 68.0 | A | 93 |
45 | Williams Middle School | Rockwall ISD | 10 | 824 | 67.9 | A | 92 |
46 | Indian Springs Middle School | Keller ISD | 10 | 982 | 67.7 | A | 92 |
47 | Harpool Middle School | Denton ISD | 10 | 913 | 67.6 | A | 92 |
48 | Scoggins Middle School | Frisco ISD | 10 | 911 | 67.2 | A | 92 |
49 | Robinson Middle School | Plano ISD | 10 | 914 | 67.0 | A | 92 |
50 | Forestwood Middle School | Lewisville ISD | 10 | 911 | 66.8 | A | 92 |
51 | Wester Middle School | Mansfield ISD | 10 | 1,010 | 66.3 | A | 92 |
52 | Melissa Middle School | Melissa ISD | 10 | 757 | 66.3 | A | 92 |
53 | Otto Middle School | Plano ISD | 10 | 1,100 | 66.3 | A | 92 |
54 | Stafford Middle School | Frisco ISD | 10 | 897 | 66.2 | A | 92 |
55 | ACA Middle School | Arlington Classics Academy | 10 | 493 | 66.1 | A | 92 |
56 | Stone Montessori Academy | Dallas ISD | 10 | 638 | 66.0 | B | 92 |
57 | Roach Middle School | Frisco ISD | 10 | 925 | 66.0 | A | 92 |
58 | Keller Middle School | Keller ISD | 10 | 1,019 | 65.9 | A | 92 |
59 | Killian Middle School | Lewisville ISD | 10 | 995 | 65.8 | A | 92 |
60 | Aledo Middle School | Aledo ISD | 10 | 943 | 65.7 | A | 92 |
61 | McMillan Junior High School | Wylie ISD | 10 | 892 | 65.5 | A | 92 |
62 | Cross Timbers Middle School | Grapevine-Colleyville ISD | 10 | 850 | 64.5 | B | 92 |
63 | Cobb Middle School | Frisco ISD | 10 | 916 | 64.3 | A | 92 |
64 | Burnett Junior High School | Wylie ISD | 10 | 806 | 64.1 | A | 92 |
65 | Jones Middle School | Mansfield ISD | 10 | 1,106 | 64.1 | A | 92 |
66 | Argyle Middle School | Argyle ISD | 10 | 770 | 63.6 | A | 92 |
67 | Heritage Middle School | Grapevine-Colleyville ISD | 10 | 784 | 63.6 | A | 92 |
68 | Cain Middle School | Rockwall ISD | 10 | 996 | 63.5 | A | 92 |
69 | Brock Junior High School | Brock ISD | 10 | 225 | 63.4 | A | 92 |
70 | Trinity Springs Middle School | Keller ISD | 10 | 992 | 63.2 | A | 92 |
71 | Reynolds Middle School | Prosper ISD | 10 | 1,679 | 62.9 | A | 92 |
72 | Lamar Middle School | Lewisville ISD | 10 | 719 | 62.6 | A | 91 |
73 | Celina Junior High School | Celina ISD | 10 | 642 | 62.3 | A | 91 |
74 | PTAA Fate | Pioneer Technology & Arts Academy | 10 | 43 | 62.2 | A | 91 |
75 | Clark Middle School | Frisco ISD | 9 | 804 | 61.3 | B | 91 |
76 | Tidwell Middle School | Northwest ISD | 9 | 954 | 60.9 | A | 91 |
77 | Uplift Williams Middle School | Uplift Education | 9 | 488 | 60.9 | A | 91 |
78 | Central Junior High School | Hurst Euless-Bedford ISD | 9 | 1,182 | 60.7 | A | 91 |
79 | Prestwick STEM Academy | Little Elm ISD | 9 | 769 | 60.7 | A | 91 |
80 | Parkhill Junior High School | Richardson ISD | 9 | 655 | 60.6 | A | 91 |
81 | Briarhill Middle School | Lewisville ISD | 9 | 870 | 60.5 | B | 91 |
82 | Renner Middle School | Plano ISD | 9 | 1,229 | 60.1 | B | 91 |
83 | Arbor Creek Middle School | Lewisville ISD | 9 | 824 | 59.9 | B | 91 |
84 | Faubion Middle School | McKinney ISD | 9 | 1,289 | 59.8 | A | 91 |
85 | Wilson Middle School | Northwest ISD | 9 | 929 | 58.7 | A | 91 |
86 | Hillwood Middle School | Keller ISD | 9 | 1,222 | 58.7 | A | 91 |
87 | Haggard Middle School | Plano ISD | 9 | 854 | 58.3 | B | 91 |
88 | Evans Middle School | McKinney ISD | 9 | 1,071 | 57.4 | A | 91 |
89 | Walnut Grove Middle School | Midlothian ISD | 9 | 1,120 | 57.2 | B | 91 |
90 | IL Texas Keller Middle School | International Leadership of Texas | 9 | 437 | 56.9 | B | 91 |
91 | Crownover Middle School | Denton ISD | 9 | 955 | 56.9 | B | 90 |
92 | Westwood Junior High Math, Science & Leadership Magnet School | Richardson ISD | 9 | 671 | 56.9 | B | 91 |
93 | Warren Middle School | Forney ISD | 9 | 807 | 56.7 | B | 90 |
94 | Utley Middle School | Rockwall ISD | 9 | 896 | 56.7 | A | 90 |
95 | Nichols Middle School | Joshua ISD | 9 | 612 | 56.7 | A | 90 |
96 | Euless Junior High School | Hurst Euless-Bedford ISD | 9 | 1,104 | 56.0 | A | 90 |
97 | North Ridge Middle School | Birdville ISD | 9 | 737 | 55.7 | B | 90 |
98 | Richardson North Junior High School | Richardson ISD | 9 | 694 | 55.3 | B | 90 |
99 | Timberview Middle School | Keller ISD | 9 | 1,240 | 55.2 | B | 90 |
100 | Clark Junior High School | Princeton ISD | 9 | 696 | 54.9 | A | 90 |
101 | Hendrick Middle School | Plano ISD | 9 | 728 | 54.9 | B | 90 |
102 | Trivium Academy | Trivium Academy | 9 | 593 | 54.8 | B | 90 |
103 | Young Junior High School | Arlington ISD | 9 | 804 | 54.8 | A | 90 |
104 | Brandenburg Middle School | Garland ISD | 9 | 1,191 | 54.5 | A | 90 |
105 | Hurst Junior High School | Hurst Euless-Bedford ISD | 9 | 1,117 | 54.4 | A | 89 |
106 | Jackson Technology Center | Garland ISD | 9 | 1,374 | 54.4 | B | 89 |
107 | Jobe Middle School | Mansfield ISD | 9 | 896 | 53.9 | B | 89 |
108 | Bailey Junior High School | Arlington ISD | 9 | 826 | 53.8 | B | 89 |
109 | Boles Junior High School | Arlington ISD | 9 | 693 | 53.6 | B | 89 |
110 | Hudson Middle School | Garland ISD | 9 | 1,297 | 53.6 | B | 89 |
111 | Alvord Middle School | Alvord ISD | 9 | 171 | 53.5 | B | 89 |
112 | Caddo Mills Middle School | Caddo Mills ISD | 9 | 437 | 52.7 | B | 88 |
113 | Mabank Junior High School | Mabank ISD | 9 | 531 | 52.6 | A | 88 |
114 | Creekview Middle School | Eagle Mountain-Saginaw ISD | 9 | 993 | 52.5 | B | 88 |
115 | Adams Middle School | Northwest ISD | 9 | 1,177 | 52.3 | B | 88 |
116 | Pike Middle School | Northwest ISD | 8 | 976 | 52.2 | B | 88 |
117 | STEAM Middle School | Burleson ISD | 8 | 592 | 52.1 | B | 88 |
118 | Creek Valley Middle School | Lewisville ISD | 8 | 702 | 52.0 | B | 88 |
119 | Aubrey Middle School | Aubrey ISD | 8 | 777 | 51.0 | B | 87 |
120 | Highland Middle School | Eagle Mountain-Saginaw ISD | 8 | 887 | 50.9 | B | 87 |
121 | Howard Middle School | Mansfield ISD | 8 | 888 | 50.8 | A | 87 |
122 | Staley Middle School | Frisco ISD | 8 | 648 | 50.8 | A | 87 |
123 | Richardson West Junior High School | Richardson ISD | 8 | 739 | 50.6 | B | 86 |
124 | Palmer Middle School | Palmer ISD | 8 | 380 | 49.7 | B | 86 |
125 | Seale Middle School | Midlothian ISD | 8 | 1,167 | 49.5 | B | 86 |
126 | Mambrino School | Granbury ISD | 8 | 728 | 49.4 | B | 85 |
127 | Apollo Junior High School | Richardson ISD | 8 | 637 | 49.4 | B | 86 |
128 | Lake Highlands Junior High School | Richardson ISD | 8 | 787 | 49.2 | B | 86 |
129 | Worley Middle School | Mansfield ISD | 8 | 903 | 49.1 | B | 86 |
130 | Coble Middle School | Mansfield ISD | 8 | 906 | 49.1 | B | 86 |
131 | Glen Rose Junior High School | Glen Rose ISD | 8 | 435 | 49.0 | B | 85 |
132 | Daggett Montessri School | Fort Worth ISD | 8 | 497 | 48.4 | B | 83 |
133 | Rosemont Middle School | Dallas ISD | 8 | 200 | 48.3 | B | 85 |
134 | Wilson Middle School | Plano ISD | 8 | 809 | 47.9 | B | 85 |
135 | Grandview Junior High School | Grandview ISD | 8 | 306 | 47.7 | B | 85 |
136 | Ousley Junior High School | Arlington ISD | 8 | 999 | 47.6 | B | 85 |
137 | Scurry-Rosser Middle School | Scurry-Rosser ISD | 8 | 409 | 47.6 | B | 85 |
138 | Blalack Middle School | Carrollton-Farmers Branch ISD | 8 | 1,044 | 47.4 | B | 85 |
139 | Sanger Preparatory School | Dallas ISD | 8 | 708 | 47.2 | B | 82 |
140 | Vista Ridge Middle School | Keller ISD | 8 | 500 | 46.7 | B | 85 |
141 | Chico Middle School | Chico ISD | 8 | 134 | 46.2 | B | 85 |
142 | Azle Junior High School South | Azle ISD | 8 | 545 | 45.7 | B | 84 |
143 | Frankford Middle School | Plano ISD | 8 | 1,028 | 45.6 | B | 84 |
144 | Wayside Middle School | Eagle Mountain-Saginaw ISD | 8 | 965 | 45.6 | B | 84 |
145 | Young Women's Leadership Academy | Dallas ISD | 8 | 1,199 | 45.4 | A | 84 |
146 | McMath Middle School | Denton ISD | 7 | 769 | 44.9 | B | 83 |
147 | Lake Dallas Middle School | Lake Dallas ISD | 7 | 917 | 44.7 | B | 83 |
148 | Garner Elementary | Garner ISD | 7 | 201 | 44.5 | B | 79 |
149 | Paradise Middle School | Paradise ISD | 7 | 309 | 44.5 | B | 83 |
150 | Newman International Academy at Pioneer | Newman International Academy of Art | 7 | 192 | 44.4 | B | 83 |
151 | Howard Junior High School | Waxahachie ISD | 7 | 633 | 44.3 | B | 83 |
152 | Wilkinson Middle School | Mesquite ISD | 7 | 771 | 44.3 | A | 83 |
153 | Farmersville Junior High School | Farmersville ISD | 7 | 418 | 44.3 | B | 83 |
154 | Johnson Middle School | McKinney ISD | 7 | 936 | 44.0 | B | 83 |
155 | Lone Oak Middle School | Lone Oak ISD | 7 | 225 | 43.9 | B | 83 |
156 | Reagan Middle School | Grand Prairie ISD | 7 | 855 | 43.9 | B | 83 |
157 | Millsap Middle School | Millsap ISD | 7 | 223 | 43.7 | B | 83 |
158 | Applied Learning Academy | Fort Worth ISD | 7 | 318 | 43.7 | B | 83 |
159 | Grapevine Middle School | Grapevine-Colleyville ISD | 7 | 744 | 43.5 | C | 82 |
160 | Hulcy STEAM Middle School | Dallas ISD | 7 | 532 | 42.9 | B | 82 |
161 | Ponder Junior High School | Ponder ISD | 7 | 374 | 42.9 | B | 82 |
162 | Tolar Junior High School | Tolar ISD | 7 | 186 | 42.9 | B | 82 |
163 | Griffin Middle School | Lewisville ISD | 7 | 778 | 42.8 | C | 82 |
164 | Blue Ridge Middle School | Blue Ridge ISD | 7 | 210 | 42.7 | B | 82 |
165 | Bowman Middle School | Plano ISD | 7 | 986 | 42.6 | B | 82 |
166 | Fossil Hill Middle School | Keller ISD | 7 | 955 | 42.4 | B | 81 |
167 | Saint Anthony School | St. Anthony School | 7 | 95 | 42.3 | B | 82 |
168 | Perry Middle School | Carrollton-Farmers Branch ISD | 7 | 1,000 | 42.0 | B | 81 |
169 | Greiner Exploratory Arts Academy | Dallas ISD | 7 | 1,796 | 42.0 | B | 81 |
170 | Chisholm Trail Middle School | Northwest ISD | 7 | 473 | 41.7 | B | 81 |
171 | Uplift Infinity Preparatory Middle School | Uplift Education | 7 | 343 | 41.7 | B | 81 |
172 | Red Oak Junior High School | Red Oak ISD | 7 | 1,431 | 41.4 | B | 81 |
173 | Brown Middle School | Forney ISD | 7 | 995 | 41.3 | B | 81 |
174 | Liberty Junior High School | Richardson ISD | 7 | 631 | 41.3 | B | 81 |
175 | North Richland Middle School | Birdville ISD | 7 | 912 | 41.1 | B | 81 |
176 | Bland Middle School | Bland ISD | 7 | 173 | 41.1 | C | 81 |
177 | Acton Middle School | Granbury ISD | 7 | 942 | 40.9 | C | 81 |
178 | Navo Middle School | Denton ISD | 7 | 985 | 40.8 | C | 80 |
179 | McLean Middle School | Fort Worth ISD | 6 | 1,076 | 40.6 | B | 80 |
180 | Quintanilla Middle School | Dallas ISD | 6 | 691 | 40.4 | A | 80 |
181 | Spence Talented and Gifted Academy | Dallas ISD | 6 | 713 | 40.4 | C | 80 |
182 | GRCS - Cockrell Hill | Golden Rule Charter School | 6 | 806 | 40.2 | B | 77 |
183 | Watauga Middle School | Birdville ISD | 6 | 706 | 40.2 | B | 80 |
184 | Springtown Middle School | Springtown ISD | 6 | 517 | 40.1 | B | 80 |
185 | De Zavala Middle School | Irving ISD | 6 | 927 | 40.1 | B | 80 |
186 | Haltom Middle School | Birdville ISD | 6 | 925 | 40.0 | B | 80 |
187 | Shackelford Junior High School | Arlington ISD | 6 | 649 | 40.0 | B | 80 |
188 | Finley Junior High School | Waxahachie ISD | 6 | 603 | 39.8 | C | 80 |
189 | Peaster Middle School | Peaster ISD | 6 | 201 | 39.7 | A | 80 |
190 | Willkie Middle School | Eagle Mountain-Saginaw ISD | 6 | 1,045 | 39.6 | C | 79 |
191 | Berry Middle School | Mesquite ISD | 6 | 1,106 | 39.6 | B | 79 |
192 | Anna Middle School | Anna ISD | 6 | 861 | 39.4 | C | 80 |
193 | Loflin Middle School | Joshua ISD | 6 | 736 | 39.4 | B | 79 |
194 | Forte Junior High School | Azle ISD | 6 | 467 | 39.2 | C | 79 |
195 | Hughes Middle School | Burleson ISD | 6 | 1,065 | 38.8 | C | 79 |
196 | Keene Junior High School | Keene ISD | 6 | 241 | 38.8 | B | 79 |
197 | McCarroll Middle School | Decatur ISD | 6 | 495 | 38.7 | B | 79 |
198 | Sanger Middle School | Sanger ISD | 6 | 418 | 38.7 | C | 79 |
199 | Edge Middle School | Community ISD | 6 | 566 | 38.7 | C | 79 |
200 | Trinity Basin Preparatory - Panola | Trinity Basin Preparatory | 6 | 2,082 | 38.7 | B | 76 |
201 | Gunn Junior High School | Arlington ISD | 6 | 469 | 38.6 | B | 79 |
202 | Hall Middle School | Weatherford ISD | 6 | 972 | 38.5 | C | 79 |
203 | IL Texas Katy Middle School | International Leadership of Texas | 6 | 374 | 38.5 | B | 79 |
204 | Long Middle School | Dallas ISD | 6 | 1,474 | 38.4 | B | 79 |
205 | Royse City Middle School | Royse City ISD | 6 | 932 | 38.3 | C | 78 |
206 | Uplift Grand Secondary School | Uplift Education | 6 | 435 | 38.2 | B | 79 |
207 | Kennedale Junior High School | Kennedale ISD | 6 | 493 | 38.1 | B | 78 |
208 | Uplift Summit International Middle School | Uplift Education | 6 | 501 | 38.1 | B | 78 |
209 | Pilot Point Middle School | Pilot Point ISD | 6 | 217 | 38.0 | B | 79 |
210 | Barnett Junior High School | Arlington ISD | 6 | 799 | 37.9 | B | 78 |
211 | Norman Junior High School | Kaufman ISD | 6 | 934 | 37.9 | B | 78 |
212 | Kerr Middle School | Burleson ISD | 6 | 1,311 | 37.9 | C | 79 |
213 | Prairie Vista Middle School | Eagle Mountain-Saginaw ISD | 6 | 885 | 37.9 | C | 78 |
214 | Calhoun Middle School | Denton ISD | 6 | 736 | 37.8 | B | 78 |
215 | Bridgeport Middle School | Bridgeport ISD | 6 | 485 | 37.6 | B | 78 |
216 | Forest Meadow Junior High School | Richardson ISD | 6 | 820 | 37.4 | B | 78 |
217 | IL Texas Garland Middle School | International Leadership of Texas | 6 | 465 | 37.4 | B | 78 |
218 | Travis Middle School | Irving ISD | 6 | 987 | 37.3 | B | 78 |
219 | Educational Center International Academy | Education Center International Academy | 5 | 123 | 37.1 | C | 75 |
220 | Lancaster Middle School | Lancaster ISD | 5 | 1,027 | 36.9 | B | 78 |
221 | Uplift Luna Secondary School | Uplift Education | 5 | 497 | 36.8 | B | 77 |
222 | Armstrong Middle School | Plano ISD | 5 | 701 | 36.8 | B | 78 |
223 | Carpenter Middle School | Plano ISD | 5 | 660 | 36.5 | C | 77 |
224 | Educational Center International Academy | Education Center International Academy | 5 | 178 | 36.4 | C | 74 |
225 | Lakeside Middle School | Little Elm ISD | 5 | 1,474 | 36.4 | C | 77 |
226 | Myers Middle School | Denton ISD | 5 | 858 | 36.3 | C | 77 |
227 | IL Texas College Station Middle School | International Leadership of Texas | 5 | 205 | 36.2 | C | 77 |
228 | Schrade Middle School | Garland ISD | 5 | 1,063 | 36.1 | C | 77 |
229 | Kimbrough Middle School | Mesquite ISD | 5 | 1,341 | 36.0 | C | 77 |
230 | IL Texas North Richland Hills Middle School | International Leadership of Texas | 5 | 424 | 36.0 | B | 77 |
231 | Coleman Junior High School | Waxahachie ISD | 5 | 897 | 35.9 | C | 77 |
232 | Stripling Middle School | Fort Worth ISD | 5 | 741 | 35.9 | B | 77 |
233 | Strickland Middle School | Denton ISD | 5 | 909 | 35.6 | C | 77 |
234 | Life Middle School | Life School | 5 | 487 | 35.5 | B | 76 |
235 | Krum Middle School | Krum ISD | 5 | 496 | 35.3 | C | 77 |
236 | Byrd Middle School | Duncanville ISD | 5 | 719 | 35.2 | B | 76 |
237 | Travis World Language Academy | Grand Prairie ISD | 5 | 786 | 35.2 | B | 73 |
238 | Ennis Junior High School | Ennis ISD | 5 | 877 | 35.2 | B | 76 |
239 | Coyle Middle School | Garland ISD | 5 | 1,006 | 35.0 | C | 76 |
240 | Bush Middle School | Carrollton-Farmers Branch ISD | 5 | 677 | 34.7 | C | 76 |
241 | Brewer Middle School | White Settlement ISD | 5 | 1,097 | 34.6 | C | 76 |
242 | Crandall Middle School | Crandall ISD | 5 | 716 | 34.6 | C | 76 |
243 | Houston Middle School | Irving ISD | 5 | 934 | 34.5 | B | 76 |
244 | Maypearl Middle School | Maypearl ISD | 5 | 360 | 34.4 | D | 76 |
245 | Rodriguez Middle School | Denton ISD | 5 | 825 | 34.3 | C | 75 |
246 | Boles Middle School | Boles ISD | 5 | 178 | 34.2 | C | 75 |
247 | Boyd Middle School | Boyd ISD | 5 | 213 | 34.1 | C | 76 |
248 | Wolfe City Middle School | Wolfe City ISD | 5 | 156 | 33.7 | C | 75 |
249 | Polk Middle School | Carrollton-Farmers Branch ISD | 5 | 1,040 | 33.7 | C | 75 |
250 | Tison Middle School | Weatherford ISD | 5 | 936 | 33.6 | D | 75 |
251 | Uplift Heights Middle School | Uplift Education | 5 | 496 | 33.6 | B | 75 |
252 | Trinity Basin Preparatory - Ewing | Trinity Basin Preparatory | 5 | 1,414 | 33.5 | B | 72 |
253 | Webb Middle School | Garland ISD | 5 | 1,193 | 33.4 | C | 75 |
254 | Hedrick Middle School | Lewisville ISD | 5 | 665 | 33.1 | C | 75 |
255 | IL Texas Saginaw Middle School | International Leadership of Texas | 5 | 386 | 33.1 | C | 75 |
256 | IL Texas Grand Prairie Middle School | International Leadership of Texas | 4 | 453 | 32.7 | B | 75 |
257 | Baxter Junior High School | Everman ISD | 4 | 1,027 | 32.7 | B | 75 |
258 | Thompson Middle School | Quinlan ISD | 4 | 569 | 32.7 | B | 75 |
259 | Richland Middle School | Birdville ISD | 4 | 709 | 32.5 | C | 75 |
260 | Richards STEAM Academy | Dallas ISD | 4 | 1,322 | 32.4 | B | 75 |
261 | North Oaks Middle School | Birdville ISD | 4 | 556 | 32.1 | C | 75 |
262 | Rusk Middle School | Dallas ISD | 4 | 648 | 32.0 | B | 75 |
263 | Alvarado Junior High School | Alvarado ISD | 4 | 584 | 31.9 | B | 75 |
264 | Educational Center International Academy | Education Center International Academy | 4 | 294 | 31.8 | C | 72 |
265 | Kennemer Middle School | Duncanville ISD | 4 | 869 | 31.8 | B | 75 |
266 | Celeste Junior High School | Celeste ISD | 4 | 113 | 31.7 | C | 75 |
267 | Franklin Middle School | Dallas ISD | 4 | 1,103 | 31.5 | B | 75 |
268 | Lamar Middle School | Irving ISD | 4 | 838 | 31.2 | C | 74 |
269 | Lyles Middle School | Garland ISD | 4 | 683 | 31.0 | B | 74 |
270 | Waxahachie Faith Family Academy | Waxahachie Faith Family Academy | 4 | 283 | 31.0 | C | 71 |
271 | Godley Middle School | Godley ISD | 4 | 332 | 30.9 | B | 74 |
272 | Uplift Peak Middle School | Uplift Education | 4 | 443 | 30.9 | B | 74 |
273 | IL Texas Westpark Middle School | International Leadership of Texas | 4 | 402 | 30.9 | C | 74 |
274 | Uplift Wisdom Secondary School | Uplift Education | 4 | 408 | 30.5 | C | 71 |
275 | Furlough Middle School | Terrell ISD | 4 | 1,032 | 30.5 | C | 74 |
276 | Kemp Junior High School | Kemp ISD | 4 | 393 | 30.5 | C | 74 |
277 | IL Texas Arlington Middle School | International Leadership of Texas | 4 | 367 | 30.5 | C | 74 |
278 | Summer Creek Middle School | Crowley ISD | 4 | 875 | 30.3 | C | 74 |
279 | La Academia De Estrellas | La Academia De Estrellas | 4 | 1,096 | 30.2 | C | 70 |
280 | Nova Academy Prichard | Nova Academy Southeast | 4 | 548 | 29.6 | C | 70 |
281 | Austin Middle School | Irving ISD | 4 | 983 | 29.6 | C | 73 |
282 | Uplift Mighty Middle School | Uplift Education | 4 | 498 | 29.3 | B | 73 |
283 | Walker Middle School | Dallas ISD | 3 | 738 | 29.2 | C | 73 |
284 | Poolville Junior High School | Poolville ISD | 3 | 91 | 29.2 | C | 73 |
285 | Coleman Middle School | Cedar Hill ISD | 3 | 769 | 28.8 | C | 73 |
286 | Harris Intermediate School | Crowley ISD | 3 | 619 | 28.6 | B | 73 |
287 | Truman Middle School | Grand Prairie ISD | 3 | 617 | 28.2 | C | 72 |
288 | Jackson Middle School | Grand Prairie ISD | 3 | 1,036 | 28.1 | C | 72 |
289 | Agnew Middle School | Mesquite ISD | 3 | 1,237 | 28.0 | C | 72 |
290 | Nichols Junior High School | Arlington ISD | 3 | 737 | 27.9 | C | 72 |
291 | Vanston Middle School | Mesquite ISD | 3 | 903 | 27.8 | C | 72 |
292 | Huffines Middle School | Lewisville ISD | 3 | 833 | 27.7 | D | 72 |
293 | Houston Middle School | Garland ISD | 3 | 1,008 | 27.6 | B | 72 |
294 | McDonald Middle School | Mesquite ISD | 3 | 887 | 27.6 | C | 72 |
295 | Lakeview Middle School | Lewisville ISD | 3 | 709 | 27.5 | D | 72 |
296 | Manara STEM Academy - Arlington | Manara Academy | 3 | 297 | 27.4 | D | 69 |
297 | Field Middle School | Carrollton-Farmers Branch ISD | 3 | 1,028 | 27.4 | C | 72 |
298 | Venus Middle School | Venus ISD | 3 | 555 | 27.3 | C | 71 |
299 | Hill Middle School | Dallas ISD | 3 | 862 | 27.3 | C | 72 |
300 | Frasier Middle School | Mesquite ISD | 3 | 1,222 | 27.2 | C | 71 |
301 | Johnson Middle School | Irving ISD | 3 | 963 | 27.2 | C | 71 |
302 | Crockett Middle School | Irving ISD | 3 | 953 | 27.1 | C | 71 |
