Texas residential real estate » Best Texas schools
Best Public Schools In Texas
Considering moving to Texas and looking for the top ranked public schools?
Here on one page are lists of the 2020 top ranked Texas schools districts, 2020 top ranked Texas public high schools, the 2020 top ranked Texas public middle schools and the 2020 top ranked Texas public elementary schools.
Becoming familiar with the analyses on this website can help identify the best places in the Dallas area for you to live. Acquiring the home that best meets your wants and needs, however, usually is done most efficiently with the assistance of a capable real estate agent.
2020 top ranked Texas school districts
% students met criteria | |||||||||
---|---|---|---|---|---|---|---|---|---|
rank | district | academic performance score | academic performance index | accountability rating | STAAR scaled score | AP / IB | SAT | ACT | metro area |
1 | Carroll ISD | 10 | 96.4 | A | 96 | 56.8% | 68.2% | 71.4% | Colleyville, Grapevine, Southlake, Westlake |
2 | Eanes ISD | 10 | 96.3 | A | 94 | 66.8% | 75.4% | 59.9% | Austin, Rollingwood, West Lake Hills |
3 | Highland Park ISD (University Park, TX) | 10 | 94.5 | A | 94 | 65.6% | 54.3% | 71.2% | Dallas, Highland Park, University Park |
4 | Lovejoy ISD | 10 | 94.1 | A | 95 | 62.6% | 65.3% | 55.8% | Fairview, Lucas, Allen, McKinney, Wylie |
5 | Coppell ISD | 10 | 93.1 | A | 94 | 57.2% | 65.6% | 67.6% | Coppell, Irving |
6 | South Texas ISD | 10 | 89.9 | A | 94 | 66.9% | 66.6% | 26.2% | Rio Grande Valley |
7 | Lake Travis ISD | 10 | 84.7 | A | 92 | 47.7% | 64.1% | 48.1% | Austin, Bee Cave, Dripping Springs, Lakeway, Spicewood, The Hills |
8 | Allen ISD | 10 | 81.7 | A | 93 | 45.0% | 57.5% | 32.1% | Allen, Lucas, McKinney, Parker |
9 | Grapevine-Colleyville ISD | 10 | 81.0 | A | 91 | 48.3% | 58.9% | 36.2% | Colleyville, Euless, Grapevine, Hurst |
10 | Friendswood ISD | 10 | 80.6 | A | 93 | 38.1% | 63.9% | 32.0% | Friendswood |
11 | Plano ISD | 10 | 80.5 | A | 91 | 46.7% | 59.9% | 35.1% | Allen, Dallas, Lucas, Murphy, Parker, Plano, Richardson, Wylie |
12 | Round Rock ISD | 10 | 79.4 | B | 91 | 43.2% | 68.8% | 25.5% | Austin, Cedar Park, Round Rock |
13 | Frisco ISD | 10 | 79.1 | A | 93 | 39.7% | 49.3% | 33.0% | Frisco, Little Elm, McKinney, Plano |
14 | Leander ISD | 10 | 78.0 | B | 91 | 42.6% | 52.5% | 33.7% | Austin, Cedar Park, Jonestown, Leander, Volente, Georgetown, Round Rock |
15 | Boerne ISD | 10 | 77.6 | A | 91 | 40.3% | 55.9% | 31.9% | Boerne, Fair Oaks Ranch |
16 | Katy ISD | 10 | 77.2 | A | 92 | 39.4% | 55.3% | 23.5% | Brookshire, Fulshear, Houston, Katy |
17 | Dripping Springs ISD | 10 | 77.0 | A | 91 | 32.2% | 58.4% | 42.0% | Austin, Driftwood, Dripping Springs |
18 | Port Aransas ISD | 10 | 77.0 | A | 92 | 34.4% | 61.0% | 26.6% | Port Aransas |
19 | Aledo ISD | 10 | 76.4 | A | 92 | 28.0% | 60.7% | 35.5% | Aledo, Annetta, Cresson, Fort Worth, Hudson Oaks, Weatherford, Willow Park |
20 | Prosper ISD | 10 | 76.2 | A | 92 | 33.9% | 45.2% | 37.9% | Celina, Frisco, McKinney, Prosper |
21 | Alamo Heights ISD | 10 | 76.1 | A | 89 | 38.4% | 64.6% | 34.3% | Alamo Heights, Olmos Park, San Antonio, Terrell Hills |
22 | Rockwall ISD | 10 | 75.3 | A | 91 | 38.5% | 54.3% | 22.0% | Fate, Forney, Heath, McLendon Chisholm, Rockwall, Rowlett, Royse City, Wylie |
23 | McKinney ISD | 10 | 75.0 | B | 90 | 40.5% | 50.7% | 27.8% | Fairview, Lowry Crossing, Lucas, McKinney, New Hope |
24 | Sabine Pass ISD | 10 | 74.9 | A | 89 | 37.9% | 60.4% | 31.0% | Port Arthur, Sabine Pass |
25 | Keller ISD | 10 | 73.9 | B | 91 | 34.1% | 50.3% | 25.7% | Colleyville, Fort Worth, Haltom City, Hurst, Keller, North Richland Hills, Southlake, Watauga, Westlake |
26 | Pearland ISD | 10 | 73.6 | B | 91 | 36.8% | 51.3% | 16.7% | Manvel, Pearland |
27 | Randolph Field ISD | 10 | 73.2 | A | 92 | 27.2% | 54.8% | 21.1% | JBSA-Randolph, Universal City |
28 | Argyle ISD | 10 | 72.7 | A | 92 | 14.3% | 56.6% | 41.8% | Argyle, Bartonville, Denton, Flower Mound |
29 | Tomball ISD | 10 | 72.6 | A | 92 | 32.3% | 43.9% | 17.8% | Cypress, Pinehurst, Magnolia, Spring, The Woodlands, Tomball |
30 | Northwest ISD | 10 | 72.3 | A | 90 | 34.2% | 54.3% | 18.7% | Aurora, Flower Mound, Fort Worth, Haslet, Justin, New Fairview, Newark, Northlake, Rhome, Roanoke, Southlake, Trophy Club |
31 | Wimberley ISD | 10 | 72.0 | A | 88 | 36.2% | 55.9% | 27.8% | Driftwood, Wimberly |
32 | Jim Ned CISD | 10 | 71.7 | A | 90 | 30.9% | 40.5% | 35.3% | Buffalo Gap, Lawn, Tuscola, Ovalo, Wingate |
33 | Barbers Hill ISD | 10 | 71.3 | A | 92 | 31.2% | 22.3% | 33.4% | Baytown, Beach City, Cove, Mont Belvieu |
34 | College Station ISD | 10 | 71.2 | B | 89 | 33.3% | 53.5% | 22.0% | College Station |
35 | Sharyland ISD | 10 | 70.8 | A | 91 | 33.0% | 37.9% | 19.2% | McAllen, Mission |
36 | Archer City ISD | 10 | 70.6 | A | 91 | 28.1% | 28.1% | 37.5% | Archer City, Holliday, Loving, Scotland, Wichita Falls |
37 | Lewisville ISD | 10 | 70.3 | B | 88 | 32.5% | 53.2% | 26.7% | Carrollton, Coppell, Copper Canyon, Double Oak, Flower Mound, Highland Village, Frisco, Lewisville, Little Elm, Plano, The Colony |
38 | Knippa ISD | 10 | 70.3 | A | 91 | 14.3% | 61.9% | 28.6% | Knippa |
39 | Conroe ISD | 10 | 70.2 | B | 90 | 30.2% | 43.4% | 23.8% | Conroe, Montgomery, Shenandoah, Spring, The Woodlands |
40 | Klondike ISD | 10 | 70.1 | A | 95 | 6.3% | 78.2% | Lamesa | |
41 | Comal ISD | 10 | 70.0 | A | 91 | 24.5% | 55.6% | 13.0% | Bulverde, Canyon Lake, Fischer, Garden Ridge, New Braunfels, Spring Branch, Wimberly |
42 | Clear Creek ISD | 10 | 69.5 | B | 89 | 30.2% | 50.9% | 19.8% | Clear Lake City, Clear Lake Shores, Dickinson, Friendswood, Houston, Kemah, League City, Nassau Bay, Pasadena, Seabrook, Taylor Lake, Taylor Lake Village, Webster |
43 | Midway ISD | 10 | 69.3 | A | 91 | 23.1% | 41.2% | 25.4% | Hewitt, McGregor, Waco, Woodway |
44 | Groom ISD | 10 | 68.9 | A | 91 | 50.0% | 60.0% | Groom, Pampa | |
45 | Liberty Hill ISD | 10 | 68.9 | A | 90 | 26.4% | 49.4% | 16.3% | Georgetown, Leander, Liberty Hill |
46 | Wylie ISD (Wylie, TX) | 10 | 68.5 | A | 92 | 22.1% | 39.1% | 15.8% | Lavon, Murphy, Sachse, St. Paul, Wylie |
47 | Lindsay ISD | 10 | 68.2 | A | 92 | 16.7% | 38.9% | 25.0% | Gainesville, Lindsay, Myra |
48 | Celina ISD | 10 | 68.2 | A | 91 | 27.6% | 13.5% | 36.8% | Celina, McKinney, Weston |
49 | Hurst-Euless-Bedford ISD | 10 | 68.0 | A | 90 | 30.5% | 38.3% | 13.3% | Arlington, Bedford, Colleyville, Euless, Fort Worth, Hurst, North Richland Hills |
50 | Fort Bend ISD | 10 | 68.0 | B | 88 | 29.5% | 53.0% | 17.3% | Elm Grove, Fresno, Missouri City, Richmond, Rosharon, Sugar Land |
The methodology used to produce this Texas independent school districts academic performance ranking is described on best Texas school districts page. Complete rankings for all 1,020 Texas independent school districts and the methodology used to produce the rankings are presented on this Texas school districts rankings page.
2020 top ranked Texas high schools
The data presented in these tables can be sorted by clicking on the table headings. You also can limit the data display to a single school or school district by using the Search boxes at the top of each table.
% students met criteria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
rank | campus(es) | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score | AP / IB | SAT | ACT |
1 | School for the Talented and Gifted | Dallas ISD | 10 | 359 | 100.0 | A | 99 | 98.5% | 98.5% | 100.0% |
2 | School of Science and Engineering | Dallas ISD | 10 | 497 | 95.4 | A | 98 | 99.0% | 98.6% | 95.6% |
3 | Carnegie Vanguard High School | Houston ISD | 10 | 808 | 94.4 | A | 98 | 97.9% | 100.0% | 83.8% |
4 | Liberal Arts and Science Academy | Austin ISD | 10 | 1,238 | 94.4 | A | 99 | 98.8% | 91.8% | 58.2% |
5 | Rangel Young Women's Leadership School | Dallas ISD | 10 | 549 | 91.6 | A | 98 | 90.8% | 93.9% | 83.1% |
6 | DeBakey High School for Health Professions | Houston ISD | 10 | 891 | 90.8 | A | 98 | 97.8% | 100.0% | 55.0% |
7 | Health Careers High School | Northside ISD | 10 | 862 | 85.1 | A | 98 | 78.9% | 94.8% | 39.5% |
8 | BASIS San Antonio Shavano Campus | BASIS Texas | 10 | 1,058 | 84.8 | A | 96 | 100.0% | 100.0% | 42.4% |
9 | Uplift North Hills Preparatory High School | Uplift Education | 10 | 531 | 83.2 | A | 95 | 90.8% | 81.7% | 85.2% |
10 | Westlake Academy | Westlake Academy Charter School | 10 | 879 | 80.5 | A | 94 | 96.9% | 73.1% | 78.5% |
11 | Highland Park High School | Highland Park ISD | 10 | 2,148 | 78.0 | A | 96 | 72.1% | 59.7% | 78.2% |
12 | Kinder High School For Performing And Visual Arts | Houston ISD | 10 | 752 | 77.2 | A | 96 | 65.1% | 91.6% | 25.7% |
13 | Westlake High School | Eanes ISD | 10 | 2,767 | 77.0 | A | 96 | 66.8% | 75.4% | 59.9% |
14 | Young Women's Leadership Academy | San Antonio ISD | 10 | 495 | 76.9 | A | 96 | 71.4% | 91.7% | 31.0% |
15 | Carroll Senior High School / Carroll High School | Carroll ISD | 10 | 2,712 | 76.2 | 96 | 56.8% | 68.2% | 71.4% | |
16 | Imagine International Academy of North Texas | Imagine International Academy of North Texas | 10 | 1,406 | 75.8 | A | 93 | 100.0% | 86.0% | 53.1% |
17 | Lovejoy High School | Lovejoy ISD | 10 | 1,524 | 74.6 | A | 96 | 62.6% | 65.3% | 55.8% |
18 | Washington High School for the Performing and Visual Arts | Dallas ISD | 10 | 999 | 73.7 | A | 95 | 70.0% | 74.9% | 56.3% |
19 | Challenge Early College High School | Houston ISD | 10 | 463 | 73.6 | A | 95 | 76.9% | 81.2% | 9.4% |
20 | Lassiter Early College High School | Dallas ISD | 10 | 245 | 73.5 | A | 96 | 50.9% | 82.7% | 50.9% |
21 | Seven Lakes High School | Katy ISD | 10 | 3,617 | 72.8 | A | 96 | 56.2% | 77.3% | 41.9% |
22 | Garcia Early College High School | Laredo ISD | 10 | 420 | 72.8 | A | 95 | 92.0% | 55.5% | 22.0% |
23 | Westwood High School | Round Rock ISD | 10 | 2,756 | 72.5 | A | 94 | 70.1% | 87.0% | 46.4% |
24 | Sanders Law Magnet | Dallas ISD | 10 | 409 | 71.7 | A | 96 | 53.3% | 72.3% | 26.7% |
25 | Eastwood Academy | Houston ISD | 10 | 432 | 71.7 | A | 95 | 78.1% | 83.4% | 4.8% |
26 | Clear Horizons Early College High School | Clear Creek ISD | 10 | 443 | 71.7 | A | 95 | 60.4% | 91.7% | 34.4% |
27 | Kerr High School | Alief ISD | 10 | 796 | 71.5 | A | 95 | 61.0% | 88.2% | 13.3% |
28 | Clements High School | Fort Bend ISD | 10 | 2,545 | 71.3 | A | 95 | 58.6% | 83.5% | 39.4% |
29 | The Science Academy of South Texas | South Texas ISD | 10 | 774 | 71.3 | A | 94 | 74.0% | 81.2% | 37.7% |
30 | School of Health Professions | Dallas ISD | 10 | 549 | 71.0 | A | 97 | 38.8% | 76.1% | 31.7% |
31 | Reedy High School | Frisco ISD | 10 | 1,882 | 70.9 | A | 96 | 54.4% | 60.9% | 46.0% |
32 | Tompkins High School | Katy ISD | 10 | 3,750 | 70.9 | A | 95 | 57.3% | 72.9% | 34.6% |
33 | Richards School for Young Women Leaders | Austin ISD | 10 | 856 | 70.9 | A | 93 | 76.3% | 84.4% | 57.0% |
34 | Wakeland High School | Frisco ISD | 10 | 2,063 | 70.1 | A | 95 | 49.4% | 65.2% | 46.3% |
35 | Coppell High School | Coppell ISD | 10 | 3,598 | 69.6 | A | 94 | 58.1% | 66.5% | 68.3% |
36 | Liberty High School | Frisco ISD | 10 | 1,967 | 69.4 | A | 95 | 53.1% | 66.8% | 45.1% |
37 | Sharyland Advanced Academic Academy | Sharyland ISD | 10 | 385 | 69.1 | A | 94 | 64.5% | 73.1% | 41.4% |
38 | Vandergrift High School | Leander ISD | 10 | 2,708 | 69.0 | A | 93 | 66.9% | 77.0% | 51.8% |
39 | School of Business and Magement | Dallas ISD | 10 | 505 | 68.5 | A | 96 | 43.3% | 75.8% | 23.5% |
40 | The Woodlands High School | Conroe ISD | 10 | 4,342 | 67.5 | A | 94 | 49.1% | 72.8% | 45.4% |
41 | Garza Early College High School | Dallas ISD | 10 | 438 | 67.5 | A | 96 | 31.7% | 73.3% | 21.3% |
42 | Meridian School | Meridian World School | 10 | 1,648 | 67.3 | A | 91 | 86.4% | 77.1% | 58.5% |
43 | Centennial High School | Frisco ISD | 10 | 1,983 | 66.8 | A | 95 | 47.4% | 60.3% | 39.9% |
44 | Achieve Early College High School | McAllen ISD | 10 | 483 | 66.6 | A | 95 | 67.9% | 47.5% | 17.9% |
45 | International School of America | North East ISD | 10 | 494 | 66.5 | A | 94 | 56.3% | 71.5% | 37.1% |
46 | Sorrells School of Education and Social Services | Dallas ISD | 10 | 306 | 66.2 | A | 94 | 54.8% | 71.5% | 20.2% |
47 | Mansfield Frontier High School | Mansfield ISD | 10 | 128 | 66.1 | A | 97 | 31.7% | 49.5% | 23.1% |
48 | East Early College High School | Houston ISD | 10 | 476 | 66.0 | A | 95 | 51.4% | 83.8% | 9.5% |
49 | Silva Heath Magnet | El Paso ISD | 10 | 749 | 66.0 | A | 95 | 37.4% | 81.3% | 12.2% |
50 | Plano West Senior High School / Jasper High School / Shepton High School | Plano ISD | 10 | 5,611 | 65.8 | 93 | 55.8% | 70.2% | 45.6% | |
51 | IDEA Frontier College Preparatory | IDEA Public Schools | 10 | 787 | 65.4 | A | 91 | 92.3% | 65.4% | 45.6% |
52 | Young Women's Leadership Academy | Fort Worth ISD | 10 | 416 | 65.4 | A | 92 | 86.1% | 75.0% | 22.2% |
53 | North Houston Early College High School | Houston ISD | 10 | 484 | 65.3 | A | 94 | 62.4% | 74.8% | 4.6% |
54 | Cinco Ranch High School | Katy ISD | 10 | 3,171 | 65.1 | A | 94 | 46.8% | 69.3% | 34.7% |
55 | Independence High School | Frisco ISD | 10 | 2,070 | 65.1 | A | 94 | 51.4% | 58.8% | 37.1% |
56 | Reagan High School | North East ISD | 10 | 3,480 | 64.6 | A | 94 | 50.7% | 72.8% | 21.3% |
57 | Victory Early College High School | Aldine ISD | 10 | 399 | 64.0 | A | 93 | 65.6% | 72.1% | 25.3% |
58 | Grand Prairie Collegiate Institute | Grand Prairie ISD | 10 | 310 | 63.8 | A | 94 | 40.0% | 90.0% | 10.0% |
59 | Memorial High School | Spring Branch ISD | 10 | 2,616 | 63.8 | A | 92 | 56.8% | 82.1% | 47.5% |
60 | Grand Prairie Fine Arts Academy | Grand Prairie ISD | 10 | 830 | 63.6 | A | 94 | 52.2% | 70.1% | 16.9% |
61 | Texas Academy of Biomedical Sciences | Fort Worth ISD | 10 | 397 | 63.5 | A | 93 | 48.9% | 89.7% | 21.2% |
62 | Travis Early College High School | San Antonio ISD | 10 | 381 | 63.4 | A | 95 | 36.5% | 78.7% | 12.5% |
63 | Alief Early College High School | Alief ISD | 10 | 401 | 63.3 | A | 95 | 32.4% | 74.0% | 13.2% |
64 | Flower Mound High School | Lewisville ISD | 10 | 3,615 | 63.3 | A | 93 | 42.1% | 74.5% | 42.8% |
65 | Harmony School of Innovation - Katy | Harmony School of Science | 10 | 589 | 63.2 | A | 93 | 59.5% | 75.7% | 8.1% |
66 | Bowie High School | Austin ISD | 10 | 2,914 | 62.7 | A | 94 | 42.7% | 64.4% | 18.2% |
67 | Keller High School | Keller ISD | 10 | 3,075 | 62.4 | A | 94 | 38.0% | 58.8% | 48.8% |
68 | New Tech High School at Coppell | Coppell ISD | 10 | 319 | 62.4 | A | 93 | 47.6% | 55.6% | 60.3% |
69 | Lake Travis High School | Lake Travis ISD | 10 | 3,212 | 62.4 | A | 93 | 47.7% | 64.1% | 48.1% |
70 | Talkington School for Young Women Leaders | Lubbock ISD | 10 | 465 | 62.3 | A | 93 | 52.5% | 71.3% | 22.5% |
71 | Johnson High School | North East ISD | 10 | 3,149 | 62.2 | A | 94 | 44.2% | 64.8% | 22.2% |
72 | IDEA Quest College Preparatory | IDEA Public Schools | 10 | 735 | 61.9 | A | 93 | 75.6% | 2.4% | 47.6% |
73 | Valle Verde Early College High School | Ysleta ISD | 10 | 403 | 61.7 | A | 94 | 42.0% | 72.7% | 17.1% |
74 | Taylor High School | Katy ISD | 10 | 2,884 | 61.6 | A | 94 | 41.3% | 67.4% | 27.7% |
75 | Brownsville Early College High School | Brownsville ISD | 10 | 394 | 61.6 | A | 93 | 45.5% | 77.3% | 19.3% |
Additional information about how the academic performance of Texas public high schools was evaluated and ranked and the rankings for all 1,620 high schools included in the Texas high schools ranking analysis are available by clicking on this Texas public high schools rankings link. The top traditional open enrollment high schools and the Texas cities/towns they serve, the top ranked magnet high schools and the top charter high schools are identified on this Texas best public high schools page.
2020 top ranked Texas middle schools
rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|---|
1 | Travis Vanguard Academy | Dallas ISD | 10 | 521 | 100.0 | B | 98 |
2 | Spring Branch Academic Institute | Spring Branch ISD | 10 | 111 | 95.6 | A | 98 |
3 | Dawson Middle School | Carroll ISD | 10 | 651 | 91.5 | A | 97 |
4 | Lawler Middle School | Frisco ISD | 10 | 709 | 89.9 | A | 97 |
5 | Rice Middle School | Plano ISD | 10 | 1,044 | 88.5 | A | 96 |
6 | Dallas Environmental Science Academy | Dallas ISD | 10 | 460 | 87.7 | A | 96 |
7 | Fowler Middle School | Frisco ISD | 10 | 1,044 | 86.7 | A | 96 |
8 | Carroll Middle School | Carroll ISD | 10 | 723 | 86.5 | A | 96 |
9 | Fort Settlement Middle School | Fort Bend ISD | 10 | 1,538 | 85.9 | A | 96 |
10 | Dealey Montessori Academy | Dallas ISD | 10 | 604 | 85.9 | B | 96 |
11 | Coppell Middle School East | Coppell ISD | 10 | 955 | 85.6 | A | 96 |
12 | Longfellow Career Explorations Academy | Dallas ISD | 10 | 429 | 85.0 | A | 96 |
13 | Canyon Vista Middle School | Round Rock ISD | 10 | 1,406 | 84.7 | A | 96 |
14 | Willow Springs Middle School | Lovejoy ISD | 10 | 725 | 84.3 | A | 96 |
15 | Beckendorff Junior High School | Katy ISD | 10 | 1,699 | 83.7 | A | 95 |
16 | Pioneer Heritage Middle School | Frisco ISD | 10 | 945 | 83.7 | A | 95 |
17 | Young Women's Leadership Academy | Ysleta ISD | 10 | 395 | 83.2 | A | 95 |
18 | South Texas Preparatory Academy | South Texas ISD | 10 | 573 | 82.7 | A | 95 |
19 | Walsh Middle School | Round Rock ISD | 10 | 1,344 | 82.4 | A | 95 |
20 | Pearson Middle School | Frisco ISD | 10 | 868 | 82.4 | A | 95 |
21 | Smith Middle School | Cypress-Fairbanks ISD | 10 | 1,555 | 82.4 | A | 95 |
22 | Seven Lakes Junior High School | Katy ISD | 10 | 2,032 | 82.0 | A | 95 |
23 | Uplift North Hills Preparatory Middle School | Uplift Education | 10 | 485 | 81.7 | A | 95 |
24 | Hill Country Middle School | Eanes ISD | 10 | 1,053 | 80.9 | A | 95 |
25 | Mandarin Immersion Magnet School | Houston ISD | 10 | 748 | 80.5 | A | 95 |
26 | Tays Junior High School | Katy ISD | 10 | 1,718 | 80.3 | A | 95 |
27 | McCullough Junior High School | Conroe ISD | 10 | 2,141 | 80.2 | A | 95 |
28 | Rising Scholars Academy Of South Texas | South Texas ISD | 10 | 545 | 79.1 | A | 95 |
29 | McKamy Middle School | Lewisville ISD | 10 | 881 | 79.1 | A | 95 |
30 | Lanier Middle School | Houston ISD | 10 | 1,464 | 78.9 | A | 94 |
31 | Coppell Middle School West | Coppell ISD | 10 | 1,289 | 78.8 | A | 94 |
32 | Nelson Middle School | Frisco ISD | 10 | 788 | 78.7 | A | 95 |
33 | Sartartia Middle School | Fort Bend ISD | 10 | 1,326 | 78.7 | A | 94 |
34 | Coppell Middle School North | Coppell ISD | 10 | 983 | 78.5 | A | 94 |
35 | Austin Middle School | Galveston ISD | 10 | 564 | 78.4 | A | 94 |
36 | Ereckson Middle School | Allen ISD | 10 | 1,241 | 77.9 | A | 94 |
37 | West Ridge Middle School | Eanes ISD | 10 | 929 | 77.8 | A | 94 |
38 | Cornerstone Academy | Spring Branch ISD | 10 | 377 | 76.8 | A | 94 |
39 | Beck Junior High School | Katy ISD | 10 | 1,001 | 76.8 | A | 94 |
40 | Canyon Ridge Middle School | Leander ISD | 10 | 1,265 | 76.6 | A | 94 |
41 | Griffin Middle School | Frisco ISD | 10 | 844 | 76.4 | A | 94 |
42 | Creekside Park Junior High School | Tomball ISD | 10 | 766 | 76.3 | A | 94 |
43 | Vandeventer Middle School | Frisco ISD | 10 | 854 | 76.2 | A | 94 |
44 | McMeans Junior High School | Katy ISD | 10 | 1,136 | 76.0 | A | 94 |
45 | Murphy Middle School | Plano ISD | 10 | 1,214 | 76.0 | A | 94 |
46 | Lopez Middle School | North East ISD | 10 | 1,274 | 76.0 | A | 94 |
47 | Memorial Middle School | Spring Branch ISD | 10 | 1,336 | 76.0 | A | 94 |
48 | Woodcreek Junior High School | Katy ISD | 10 | 1,587 | 75.9 | A | 94 |
49 | Miller Junior High School | Pearland ISD | 10 | 895 | 75.6 | A | 94 |
50 | Schimelpfenig Middle School | Plano ISD | 10 | 856 | 75.5 | A | 94 |
51 | Downing Middle School | Lewisville ISD | 10 | 507 | 75.5 | A | 94 |
52 | Smithfield Middle School | Birdville ISD | 10 | 807 | 75.4 | A | 94 |
53 | Cedar Valley Middle School | Round Rock ISD | 10 | 1,296 | 75.2 | A | 94 |
54 | Highland Park Middle School | Highland Park ISD | 10 | 1,130 | 75.2 | A | 94 |
55 | Shadow Ridge Middle School | Lewisville ISD | 10 | 694 | 75.1 | A | 94 |
56 | Gorzycki Middle School | Austin ISD | 10 | 1,280 | 74.9 | A | 94 |
57 | Curtis Middle School | Allen ISD | 10 | 1,345 | 74.5 | A | 94 |
58 | Cedar Hill Collegiate Academy | Cedar Hill ISD | 10 | 300 | 74.3 | A | 94 |
59 | Spillane Middle School | Cypress-Fairbanks ISD | 10 | 1,539 | 74.1 | A | 94 |
60 | Kealing Middle School | Austin ISD | 10 | 1,230 | 73.4 | B | 93 |
61 | League City Intermediate School | Clear Creek ISD | 10 | 1,066 | 73.3 | A | 93 |
62 | Project Chrysalis Middle School | Houston ISD | 10 | 279 | 73.3 | A | 93 |
63 | Barnhart Academy | Beeville ISD | 10 | 112 | 73.0 | A | 93 |
64 | Pin Oak Middle School | Houston ISD | 10 | 1,213 | 72.0 | A | 93 |
65 | Harwood Junior High School | Hurst Euless-Bedford ISD | 10 | 994 | 71.6 | A | 93 |
66 | Cinco Ranch Junior High School | Katy ISD | 10 | 1,272 | 71.6 | A | 93 |
67 | Rogers Middle School | Prosper ISD | 10 | 1,627 | 71.6 | A | 93 |
68 | Pearson Ranch Middle School | Round Rock ISD | 10 | 882 | 71.5 | A | 93 |
69 | Hunt Middle School | Frisco ISD | 10 | 836 | 71.5 | A | 93 |
70 | Red Lick Middle School | Red Lick ISD | 10 | 194 | 71.2 | A | 93 |
71 | Wester Middle School | Frisco ISD | 10 | 807 | 71.1 | A | 93 |
72 | Austin Academy | Garland ISD | 10 | 978 | 70.9 | A | 93 |
73 | Riverwood Middle School | Humble ISD | 10 | 1,066 | 70.9 | A | 93 |
74 | Maus Middle School | Frisco ISD | 10 | 972 | 70.8 | A | 93 |
75 | Colleyville Middle School | Grapevine-Colleyville ISD | 10 | 629 | 70.8 | A | 93 |
76 | Garcia Middle School | Northside ISD | 10 | 1,483 | 70.8 | A | 93 |
77 | Trent Middle School | Frisco ISD | 10 | 919 | 70.7 | A | 93 |
78 | Devers Junior High School | Devers ISD | 10 | 50 | 70.5 | A | 93 |
79 | Lindale Junior High | Lindale ISD | 10 | 641 | 70.5 | A | 93 |
80 | Hamilton Middle School | Cypress-Fairbanks ISD | 10 | 1,490 | 70.3 | A | 93 |
81 | Stiles Middle School | Leander ISD | 10 | 1,404 | 70.3 | A | 93 |
82 | Cooper Junior High School | Wylie ISD | 10 | 929 | 70.2 | A | 93 |
83 | Houston Gateway Academy - Elite | Houston Gateway Academy | 10 | 807 | 70.1 | A | 93 |
84 | Medlin Middle School | Northwest ISD | 10 | 1,121 | 70.0 | A | 93 |
85 | Willow Wood Junior High School | Tomball ISD | 10 | 1,353 | 69.7 | A | 93 |
86 | Ford Middle School | Allen ISD | 10 | 925 | 69.6 | A | 93 |
87 | Sunnyvale Middle School | Sunnyvale ISD | 10 | 601 | 69.6 | A | 93 |
88 | Bedford Junior High School | Hurst Euless-Bedford ISD | 10 | 859 | 69.4 | A | 93 |
89 | Salyards Middle School | Cypress-Fairbanks ISD | 10 | 1,592 | 69.4 | A | 93 |
90 | Energized for STEM Academy Southwest Middle School | Houston ISD | 10 | 218 | 69.1 | A | 93 |
91 | Houston Gateway Academy - Coral | Houston Gateway Academy | 10 | 712 | 69.0 | A | 93 |
92 | Cockrill Middle School | McKinney ISD | 10 | 1,274 | 68.9 | A | 93 |
93 | Bush Middle School | North East ISD | 10 | 1,133 | 68.7 | A | 93 |
94 | Hudson Bend Middle School | Lake Travis ISD | 10 | 1,134 | 68.6 | A | 93 |
95 | Cedar Park Middle School | Leander ISD | 10 | 1,314 | 68.5 | A | 93 |
96 | Dowell Middle School | McKinney ISD | 10 | 1,182 | 68.0 | A | 93 |
97 | Williams Middle School | Rockwall ISD | 10 | 824 | 67.9 | A | 92 |
98 | Smithson Valley Middle School | Comal ISD | 10 | 667 | 67.9 | A | 92 |
99 | Reading Junior High School | Lamar CISD | 10 | 2,026 | 67.8 | A | 92 |
100 | Indian Springs Middle School | Keller ISD | 10 | 982 | 67.7 | A | 92 |
Similar campus information, ranking data and 2019 TEA accountability ratings for all 1,673 Texas middle schools evaluated are presented on this complete Texas public middle schools ranking page. Top open enrollment, magnet and charter middle schools in Texas are identified on this Texas best public middle schools page.
2020 top ranked Texas elementary schools
rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|---|
1 | Windsor Park Elementary G/T | Corpus Christi ISD | 10 | 581 | 100.0 | A | 98 |
2 | Old Union Elementary School | Carroll ISD | 10 | 468 | 98.3 | A | 97 |
3 | Canyon Creek Elementary School | Round Rock ISD | 10 | 438 | 98.2 | A | 97 |
4 | Divide Elementary School | Divide ISD | 10 | 21 | 97.3 | A | 97 |
5 | School for Highly Gifted | Grand Prairie ISD | 10 | 134 | 96.4 | A | 97 |
6 | Carver Center | Midland ISD | 10 | 511 | 95.8 | A | 97 |
7 | McSpedden Elementary School | Frisco ISD | 10 | 593 | 95.7 | A | 97 |
8 | Carroll Elementary School | Carroll ISD | 10 | 585 | 95.6 | A | 97 |
9 | Cactus Ranch Elementary School | Round Rock ISD | 10 | 957 | 95.6 | A | 97 |
