DFW residential real estate » North Dallas suburbs » Neighborhoods » Gated communities/neighborhoods
North Dallas Suburbs Gated Communities/Neighborhoods
If you are looking for a home in a gated neighborhood or community, you probably will spend much of your time looking in the north Dallas suburbs. This is where many of the best gated neighborhoods in the DFW metroplex are located.
neighborhood | city/town | median sale price | guarded entrance |
Adams Addition | Southlake | | |
Adams Estates | Flower Mound | $755,000 | |
Beldon Hollow | Colleyville | $905,000 | |
Bridlewood: The Reserve | Flower Mound | $755,000 | |
Brook Meadows: Thornbury Estates | Colleyville | $735,000 | âś“ |
Caldwells Creek: Villas at Caldwells Creek | Colleyville | $483,000 | |
Canyon Ranch Estates | Copper Canyon | $731,000 | |
Castleton Manor | Colleyville | $1,628,000 | |
Chateau Du Lac | Flower Mound | $1,185,000 | âś“ |
Clairemont | Colleyville | $919,000 | |
Copperglen | Colleyville | $660,000 | |
Craig Ranch: Estates/Villas | McKinney | $515,000 | |
Creekside at Colleyville | Colleyville | $693,000 | |
Creekview | Keller | $478,000 | |
Cypress Point | Plano | $650,000 | |
Estates at Tour 18 | Flower Mound | $868,000 | âś“ |
Estates of Copper Canyon | Copper Canyon | $650,000 | |
Estates of Lyndhurst | Keller | $579,000 | |
Gleneagles: Greens of Gleneagles | Plano | $506,000 | |
Gleneagles: The Cliffs | Plano | $935,000 | âś“ |
Glenwyck Farms | Westlake | $1,420,000 | |
Granada | Westlake | | |
Heritage Lakes | Frisco | $373,000 | âś“ |
Heritage Oaks | Colleyville | $409,000 | |
Heritage Ranch | Fairview | $365,000 | âś“ |
Heron Pond | Colleyville | $550,000 | |
Hidden Cove | Frisco | $237,000 | |
Hidden Lakes: Idlewood Estates | Keller | $530,000 | |
Hidden Lakes: Idlewood Green | Keller | $382,000 | |
Hidden Lakes: Idlewood Oaks | Keller | $356,000 | |
Hidden Lakes: The Woodlands | Keller | $433,000 | |
Highland Park | Colleyville | $1,450,000 | |
Hills of Central Park | Colleyville | $770,000 | |
Hills of Kingswood | Frisco | $530,000 | âś“ |
Hogan's Glen | Trophy Club | $725,000 | âś“ |
Kensington Estates | Flower Mound | $955,000 | |
Kings Gate | Plano | $2,000,000 | âś“ |
Lakes of La Paloma | Southlake | | âś“ |
Lakes of Trophy Club: Meadow Ridge | Trophy Club | | |
Lakes on Legacy Drive: The Lakes | Frisco | $695,000 | |
Lakes on Legacy Drive: The Villas | Frisco | $512,000 | |
Lakewood Estates | Colleyville | $465,000 | |
Latera | Frisco | $890,000 | |
Montalcino Estates | Flower Mound | | |
Montclair Parc | Colleyville | $1,038,000 | âś“ |
Monticello: Monticello Estates | Southlake | $955,000 | âś“ |
Monticello: Wyndham Hills | Southlake | | |
Newman Village | Frisco | $736,000 | |
Normandy Estates | Plano | $1,045,000 | âś“ |
Oakbrook Estates | Plano | $1,045,000 | |
Orchard Flower | Flower Mound | | |
Point Noble | Flower Mound | $1,163,000 | âś“ |
Preservation | Colleyville | $618,000 | |
Rancho Serena | Keller | $408,000 | |
Richwoods | Frisco | $638,000 | |
Riverchase: Fairways | Coppell | $458,000 | |
Rockrimmon | Colleyville | $1,100,000 | |
Rolling Wood | Keller | $595,000 | |
Rosewood Villas | Colleyville | $476,000 | |
Shalimar | Colleyville | $568,000 | |
Sliver Lake | Keller | $384,000 | |
Somerset Manor | Colleyville | $460,000 | |
Starwood | Frisco | $830,000 | âś“ |
Stonebriar: Country Club Estates | Frisco | $1,381,000 | |
Stonebriar: Creekside | Frisco | $501,000 | |
Stonebriar: Stonebriar Creek Estates | Frisco | $2,135,000 | |
Stonebriar: Stonebriar Village | Frisco | $645,000 | âś“ |
Stonebriar: The Chase | Frisco | $565,000 | |
Stonebriar: Villages of Stonebriar Park | Frisco | $900,000 | âś“ |
Stonebridge | Keller | $700,000 | |
Stonebridge Ranch: Isleworth | McKinney | $860,000 | |
Stonebridge Ranch: Kings Lake | McKinney | $889,000 | |
Stonebridge Ranch: Stonebridge Estates | McKinney | $898,000 | |
Tanglewood Estates | Colleyville | | |
Terra Bella | Westlake | $2,420,000 | |
The Knoll | Trophy Club | $1,125,000 | |
The Landing | Flower Mound | $1,150,000 | |
The Legacy | Colleyville | | |
The Legends | Flower Mound | | |
The Overlook | Keller | | |
Tiffany Park | Colleyville | $475,000 | |
Timarron: Chadwick Crossing | Colleyville | $1,860,000 | |
Twin Lakes | Keller | $488,000 | |
Vaquero | Westlake | $1,577,000 | âś“ |
Vilamoura | Flower Mound | $630,000 | |
Villas at Oak Pointe | Colleyville | $650,000 | |
Villas at Trophy Club | Trophy Club | $415,000 | |
Villas of Colleyville | Colleyville | $500,000 | |
Villas of Stone Glen | Keller | $373,000 | |
Willow Bend: Enclave at Willow Bend | Plano | $1,225,000 | âś“ |
Willow Pond | Frisco | $407,000 | âś“ |
Wyndsor Pointe | Frisco | $621,000 | |
Source: North Texas Real Estate Information Systems / existing homes sale prices for 12 months ending December 31, 2016.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.