DFW residential real estate » North Dallas suburbs » Neighborhoods » Golf communities
North Dallas Suburbs Golf Communities
If you are looking for a home in a golf community, you probably will spend much of your time looking in the north Dallas suburbs. This is where many of the best golf communities in the DFW metroplex are located.
community | city/town | median house price | private club | daily fee facility |
---|---|---|---|---|
Bridlewood | Flower Mound | $495,000 | âś“ | |
Castle Hills | Lewisville | $415,000 | âś“ | |
Coyote Ridge | Carrollton | $430,000 | âś“ | |
Craig Ranch | McKinney | $290,000 | âś“ | |
Estates at Tour 18 | Flower Mound | $868,000 | âś“ | |
Gentle Creek | Prosper | $629,000 | âś“ | |
Gleneagles | Plano | $789,000 | âś“ | |
Hidden Lakes | Keller | $446,000 | âś“ | |
Hogan's Glen | Trophy Club | $725,000 | âś“ | |
Lantana | Argyle | $365,000 | âś“ | |
Prestonwood Hills | Plano | $440,000 | âś“ | |
Riverchase | Coppell | $405,000 | âś“ | |
Stonebriar | Frisco | $680,000 | âś“ | |
Stonebridge Ranch | McKinney | $348,000 | âś“ | |
The Trails | Frisco | $405,000 | âś“ | |
The Tribute | The Colony | $430,000 | âś“ | |
Timarron | Southlake | $635,000 | âś“ | |
Vaquero | Westlake | $1,577,000 | âś“ |
Source: North Texas Real Estate Information Systems / existing homes sale prices for 12 months ending December 31, 2016.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.