DFW residential real estate » Best Texas schools » School districts » San Antonio » North East ISD
North East Independent School District
North East Independent School District general and academic performance information at both the district and campus levels are provided on this page.
North East ISD academic profile
San Antonio school districts rank: 7
Academic performance score: 10
Texas Education Agency accountability grade: B
Complete Texas school district rankings are presented on this Texas school districts page.
North East Independent School District operates forty-six elementary schools, fourteen middle schools and eight high schools. These 68 schools are attended by approximately 65,800 students who live in San Antonio.
North East ISD's 2018 TEA STAAR component scaled score is 86. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the North East ISD schools table (below), twenty-one North East ISD campuses attained TEA STAAR scaled scores between 90 and 100, twelve campuses STAAR scores were between 80 and 89, nineteen had scores between 70 and 79, eleven scored between 60 and 69 and five North East ISD campuses had STAAR scaled scores between 50 and 59. The 2018 accountability rating for all North East ISD schools, except two, is Met Standard, the TEA's highest campus rating. Northern Hills Elementary School and West Avenue Elementary School received Improvement Required ratings. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
North East ISD schools
grade(s) | student achievement index | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Bradley Middle School | 6 - 8 | 9 | 90 | Met Standard |
Bulverde Creek Elementary School | EE - 5 | 9 | 91 | Met Standard |
Bush Middle School | 6 - 8 | 10 | 93 | Met Standard |
Camelot Elementary School | EE - 5 | 3 | 67 | Met Standard |
Canyon Ridge Elementary School | EE - 5 | 9 | 91 | Met Standard |
Castle Hills Elementary School | KG - 5 | 8 | 86 | Met Standard |
Churchill High School | 9 - 12 | 9 | 88 | Met Standard |
Cibolo Green Elementary School | KG - 5 | 10 | 92 | Met Standard |
Clear Spring Elementary School | KG - 5 | 1 | 58 | Met Standard |
Coker Elementary School | KG - 5 | 7 | 78 | Met Standard |
Colonial Hills Elementary School | KG - 5 | 4 | 72 | Met Standard |
Dellview Elementary School | EE - 5 | 4 | 71 | Met Standard |
Driscoll Middle School | 6 - 8 | 6 | 78 | Met Standard |
East Terrell Hills Elementary School | PK - 5 | 3 | 69 | Met Standard |
Eisenhower Middle School | 6 - 8 | 5 | 75 | Met Standard |
El Dorado Elementary School | PK - 5 | 1 | 58 | Met Standard |
Encino Park Elementary School | EE - 5 | 10 | 93 | Met Standard |
Fox Run Elementary School | EE - 5 | 7 | 80 | Met Standard |
Garner Middle School | 6 - 8 | 7 | 80 | Met Standard |
Hardy Oak Elementary School | EE - 5 | 10 | 94 | Met Standard |
Harmony Hills Elementary School | EE - 5 | 2 | 60 | Met Standard |
Harris Middle School | 6 - 8 | 8 | 83 | Met Standard |
Hidden Forest Elementary School | KG - 5 | 10 | 92 | Met Standard |
Hill Middle School | 6 - 8 | 9 | 91 | Met Standard |
Huebner Elementary School | EE - 5 | 8 | 85 | Met Standard |
International School of America | 9 - 12 | 10 | 93 | Met Standard |
Jackson Middle School | 6 - 8 | 5 | 75 | Met Standard |
Jackson-Keller Elementary School | KG - 5 | 2 | 64 | Met Standard |
Johnson High School | 9 - 12 | 10 | 94 | Met Standard |
Krueger Middle School | 6 - 8 | 5 | 75 | Met Standard |
Larkspur Elementary School | KG - 5 | 1 | 59 | Met Standard |
Las Lomas Elementary School | PK - 5 | 9 | 91 | Met Standard |
Lee High School | 9 - 12 | 7 | 76 | Met Standard |
Longs Creek Elementary School | EE - 5 | 9 | 91 | Met Standard |
Lopez Middle School | 6 - 8 | 10 | 94 | Met Standard |
MacArthur High School | 9 - 12 | 8 | 82 | Met Standard |
Madison High School | 9 - 12 | 8 | 82 | Met Standard |
Montgomery Elementary School | EE - 5 | 2 | 60 | Met Standard |
Nimitz Middle School | 6 - 8 | 6 | 77 | Met Standard |
Northern Hills Elementary School | PK - 5 | 2 | 65 | Improvement Required |
Northwood Elementary School | KG - 5 | 8 | 85 | Met Standard |
Oak Grove Elementary School | EE - 5 | 2 | 60 | Met Standard |
Oak Meadow Elementary School | EE - 5 | 8 | 85 | Met Standard |
Olmos Elementary School | PK - 5 | 7 | 77 | Met Standard |
Reagan High School | 9 - 12 | 10 | 94 | Met Standard |
Redland Oaks Elementary School | EE - 5 | 9 | 88 | Met Standard |
Regency Place Elementary School | KG - 5 | 3 | 70 | Met Standard |
Ridgeview Elementary School | EE - 5 | 4 | 71 | Met Standard |
Roan Forest Elementary School | EE - 5 | 10 | 92 | Met Standard |
Roosevelt High School | 9 - 12 | 6 | 74 | Met Standard |
Royal Ridge Elementary School | PK - 5 | 4 | 71 | Met Standard |
Serna Elementary School | EE - 5 | 2 | 60 | Met Standard |
Stahl Elementary School | KG - 5 | 3 | 67 | Met Standard |
Steubing Ranch Elementary School | KG - 5 | 7 | 82 | Met Standard |
Stone Oak Elementary School | EE - 5 | 10 | 91 | Met Standard |
Tejeda Middle School | 6 - 8 | 10 | 92 | Met Standard |
Thousand Oaks Elementary School | KG - 5 | 6 | 77 | Met Standard |
Tuscany Heights Elementary School | KG - 5 | 10 | 92 | Met Standard |
Vineyard Ranch Elementary School | PK - 5 | 10 | 92 | Met Standard |
Walzem Elementary School | EE - 5 | 1 | 56 | Met Standard |
West Avenue Elementary School | PK - 5 | 1 | 52 | Improvement Required |
Wetmore Elementary School | EE - 5 | 6 | 75 | Met Standard |
White Middle School | 6 - 8 | 5 | 75 | Met Standard |
Wilderness Oak Elementary School | KG - 5 | 10 | 95 | Met Standard |
Wilshire Elementary School | EE - 5 | 4 | 71 | Met Standard |
Windcrest Elementary School | KG - 5 | 2 | 62 | Met Standard |
Wood Middle School | 6 - 8 | 4 | 72 | Met Standard |
Woodstone Elementary School | KG - 5 | 2 | 65 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.