DFW residential real estate » Best Texas schools » School districts » San Antonio » Northside ISD
Northside Independent School District
Northside Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Northside ISD academic profile
San Antonio school districts rank: 15
Academic performance score: 9
Texas Education Agency accountability grade: B
Complete Texas school district rankings are presented on this Texas school districts page.
Northside Independent School District operates 78 elementary schools, 20 middle schools and 13 high schools. These 111 schools are attended by approximately 106,100 students who live in Helotes, Shavano Park and San Antonio.
Northside ISD's 2018 TEA STAAR component scaled score is 82. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Northside ISD schools table (below), twenty-three Northside ISD campuses attained TEA STAAR scaled scores between 90 and 100, twenty-eight campuses STAAR scores were between 80 and 89, forty-eight had scores between 70 and 79, eight scored between 60 and 69 and four Northside ISD campuses had STAAR scaled scores between 50 and 59. The 2018 accountability rating for all Northside ISD schools, except two, is Met Standard, the TEA's highest campus rating. Holmgreen Center and Martin Elementary School received Improvement Required ratings. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Northside ISD schools
grade(s) | student achievement index | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Adams Hill Elementary School | EE - 5 | 3 | 70 | Met Standard |
Allen Elementary School | EE - 5 | 5 | 75 | Met Standard |
Aue Elementary School | EE - 5 | 10 | 91 | Met Standard |
Beard Elementary School | EE - 5 | 10 | 92 | Met Standard |
Behlau Elementary School | EE - 5 | 5 | 72 | Met Standard |
Bernal Middle School | 6 - 8 | 8 | 86 | Met Standard |
Blattman Elementary School | EE - 5 | 10 | 93 | Met Standard |
Boldt Elementary School | EE - 5 | 8 | 88 | Met Standard |
Boone Elementary School | EE - 5 | 3 | 70 | Met Standard |
Brandeis High School | 9 - 12 | 9 | 91 | Met Standard |
Brauchle Elementary School | EE - 5 | 7 | 79 | Met Standard |
Braun Station Elementary School | EE - 5 | 8 | 82 | Met Standard |
Brennan High School | 9 - 12 | 8 | 86 | Met Standard |
Briscoe Middle School | 6 - 8 | 9 | 90 | Met Standard |
Burke Elementary School | EE - 5 | 9 | 90 | Met Standard |
Cable Elementary School | EE - 5 | 2 | 60 | Met Standard |
Carnahan Elementary School | EE - 5 | 5 | 72 | Met Standard |
Carson Elementary School | EE - 5 | 9 | 90 | Met Standard |
Clark High School | 9 - 12 | 9 | 91 | Met Standard |
Cody Elementary School | EE - 5 | 3 | 69 | Met Standard |
Cole Elementary School | EE - 5 | 10 | 92 | Met Standard |
Colonies North Elementary School | EE - 5 | 4 | 72 | Met Standard |
Connally Middle School | 6 - 8 | 7 | 80 | Met Standard |
Coon Elementary School | EE - 5 | 3 | 70 | Met Standard |
Driggers Elementary School | EE - 5 | 6 | 76 | Met Standard |
Ellison Elementary School | EE - 5 | 9 | 90 | Met Standard |
Elrod Elementary School | EE - 5 | 6 | 77 | Met Standard |
Esparza Elementary School | EE - 5 | 3 | 67 | Met Standard |
Evers Elementary School | EE - 5 | 5 | 73 | Met Standard |
Fernandez Elementary School | EE - 5 | 7 | 82 | Met Standard |
Fields Elementary School | EE - 5 | 8 | 83 | Met Standard |
Fisher Elementary School | EE - 5 | 5 | 74 | Met Standard |
Folks Middle School | 6 - 8 | 9 | 88 | Met Standard |
Forester Elementary School | EE - 5 | 7 | 78 | Met Standard |
Franklin Elementary School | EE - 5 | 9 | 90 | Met Standard |
Galm Elementary School | EE - 5 | 6 | 77 | Met Standard |
Garcia Middle School | 6 - 8 | 10 | 93 | Met Standard |
Glass Elementary School | EE - 5 | 4 | 72 | Met Standard |
Glenn Elementary School | EE - 5 | 2 | 59 | Met Standard |
Glenoaks Elementary School | EE - 5 | 4 | 72 | Met Standard |
Harlan High School | 9 - 11 | 7 | 91 | Met Standard |
Hatchett Elementary School | EE - 5 | 5 | 73 | Met Standard |
Health Careers High School | 9 - 12 | 10 | 97 | Met Standard |
Helotes Elementary School | KG - 5 | 9 | 91 | Met Standard |
Henderson Elementary School | EE - 5 | 8 | 82 | Met Standard |
Hobby Middle School | 6 - 8 | 7 | 80 | Met Standard |
Hoffmann Elementary School | EE - 5 | 8 | 85 | Met Standard |
Holmes High School | 9 - 12 | 6 | 73 | Met Standard |
Holmgreen Center | 1 - 12 | 1 | 72 | Improvement Required |
Howsman Elementary School | EE - 5 | 5 | 75 | Met Standard |
Hull Elementary School | EE - 5 | 2 | 60 | Met Standard |
Jay High School | 9 - 12 | 4 | 70 | Met Standard |
Jefferson Middle School | 6 - 8 | 8 | 86 | Met Standard |
Jones Middle School | 6 - 8 | 2 | 62 | Met Standard |
Jordan Middle School | 6 - 8 | 7 | 79 | Met Standard |
Kallison Elementary School | EE - 5 | 9 | 91 | Met Standard |
Knowlton Elementary School | EE - 5 | 6 | 75 | Met Standard |
Krueger Elementary School | EE - 5 | 10 | 92 | Met Standard |
Kuentz Elementary School | EE - 5 | 9 | 88 | Met Standard |
Langley Elementary School | EE - 5 | 8 | 85 | Met Standard |
Leon Springs Elementary School | EE - 5 | 10 | 92 | Met Standard |
Leon Valley Elementary School | EE - 5 | 6 | 76 | Met Standard |
Lewis Elementary School | EE - 5 | 7 | 80 | Met Standard |
Lieck Elementary School | EE - 5 | 7 | 80 | Met Standard |
Linton Elementary School | EE - 5 | 6 | 77 | Met Standard |
Locke Hill Elementary School | EE - 5 | 7 | 79 | Met Standard |
Los Reyes Elementary School | EE - 5 | 10 | 92 | Met Standard |
Luna Middle School | 6 - 8 | 7 | 80 | Met Standard |
Marshall High School | 9 - 12 | 7 | 80 | Met Standard |
Martin Elementary School | EE - 5 | 1 | 54 | Improvement Required |
May Elementary School | EE - 5 | 7 | 79 | Met Standard |
McAndrew Elementary School | KG - 5 | 10 | 93 | Met Standard |
McDermott Elementary School | EE - 5 | 3 | 67 | Met Standard |
Mead Elementary School | EE - 5 | 3 | 70 | Met Standard |
Meadow Village Elementary School | EE - 5 | 1 | 56 | Met Standard |
Michael Elementary School | EE - 5 | 2 | 62 | Met Standard |
Mireles Elementary School | EE - 5 | 9 | 91 | Met Standard |
Murnin Elementary School | EE - 5 | 6 | 76 | Met Standard |
Myers Elementary School | EE - 5 | 5 | 72 | Met Standard |
Neff Middle School | 6 - 8 | 3 | 67 | Met Standard |
Nichols Elementary School | EE - 5 | 8 | 82 | Met Standard |
Northwest Crossing Elementary School | EE - 5 | 5 | 74 | Met Standard |
Oak Hills Terrace Elementary School | EE - 5 | 1 | 55 | Met Standard |
O'Connor High School | 9 - 12 | 9 | 91 | Met Standard |
Ott Elementary School | EE - 5 | 6 | 76 | Met Standard |
Passmore Elementary School | EE - 5 | 4 | 72 | Met Standard |
Pease Middle School | 6 - 8 | 3 | 70 | Met Standard |
Powell Elementary School | EE - 5 | 4 | 72 | Met Standard |
Raba Elementary School | EE - 5 | 9 | 90 | Met Standard |
Rawlinson Middle School | 6 - 8 | 9 | 87 | Met Standard |
Rayburn Middle School | 6 - 8 | 3 | 71 | Met Standard |
Rhodes Elementary School | EE - 5 | 5 | 74 | Met Standard |
Ross Middle School | 6 - 8 | 5 | 75 | Met Standard |
Rudder Middle School | 6 - 8 | 5 | 75 | Met Standard |
Scarborough Elementary School | EE - 5 | 8 | 85 | Met Standard |
Scobee Elementary School | EE - 5 | 8 | 88 | Met Standard |
Steubing Elementary School | EE - 5 | 8 | 88 | Met Standard |
Stevens High School | 9 - 12 | 5 | 73 | Met Standard |
Stevenson Middle School | 6 - 8 | 7 | 81 | Met Standard |
Stinson Middle School | 6 - 8 | 8 | 84 | Met Standard |
Taft High School | 9 - 12 | 8 | 88 | Met Standard |
Thornton Elementary School | EE - 5 | 6 | 77 | Met Standard |
Timberwilde Elementary School | EE - 5 | 6 | 77 | Met Standard |
Vale Middle School | 6 - 8 | 5 | 75 | Met Standard |
Valley Hi Elementary School | EE - 5 | 6 | 77 | Met Standard |
Villarreal Elementary School | EE - 5 | 3 | 70 | Met Standard |
Wanke Elementary School | EE - 5 | 6 | 76 | Met Standard |
Ward Elementary School | EE - 5 | 8 | 82 | Met Standard |
Warren High School | 9 - 12 | 8 | 86 | Met Standard |
Westwood Terrace Elementary School | EE - 5 | 3 | 70 | Met Standard |
Zachry Middle School | 6 - 8 | 5 | 75 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.