Pasadena Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Pasadena ISD academic profile
Houston school districts rank: 37
Academic performance score: 6
Texas Education Agency accountability rating: Not Rated: Harvey Provision
Complete Texas school district rankings are presented on this Texas school districts page.
Pasadena Independent School District operates forty-seven elementary schools, ten middle schools and five high schools. These 62 schools are attended by approximately 56,100 students who live in Pasadena, Houston, Pearland, Sugar Land and Webster.
Pasadena ISD's 2018 TEA STAAR component scaled score is 75. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Pasadena ISD schools table (below), one Pasadena ISD campus attained a TEA STAAR scaled score between 90 and 100, ten campuses STAAR scores were between 80 and 89, thirty-five had scores between 70 and 79, ten had scores between 60 and 69 and three Pasadena ISD campuses had STAAR scaled scores between 50 and 59. The 2018 accountability rating for 58 of the 62 rated Pasadena ISD schools is Met Standard, the TEA's highest campus rating. The TEA considered the operations of four schools to have been directly and significantly affected by Hurricane Harvey and granted these schools an accountability rating waiver.
Pasadena ISD schools
grade(s) | academic performance score | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Atkinson Elementary School | KG - 4 | 6 | 77 | Met Standard |
Bailey Elementary School | PK - 4 | 8 | 82 | Met Standard |
Beverly Hills Intermediate School | 7 - 8 | 7 | 79 | Met Standard |
Bondy Intermediate School | 7 - 8 | 8 | 84 | Met Standard |
Burnett Elementary School | EE - 4 | 3 | 65 | Met Standard |
Bush Elementary School | PK - 4 | 8 | 85 | Met Standard |
De Zavala Middle School | 5 - 6 | 2 | 67 | Met Standard |
Dobie High School | 9 - 12 | 6 | 73 | Met Standard |
Fisher Elementary School | PK - 4 | 6 | 76 | Met Standard |
Frazier Elementary School | EE - 4 | 8 | 85 | Met Standard |
Freeman Elementary School | EE - 4 | 2 | 59 | Not Rated: Harvey Provision |
Gardens Elementary School | PK - 4 | 2 | 62 | Met Standard |
Garfield Elementary School | PK - 4 | 5 | 73 | Met Standard |
Genoa Elementary School | EE - 4 | 2 | 62 | Met Standard |
Golden Acres Elementary School | PK - 4 | 5 | 73 | Met Standard |
Hall Elementary School | PK - 4 | 6 | 76 | Met Standard |
Hancock Elementary School | PK - 4 | 1 | 59 | Not Rated: Harvey Provision |
Jackson Intermediate School | 7 - 8 | 3 | 71 | Met Standard |
Jensen Elementary School | PK - 4 | 4 | 71 | Met Standard |
Jessup Elementary School | PK - 4 | 3 | 67 | Met Standard |
Keller Middle School | 5 - 6 | 4 | 75 | Met Standard |
Kendrick Middle School | 5 - 6 | 4 | 75 | Met Standard |
Kruse Elementary School | PK - 4 | 3 | 70 | Met Standard |
Lomax Middle School | 5 - 6 | 7 | 84 | Met Standard |
Matthys Elementary School | PK - 4 | 4 | 72 | Met Standard |
McMasters Elementary School | EE - 4 | 4 | 72 | Met Standard |
Meador Elementary School | EE - 4 | 9 | 91 | Met Standard |
Melillo Middle School | 5 - 6 | 7 | 83 | Met Standard |
Miller Intermediate School | 7 - 8 | 7 | 80 | Met Standard |
Milstead Middle School | 5 - 6 | 5 | 76 | Met Standard |
Moore Elementary School | PK - 4 | 6 | 76 | Met Standard |
Morales Elementary School | EE - 4 | 4 | 72 | Met Standard |
Morris Middle School | 5 - 6 | 5 | 76 | Met Standard |
Park View Intermediate School | 7 - 8 | 4 | 73 | Met Standard |
Parks Elementary School | PK - 4 | 2 | 65 | Met Standard |
Pasadena High School | 9 - 12 | 4 | 72 | Met Standard |
Pasadena Memorial High School | 9 - 12 | 7 | 78 | Met Standard |
Pomeroy Elementary School | EE - 4 | 2 | 60 | Met Standard |
Queens Intermediate School | 7 - 8 | 3 | 69 | Met Standard |
Rayburn High School | 9 - 12 | 4 | 70 | Met Standard |
Red Bluff Elementary School | PK - 4 | 5 | 73 | Met Standard |
Richey Elementary School | EE - 4 | 2 | 64 | Met Standard |
Roberts Middle School | 5 - 6 | 6 | 79 | Met Standard |
San Jacinto Intermediate School | 7 - 8 | 4 | 71 | Met Standard |
Schneider Middle School | 5 - 6 | 2 | 70 | Met Standard |
Shaw Middle School | 5 - 6 | 3 | 71 | Met Standard |
Smith Elementary School | EE - 4 | 5 | 75 | Met Standard |
Smythe Elementary School | PK - 4 | 2 | 64 | Met Standard |
South Belt Elementary School | PK - 4 | 8 | 83 | Met Standard |
South Houston Elementary School | EE - 4 | 1 | 56 | Not Rated: Harvey Provision |
South Houston High School | 9 - 12 | 3 | 70 | Met Standard |
South Houston Intermediate School | 7 - 8 | 7 | 82 | Met Standard |
South Shaver Elementary School | EE - 4 | 5 | 72 | Met Standard |
Southmore Intermediate School | 7 - 8 | 4 | 74 | Met Standard |
Sparks Elementary School | EE - 4 | 2 | 64 | Met Standard |
Stuchbery Elementary School | PK - 4 | 4 | 72 | Met Standard |
Sullivan Middle School | 5 - 6 | 2 | 64 | Met Standard |
Teague Elementary School | PK - 4 | 5 | 74 | Met Standard |
Thompson Intermediate School | 7 - 8 | 6 | 78 | Met Standard |
Turner Elementary School | EE - 4 | 7 | 82 | Met Standard |
Williams Elementary School | PK - 4 | 1 | 58 | Not Rated: Harvey Provision |
Young Elementary School | EE - 4 | 4 | 71 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.