DFW residential real estate » Best Texas schools » School districts » Austin » Round Rock ISD
Round Rock Independent School District
Round Rock Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Round Rock ISD academic profile
Austin school districts rank: 3
Academic performance score: 10
Texas Education Agency accountability grade: A
In addition to its top tier 2019 best Austin school districts ranking, Round Rock Independent School District also is recognized as one of the top school districts in Texas. Complete Texas school district rankings are presented on this Texas school districts page.
Round Rock ISD was joined by 11.9 percent of all Texas K-12 school districts in being recognized by the Texas Education Agency (TEA) with an accountability grade of A, the top grade awarded in 2018 to school districts.
Round Rock Independent School District operates thirty-four elementary schools, eleven middle schools and six high schools. These 51 schools are attended by approximately 48,900 students.
Round Rock ISD's 2018 TEA STAAR component scaled score is 91. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Round Rock ISD schools table (below), twenty-five Round Rock ISD campuses attained TEA STAAR scaled scores between 90 and 100, eight campuses STAAR scores were between 80 and 89, sixteen had scores between 70 and 79 and two Round Rock ISD campuses had STAAR scaled scores between 60 and 69. The 2018 accountability rating for all Round Rock ISD schools is Met Standard, the TEA's highest campus rating. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Round Rock ISD schools
| grade(s) | academic performance score | scaled STAAR score | accountability rating | |
|---|---|---|---|---|
| Anderson Mill Elementary School | PK - 5 | 5 | 73 | Met Standard |
| Berkman Elementary School | PK - 5 | 5 | 72 | Met Standard |
| Blackland Prairie Elementary School | EE - 5 | 10 | 92 | Met Standard |
| Bluebonnet Elementary School | PK - 5 | 2 | 64 | Met Standard |
| Brushy Creek Elementary School | EE - 5 | 9 | 91 | Met Standard |
| Cactus Ranch Elementary School | EE - 5 | 10 | 96 | Met Standard |
| Caldwell Heights Elementary School | EE - 5 | 6 | 75 | Met Standard |
| Callison Elementary School | EE - 5 | 4 | 72 | Met Standard |
| Canyon Creek Elementary School | KG - 5 | 10 | 97 | Met Standard |
| Canyon Vista Middle School | 6 - 8 | 10 | 96 | Met Standard |
| Caraway Elementary School | EE - 5 | 10 | 94 | Met Standard |
| Cedar Ridge School | 9 - 12 | 9 | 89 | Met Standard |
| Cedar Valley Middle School | 6 - 8 | 10 | 94 | Met Standard |
| Chandler Oaks Elementary School | KG - 5 | 10 | 92 | Met Standard |
| Chisholm Trail Middle School | 6 - 8 | 9 | 88 | Met Standard |
| Deepwood Elementary School | EE - 5 | 7 | 80 | Met Standard |
| Deerpark Middle School | 6 - 8 | 7 | 82 | Met Standard |
| Double File Trail Elementary School | EE - 5 | 7 | 78 | Met Standard |
| Early College High School | 9 - 10 | 7 | 91 | Met Standard |
| England Elementary School | PK - 5 | 10 | 94 | Met Standard |
| Fern Bluff Elementary School | KG - 5 | 10 | 93 | Met Standard |
| Forest Creek Elementary School | KG - 5 | 9 | 91 | Met Standard |
| Forest North Elementary School | EE - 5 | 4 | 72 | Met Standard |
| Fulkes Middle School | 6 - 8 | 4 | 73 | Met Standard |
| Gattis Elementary School | EE - 5 | 5 | 73 | Met Standard |
| Great Oaks Elementary School | EE - 5 | 10 | 93 | Met Standard |
| Grisham Middle School | 6 - 8 | 9 | 91 | Met Standard |
| Hernandez Middle School | 6 - 8 | 5 | 74 | Met Standard |
| Herrington Elementary School | EE - 5 | 10 | 93 | Met Standard |
| Hopewell Middle School | 6 - 8 | 9 | 89 | Met Standard |
| Johnson Elementary School | KG - 5 | 4 | 71 | Met Standard |
| Jollyville Elementary School | EE - 5 | 7 | 78 | Met Standard |
| Laurel Mountain Elementary School | KG - 5 | 10 | 96 | Met Standard |
| Live Oak Elementary School | EE - 5 | 6 | 77 | Met Standard |
| McNeil High School | 9 - 12 | 10 | 91 | Met Standard |
| Old Town Elementary School | PK - 5 | 8 | 86 | Met Standard |
| Pearson Ranch Middle School | 6 - 8 | 10 | 93 | Met Standard |
| Pond Springs Elementary School | EE - 5 | 9 | 89 | Met Standard |
| Purple Sage Elementary School | EE - 5 | 8 | 85 | Met Standard |
| Ridgeview Middle School | 6 - 8 | 10 | 92 | Met Standard |
| Robertson Elementary School | PK - 5 | 4 | 71 | Met Standard |
| Westwood High School | 9 - 12 | 10 | 93 | Met Standard |
| Sommer Elementary School | EE - 5 | 10 | 95 | Met Standard |
| Spicewood Elementary School | KG - 5 | 10 | 95 | Met Standard |
| Stony Point High School | 9 - 12 | 8 | 77 | Met Standard |
| Teravista Elementary School | EE - 5 | 10 | 92 | Met Standard |
| Union Hill Elementary School | EE - 5 | 6 | 75 | Met Standard |
| Voigt Elementary School | EE - 5 | 2 | 62 | Met Standard |
| Walsh Middle School | 6 - 8 | 10 | 95 | Met Standard |
| Wells Branch Elementary School | EE - 5 | 5 | 73 | Met Standard |
| Westwood High School | 9 - 12 | 10 | 94 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.
