DFW residential real estate » Best Texas schools » School districts » Houston » Aldine ISD
Aldine Independent School District
Aldine Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Aldine ISD academic profile
Houston school districts rank: 47
Academic performance score: 5
Texas Education Agency accountability rating: Not Rated: Harvey Provision
Complete Texas school district rankings are presented on this Texas school districts page.
Aldine Independent School District operates forty-four elementary schools, ten middle schools and twelve high schools that received 2018 Texas Education Agency (TEA) accountability ratings and are traditional open enrollment schools and magnet schools. These 66 schools are attended by approximately 67,200 students who live in Houston and Humble.
Aldine ISD's 2018 TEA STAAR component scaled score is 69. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Aldine ISD schools table (below), one Aldine ISD campus attained a TEA STAAR scaled score between 90 and 100, one campus STAAR score was between 80 and 89, twenty-four had scores between 70 and 79, twenty-eight scored between 60 and 69, seven scored between 50 and 59 and one Aldine ISD campus had a STAAR scaled score between 30 and 39. The 2018 accountability rating for 59 of the 66 Aldine ISD schools is Met Standard, the TEA's highest campus rating. The TEA considered the operations of three schools to have been directly and significantly affected by Hurricane Harvey and granted these schools an accountability rating waiver. The TEA rating of four Aldine ISD schools is Improvement Required. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Aldine ISD schools
grade(s) | academic performance score | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Aldine High School / Ninth Grade School | 9 - 12 | 3 | 63 | |
Davis High School / Ninth Grade School | 9 - 12 | 2 | 62 | |
Eisenhower High School / Ninth Grade School | 9 - 12 | 2 | 60 | |
Nimitz High School / Ninth Grade School | 9 - 12 | 5 | 71 | |
Aldine High School | 9 - 12 | 3 | 59 | Met Standard |
Aldine Middle School | 7 - 8 | 3 | 69 | Met Standard |
Aldine Ninth Grade School | 9 - 9 | 3 | 73 | Met Standard |
Anderson Academy | 1 - 3 | 7 | 79 | Met Standard |
Bethune Academy | 3 - 4 | 2 | 59 | Improvement Required |
Black Elementary School | KG - 4 | 2 | 65 | Met Standard |
Bussey Elementary School | KG - 4 | 2 | 62 | Met Standard |
Calvert Elementary School | KG - 4 | 4 | 72 | Met Standard |
Caraway Intermediate School | 5 - 6 | 3 | 73 | Met Standard |
Carmichael Elementary School | KG - 4 | 2 | 62 | Met Standard |
Carroll Academy | KG - 4 | 1 | 57 | Not Rated: Harvey Provision |
Carter Academy | KG - 4 | 3 | 67 | Met Standard |
Carver High School | 9 - 12 | 7 | 76 | Met Standard |
Conley Elementary School | KG - 4 | 5 | 73 | Met Standard |
Cypresswood Elementary School | KG - 4 | 3 | 69 | Met Standard |
Davis High School | 9 - 12 | 2 | 58 | Met Standard |
Davis Ninth Grade School | 9 - 9 | 2 | 72 | Met Standard |
Drew Academy | 7 - 8 | 3 | 67 | Met Standard |
Dunn Elementary School | KG - 4 | 3 | 67 | Met Standard |
Eckert Intermediate School | 5 - 6 | 2 | 70 | Met Standard |
Eisenhower High School | 9 - 12 | 2 | 58 | Met Standard |
Eisenhower Ninth Grade School | 9 - 9 | 2 | 67 | Met Standard |
Ermel Elementary School | KG - 4 | 4 | 71 | Met Standard |
Escamilla Intermediate School | 5 - 6 | 3 | 73 | Met Standard |
Francis Elementary School | KG - 4 | 1 | 56 | Improvement Required |
Goodman Elementary School | KG - 4 | 1 | 57 | Not Rated: Harvey Provision |
Grantham Academy | 7 - 8 | 5 | 75 | Met Standard |
Gray Elementary School | KG - 4 | 2 | 65 | Met Standard |
Greenspoint Elementary School | 1 - 4 | 2 | 64 | Met Standard |
Hambrick Middle School | 7 - 8 | 4 | 71 | Met Standard |
Harris Academy | KG - 4 | 2 | 60 | Met Standard |
Hill Intermediate School | 5 - 6 | 3 | 71 | Met Standard |
Hoffman Middle School | 6 - 8 | 1 | 57 | Met Standard |
Houston Academy | 5 - 6 | 2 | 70 | Met Standard |
Johnson Elementary School | KG - 4 | 3 | 70 | Met Standard |
Jones Elementary School | 1 - 4 | 2 | 65 | Met Standard |
Kujawa Elementary School | KG - 4 | 3 | 67 | Met Standard |
Lane School | 2 - 12 | 1 | 34 | Not Rated: Harvey Provision |
Lewis Middle School | 7 - 8 | 2 | 64 | Met Standard |
MacArthur High School | 9 - 12 | 5 | 59 | Improvement Required |
MacArthur Ninth Grade School | 9 - 9 | 5 | 76 | Met Standard |
Magrill Elementary School | KG - 4 | 4 | 71 | Met Standard |
Marcella Intermediate School | 5 - 6 | 4 | 75 | Met Standard |
Mendel Elementary School | 1 - 4 | 2 | 60 | Met Standard |
Nimitz High School | 9 - 12 | 5 | 65 | Met Standard |
Nimitz Ninth Grade School | 9 - 9 | 5 | 65 | Met Standard |
Odom Elementary School | KG - 4 | 5 | 72 | Met Standard |
Oleson Elementary School | KG - 4 | 4 | 72 | Met Standard |
Orange Grove Elementary School | KG - 4 | 2 | 60 | Met Standard |
Parker Intermediate School | 5 - 6 | 3 | 70 | Met Standard |
Plummer Middle School | 7 - 8 | 2 | 67 | Met Standard |
Rayford Intermediate School | 5 - 6 | 2 | 67 | Met Standard |
Raymond Academy | KG - 4 | 4 | 71 | Met Standard |
Reed Academy | 5 - 6 | 4 | 74 | Met Standard |
Sammons Elementary School | KG - 4 | 5 | 73 | Met Standard |
Shotwell Middle School | 7 - 8 | 3 | 67 | Met Standard |
Smith Academy | KG - 4 | 2 | 65 | Met Standard |
Spence Elementary School | KG - 4 | 3 | 67 | Met Standard |
Stehlik Intermediate School | 5 - 6 | 3 | 72 | Met Standard |
Stephens Elementary School | KG - 4 | 2 | 65 | Met Standard |
Stovall Academy | KG - 4 | 1 | 59 | Met Standard |
Stovall Middle School | 7 - 8 | 3 | 70 | Met Standard |
Teague Middle School | 7 - 8 | 3 | 69 | Met Standard |
Thompson Elementary School | KG - 4 | 7 | 80 | Met Standard |
Victory Early College High School | 9 - 12 | 10 | 93 | Met Standard |
Wilson Intermediate School | 5 - 6 | 4 | 75 | Met Standard |
Worsham Elementary School | KG - 4 | 1 | 58 | Improvement Required |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.