DFW residential real estate » Best Texas schools » Best Houston schools » Best elementary schools
Best Elementary Schools In Houston
The 2020 best Houston elementary schools lists on this page identify the traditional open enrollment and charter elementary schools located in the Houston area that scored highest on the 2019 State of Texas Assessments of Academic Readiness (STAAR) evaluations administered statewide by the Texas Education Agency. To make the evaluation of each schools’s academic performance more precise and meaningful, an academic performance index that indicates the relative combined STAAR score of each Texas elementary and intermediate school has been constructed. This mean that a school with an academic performance index level at 93.4, for example, has a combined STAAR score that equals 93.4 percent the combined score of the state’s top performing elementary school. Each school also has been assigned an academic performance score based on its rank in the overall academic performance index. Schools that rank among top 10 percent of schools included this study received an academic performance score of 10, schools in the next lower ninth decile received a score of 9, and so on. Accountability ratings awarded by the TEA in were not considered in this ranking analysis since in addition to STAAR scores these ratings take into account factors that generally have no meaningful linkage to the academic performance of individual students, such as changes in student performance at the school on the STAAR evaluations from one year to the next. Such factors may be meaningful to administrators and teachers, but not to most parents or students. Also not considered in this study are frequently, sometimes purposefully, misleading subjective factors such as opinions of self-selected contributors of anonymous parent and student reviews and "expert insights" regarding teacher quality.
Clicking on these 2020 top Houston open enrollment elementary schools and 2020 top Houston charter elementary schools jump links displays these rankings. The elementary schools identified in these lists also are among the top ranked elementary schools in the state of Texas. A comprehensive list of Houston area public elementary schools and additional information about how the rankings were derived are provided on this complete Houston public elementary schools rankings page.
Open enrollment elementary schools
Of the 893 Houston public elementary and intermediate schools included in this best Houston elementary schools analysis, 840 are traditional open enrollment schools which are operated by local independent schools districts and where the only requirement for admittance is student residency in the school's attendance area. The Houston open enrollment schools that ranked highest in this 2020 analysis and the Houston towns and cities they serve are listed below.
The data presented in this table can be sorted by clicking on the table headings. You also can limit the data display to a single school or school district by typing the name of a school or school district in the Search box. Additional performance and other information for middle schools located in the communities profiled on this website can be accessed by clicking on the name of the school.
2020 top Houston open enrollment elementary schools
rank | campus | district | students | academic performance index | accountability rating | STAAR scaled score | attended by students living in |
---|---|---|---|---|---|---|---|
1 | Creekside Forest Elementary School | Tomball ISD | 546 | 93.9 | A | 96 | Spring, The Woodlands |
2 | West University Elementary School | Houston ISD | 1,273 | 93.1 | A | 96 | Houston, Southside Place, West University Place |
3 | Commonwealth Elementary School | Fort Bend ISD | 1,018 | 91.3 | A | 96 | Sugar Land |
4 | Galatas Elementary School | Conroe ISD | 611 | 90.8 | A | 96 | Spring, The Woodlands |
5 | Cornerstone Elementary School | Fort Bend ISD | 1,101 | 90.3 | A | 96 | Sugar Land |
6 | Pope Elementary School | Cypress-Fairbanks ISD | 782 | 90.2 | A | 96 | Cypress |
7 | Rummel Creek Elementary School | Spring Branch ISD | 737 | 90.2 | A | 96 | Houston |
8 | Roberts Elementary School | Houston ISD | 756 | 88.9 | A | 96 | Houston |
9 | Mitchell Intermediate School | Conroe ISD | 1,195 | 88.6 | A | 95 | Conroe, The Woodlands |
10 | Horn Elementary School | Houston ISD | 805 | 87.8 | A | 95 | Bellaire |
11 | Wilson Elementary School | Katy ISD | 1,039 | 87.5 | A | 95 | Katy |
12 | Pattison Elementary School | Katy ISD | 1,016 | 87.2 | A | 95 | Houston, Katy |
13 | Devers Elementary School | Devers ISD | 126 | 87.0 | A | 95 | Devers |
14 | Kilpatrick Elementary School | Katy ISD | 1,172 | 86.4 | A | 95 | Katy |
15 | River Oaks Elementary School | Houston ISD | 674 | 86.4 | A | 95 | Houston |
16 | Stanley Elementary School | Katy ISD | 1,004 | 86.0 | A | 95 | Katy |
17 | Alexander Elementary School | Katy ISD | 953 | 85.5 | A | 95 | Katy |
18 | Wolman Elementary School | Katy ISD | 972 | 85.3 | A | 95 | Katy |
19 | Sampson Elementary School | Cypress-Fairbanks ISD | 968 | 84.9 | A | 95 | Cypress |
20 | Campbell Elementary School | Lamar CISD | 563 | 84.8 | A | 95 | Sugar Land |
21 | Bush Elementary School | Houston ISD | 881 | 84.7 | A | 95 | Houston |
22 | Collins Intermediate School | Conroe ISD | 753 | 84.6 | A | 95 | Conroe, The Woodlands |
23 | Frostwood Elementary School | Spring Branch ISD | 710 | 84.1 | A | 95 | Bunker Hill, Houston |
24 | McCormick Sullivan Elementary School | Fort Bend ISD | 1,303 | 83.8 | A | 95 | Sugar Land |
25 | Windsong Intermediate School | Friendswood ISD | 559 | 83.5 | A | 95 | Friendswood |
26 | Frost Elementary School | Lamar CISD | 596 | 83.4 | A | 95 | Richmond, Rosenberg |
27 | Shafer Elementary School | Katy ISD | 1,171 | 83.1 | A | 95 | Katy |
28 | Tough Elementary School | Conroe ISD | 875 | 83.1 | A | 94 | Spring, The Woodlands |
29 | Griffin Elementary School | Katy ISD | 960 | 82.7 | A | 94 | Katy |
30 | Deretchin Elementary School | Conroe ISD | 907 | 82.3 | A | 94 | The Woodlands |
31 | Colony Meadows Elementary School | Fort Bend ISD | 748 | 82.1 | A | 94 | Sugar Land |
32 | Wilchester Elementary School | Spring Branch ISD | 817 | 82.1 | A | 94 | Houston |
33 | Dickinson Elementary School | Lamar CISD | 516 | 81.3 | A | 94 | Sugar Land |
34 | Buckalew Elementary School | Conroe ISD | 658 | 80.9 | A | 94 | Spring, The Woodlands |
35 | Walker Station Elementary School | Fort Bend ISD | 834 | 80.8 | A | 94 | Richmond, Sugar Land |
36 | Silvercrest Elementary School | Pearland ISD | 711 | 80.6 | A | 94 | Manvel, Pearland |
37 | Randolph Elementary School | Katy ISD | 1,093 | 80.0 | A | 94 | Fulshear |
38 | David Elementary School | Conroe ISD | 655 | 79.7 | A | 94 | Conroe, Spring, The Woodlands |
39 | Sienna Crossing Elementary School | Fort Bend ISD | 1,088 | 78.8 | A | 94 | Missouri City |
40 | Kolter Elementary School | Houston ISD | 649 | 78.1 | A | 94 | Houston |
41 | Woodcreek Elementary School | Katy ISD | 1,192 | 77.6 | A | 93 | Katy |
42 | Scanlan Oaks Elementary School | Fort Bend ISD | 937 | 77.2 | A | 93 | Missouri City |
43 | Hassler Elementary School | Klein ISD | 855 | 77.2 | A | 93 | Spring |
44 | Timber Creek Elementary School | Tomball ISD | 570 | 77.2 | A | 93 | Spring, The Woodlands |
45 | Swenke Elementary School | Cypress-Fairbanks ISD | 1,147 | 77.1 | A | 93 | Cypress |
46 | Warner Elementary School | Cypress-Fairbanks ISD | 1,332 | 76.7 | A | 93 | Cypress |
47 | Twain Elementary School | Houston ISD | 869 | 76.5 | A | 93 | Houston, Southside Place |
48 | Holland Elementary School | Katy ISD | 1,091 | 76.5 | A | 93 | Katy |
49 | Bush Elementary School | Conroe ISD | 737 | 76.4 | A | 93 | Conroe, The Woodlands |
50 | Rogers Middle School | Pearland ISD | 800 | 76.3 | A | 93 | Pearland |
51 | Clark Intermediate School | Conroe ISD | 820 | 76.2 | A | 93 | Spring |
52 | Madden Elementary School | Fort Bend ISD | 992 | 76.1 | A | 93 | Richmond |
53 | Creekview Elementary School | Tomball ISD | 720 | 75.4 | A | 93 | The Woodlands, Tomball |
54 | Willow Creek Elementary School | Humble ISD | 484 | 75.4 | A | 93 | Houston, Kingwood |
55 | Northpointe Intermediate School | Tomball ISD | 752 | 75.4 | A | 93 | Tomball |
56 | Jenks Elementary School | Katy ISD | 1,294 | 75.4 | A | 93 | Fulshear, Katy |
57 | Condit Elementary School | Houston ISD | 770 | 75.1 | A | 93 | Bellaire, Houston |
58 | Valley Oaks Elementary School | Spring Branch ISD | 718 | 75.0 | A | 93 | Houston, Hilshire Village, Spring Valley Village |
59 | Oak Forest Elementary School | Houston ISD | 859 | 75.0 | A | 93 | Houston |
60 | Ride Elementary School | Conroe ISD | 706 | 74.8 | A | 93 | Spring, The Woodlands |
61 | Memorial Drive Elementary School | Spring Branch ISD | 425 | 74.8 | A | 93 | Bunker Hill, Hedwig Village, Houston, Hunters Creek, Piney Point |
62 | Wells Elementary School | Cypress-Fairbanks ISD | 735 | 74.8 | A | 93 | Katy |
63 | French Elementary School | Klein ISD | 776 | 74.7 | B | 93 | Spring |
64 | Hubenak Elementary School | Lamar CISD | 948 | 74.5 | A | 93 | Richmond |
65 | Wilder Elementary School | Alvin ISD | 852 | 74.4 | A | 93 | Pearland |
66 | Williams Elementary School | Lamar CISD | 419 | 74.3 | A | 93 | Richmond, Rosenberg |
67 | Campbell Elementary School | Katy ISD | 777 | 73.8 | A | 93 | Fulshear, Katy |
68 | Katy Elementary School | Katy ISD | 670 | 73.7 | A | 93 | Katy |
69 | Barbers Hill Elementary School South | Barbers Hill ISD | 920 | 73.4 | A | 93 | Baytown, Beach City, Cove, Mont Belvieu |
70 | Brazos Bend Elementary School | Fort Bend ISD | 688 | 73.3 | A | 93 | Sugar Land |
71 | Powell Elementary School | Conroe ISD | 863 | 73.0 | A | 93 | Conroe, The Woodlands |
72 | Frank Elementary School | Klein ISD | 658 | 72.9 | A | 93 | Spring |
73 | Alexander Middle School | Pearland ISD | 828 | 72.6 | A | 93 | Pearland |
74 | Barbers Hill Elementary School North | Barbers Hill ISD | 840 | 72.3 | A | 92 | Baytown, Mont Belvieu, Old River-Winfree |
75 | Keith Elementary School | Cypress-Fairbanks ISD | 995 | 72.1 | A | 92 | Cypress |
Charter elementary schools
Generally speaking, any student can apply for admission to a Texas charter school, though the school's charter can specify certain restrictions. A typical example of this would be that a student must reside in a specific town or city in order to apply for admission. In most cases, the school's admissions policy also will describe its lottery process. A charter school must use a lottery process when the number of applications to the school exceeds the number of available spaces.
2020 top Houston charter elementary schools
rank | campus | district | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|
1 | KIPP Unity Primary School | KIPP Texas Public Schools | 733 | 79.1 | A | 94 |
2 | Harmony Science Academy - Sugar Land | Harmony School of Science | 698 | 72.0 | A | 92 |
3 | KIPP Shine Preparatory | KIPP Texas Public Schools | 863 | 70.5 | A | 92 |
Similar Houston area high schools and middle schools student performance ranked lists are available on these best Houston public high schools and best Houston public middle schools pages. Rankings for area school districts are shown on this best Houston school districts page.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.