DFW residential real estate » Best Texas schools » Best Austin schools » Elementary schools
Austin Public Elementary Schools
This page presents a complete ranking of 285 Austin public middle schools in order of their 2019 cumulative raw unrounded score for all State of Texas Assessments of Academic Readiness (STAAR) tests administered during the 2018-2019 school year.
Unlike some other Austin elementary school rankings, this analysis examines only the most current academic performance data available and no consideration is given to student demographics, changes in student performance over time on the STAAR tests, and other such factors or to subjective factors such as anonymous self-selected reviews and statistically invalid online opinion surveys.
2020 Austin public elementary school rankings
As described in the Texas Education Agency 2019 Accountability Manual , the STAAR scores shown in the table below are calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The Texas Education Agency (TEA) refers to this as the raw STAAR component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and raw component scores of all Texas public school districts and campuses.
Because the precision of the scaled STAAR star is significantly diminished by this process, the raw STAAR component score is used in this analysis to construct an academic performance index that indicates the relative performance of each Texas elementary and intermediate school. Each school also has been assigned an academic performance score based on its relative position in the academic performance index. The top 10 percent of Texas elementary schools included in this study received an academic performance score of 10, elementary schools in the next lower, ninth decile received a score of 9, and so on.
The data presented in this table can be sorted by clicking on the table headings. You also can limit the display of information by typing the name of a school or school district in the Search box. To display all schools, reset Show entries to All.
rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|---|
1 | Canyon Creek Elementary School | Round Rock ISD | 10 | 438 | 97.8 | A | 97 |
2 | Cactus Ranch Elementary School | Round Rock ISD | 10 | 957 | 94.6 | A | 97 |
3 | Laurel Mountain Elementary School | Round Rock ISD | 10 | 730 | 93.3 | A | 96 |
4 | Sommer Elementary School | Round Rock ISD | 10 | 1,251 | 92.4 | A | 96 |
5 | Forest Trail Elementary School | Eanes ISD | 10 | 569 | 89.5 | A | 96 |
6 | England Elementary School | Round Rock ISD | 10 | 1,224 | 89.1 | A | 96 |
7 | Spicewood Elementary School | Round Rock ISD | 10 | 846 | 87.0 | A | 95 |
8 | Bush Elementary School | Leander ISD | 10 | 666 | 85.3 | A | 95 |
9 | Kiker Elementary School | Austin ISD | 10 | 1,121 | 84.0 | A | 95 |
10 | Barton Creek Elementary School | Eanes ISD | 10 | 488 | 81.7 | A | 94 |
11 | River Ridge Elementary School | Leander ISD | 10 | 684 | 81.1 | A | 94 |
12 | Caraway Elementary School | Round Rock ISD | 10 | 870 | 80.8 | A | 94 |
13 | Lake Pointe Elementary School | Lake Travis ISD | 10 | 697 | 80.5 | A | 94 |
14 | Cedar Creek Elementary School | Eanes ISD | 10 | 522 | 80.3 | A | 94 |
15 | Clayton Elementary School | Austin ISD | 10 | 825 | 79.6 | A | 94 |
16 | Casis Elementary School | Austin ISD | 10 | 743 | 78.6 | A | 94 |
17 | Mills Elementary School | Austin ISD | 10 | 850 | 77.8 | A | 93 |
18 | Doss Elementary School | Austin ISD | 10 | 825 | 77.8 | A | 93 |
19 | Deer Creek Elementary School | Leander ISD | 10 | 656 | 76.8 | A | 93 |
20 | Bridge Point Elementary School | Eanes ISD | 10 | 636 | 76.4 | A | 93 |
21 | Lakeway Elementary School | Lake Travis ISD | 10 | 692 | 76.2 | A | 93 |
22 | Great Oaks Elementary School | Round Rock ISD | 10 | 756 | 75.9 | A | 93 |
23 | Rutledge Elementary School | Leander ISD | 10 | 904 | 75.9 | A | 93 |
24 | Murchison Elementary School | Pflugerville ISD | 10 | 859 | 75.5 | A | 93 |
25 | Chandler Oaks Elementary School | Round Rock ISD | 10 | 567 | 75.2 | A | 93 |
26 | Fern Bluff Elementary School | Round Rock ISD | 10 | 609 | 75.1 | A | 93 |
27 | Hill Elementary School | Austin ISD | 10 | 1,001 | 74.2 | A | 93 |
28 | Bryker Woods Elementary School | Austin ISD | 10 | 424 | 73.6 | B | 93 |
29 | Gullett Elementary School | Austin ISD | 10 | 605 | 72.9 | B | 93 |
30 | Rowe Lane Elementary School | Pflugerville ISD | 10 | 794 | 71.9 | A | 92 |
31 | Steiner Ranch Elementary School | Leander ISD | 10 | 549 | 71.6 | A | 92 |
32 | Lee Elementary School | Austin ISD | 10 | 432 | 71.6 | B | 92 |
33 | Highland Park Elementary School | Austin ISD | 10 | 651 | 70.9 | B | 92 |
34 | Brentwood Elementary School | Austin ISD | 10 | 670 | 70.9 | A | 92 |
35 | Blackland Prairie Elementary School | Round Rock ISD | 10 | 828 | 70.4 | A | 92 |
36 | Bee Cave Elementary School | Lake Travis ISD | 10 | 796 | 69.9 | B | 92 |
37 | Eanes Elementary School | Eanes ISD | 10 | 643 | 69.8 | A | 92 |
38 | Parkside Elementary School | Leander ISD | 10 | 956 | 69.8 | A | 92 |
39 | Graham Elementary School | Austin ISD | 10 | 502 | 69.6 | A | 92 |
40 | Herrington Elementary School | Round Rock ISD | 10 | 1,107 | 69.2 | A | 92 |
41 | Baranoff Elementary School | Austin ISD | 10 | 994 | 68.8 | A | 92 |
42 | Cox Elementary School | Leander ISD | 10 | 528 | 68.6 | A | 92 |
43 | Serene Hills Elementary School | Lake Travis ISD | 10 | 881 | 68.5 | A | 92 |
44 | Barton Hills Elementary School | Austin ISD | 10 | 445 | 67.8 | B | 92 |
45 | Carpenter Hill Elementary School | Hays CISD | 9 | 632 | 67.3 | B | 92 |
46 | Akin Elementary School | Leander ISD | 9 | 845 | 67.0 | A | 92 |
47 | West Cypress Hills Elementary School | Lake Travis ISD | 9 | 873 | 66.7 | B | 91 |
48 | Zilker Elementary School | Austin ISD | 9 | 524 | 66.7 | A | 91 |
49 | Mathews Elementary School | Austin ISD | 9 | 417 | 66.6 | B | 91 |
50 | Cypress Elementary School | Leander ISD | 9 | 640 | 65.9 | A | 91 |
51 | Forest Creek Elementary School | Round Rock ISD | 9 | 841 | 65.8 | A | 91 |
52 | Highland Park Elementary School | Pflugerville ISD | 9 | 621 | 65.8 | A | 91 |
53 | Teravista Elementary School | Round Rock ISD | 9 | 867 | 65.0 | A | 91 |
54 | Brushy Creek Elementary School | Round Rock ISD | 9 | 706 | 64.2 | A | 91 |
55 | Valley View Elementary School | Eanes ISD | 9 | 480 | 63.8 | B | 91 |
56 | Elm Grove Elementary School | Hays CISD | 9 | 875 | 63.7 | A | 91 |
57 | Baldwin Elementary School | Austin ISD | 9 | 781 | 63.7 | B | 91 |
58 | Lago Vista Elementary School | Lago Vista ISD | 9 | 387 | 63.4 | A | 91 |
59 | Westside Elementary School | Leander ISD | 9 | 565 | 63.2 | B | 91 |
60 | Reagan Elementary School | Leander ISD | 9 | 875 | 63.1 | B | 91 |
61 | Negley Elementary School | Hays CISD | 9 | 805 | 61.4 | A | 90 |
62 | Sycamore Springs Elementary School | Dripping Springs ISD | 9 | 869 | 61.0 | B | 90 |
63 | Purple Sage Elementary School | Round Rock ISD | 9 | 481 | 60.9 | A | 90 |
64 | Winkley Elementary School | Leander ISD | 9 | 685 | 60.6 | A | 90 |
65 | Cowan Elementary School | Austin ISD | 9 | 804 | 60.6 | B | 90 |
66 | Becker Elementary School | Austin ISD | 9 | 445 | 60.3 | B | 90 |
67 | Riojas Elementary School | Pflugerville ISD | 9 | 687 | 59.8 | B | 90 |
68 | River Place Elementary School | Leander ISD | 9 | 771 | 59.7 | B | 90 |
69 | Rooster Springs Elementary School | Dripping Springs ISD | 9 | 822 | 59.2 | B | 90 |
70 | Pfluger Elementary School | Hays CISD | 9 | 701 | 58.9 | B | 90 |
71 | Liberty Hill Intermediate School | Liberty Hill ISD | 9 | 710 | 58.9 | B | 90 |
72 | Rancho Sienna Elementary School | Liberty Hill ISD | 9 | 720 | 58.9 | B | 90 |
73 | Grandview Hills Elementary School | Leander ISD | 9 | 469 | 58.5 | A | 90 |
74 | Harmony Science Academy - Cedar Park | Harmony Science Academy | 8 | 429 | 57.8 | B | 89 |
75 | Blazier Elementary School | Austin ISD | 8 | 864 | 57.6 | A | 89 |
76 | Double File Trail Elementary School | Round Rock ISD | 8 | 631 | 57.5 | B | 88 |
77 | Lago Vista Intermediate School | Lago Vista ISD | 8 | 245 | 57.4 | B | 89 |
78 | Dripping Springs Elementary School | Dripping Springs ISD | 8 | 820 | 57.2 | B | 88 |
79 | Old Town Elementary School | Round Rock ISD | 8 | 715 | 57.1 | A | 89 |
80 | NYOS Magnolia McCullough Campus | NYOS Charter School | 8 | 362 | 56.8 | B | 88 |
81 | Block House Creek Elementary School | Leander ISD | 8 | 625 | 56.7 | B | 88 |
82 | Pease Elementary School | Austin ISD | 8 | 232 | 56.5 | B | 88 |
83 | Boone Elementary School | Austin ISD | 8 | 515 | 56.4 | B | 88 |
84 | Reilly Elementary School | Austin ISD | 8 | 218 | 56.2 | A | 88 |
85 | Ford Elementary School | Georgetown ISD | 8 | 545 | 55.8 | B | 86 |
86 | Naumann Elementary School | Leander ISD | 8 | 478 | 55.0 | B | 86 |
87 | Mott Elementary School | Pflugerville ISD | 8 | 826 | 54.6 | B | 85 |
88 | Maplewood Elementary School | Austin ISD | 8 | 481 | 54.2 | B | 85 |
89 | UTUCS Elementary Charter School | University of Texas Charter Schools | 8 | 298 | 53.9 | B | 85 |
90 | Pond Springs Elementary School | Round Rock ISD | 8 | 588 | 53.6 | B | 85 |
91 | Pflugerville Elementary School | Pflugerville ISD | 8 | 512 | 53.1 | B | 85 |
92 | Jollyville Elementary School | Round Rock ISD | 8 | 432 | 53.0 | B | 83 |
93 | Patton Elementary School | Austin ISD | 8 | 1,003 | 52.9 | B | 83 |
94 | Ridgetop Elementary School | Austin ISD | 8 | 372 | 52.9 | B | 83 |
95 | Summitt Elementary School | Austin ISD | 8 | 826 | 52.9 | B | 83 |
96 | Mina Elementary School | Bastrop ISD | 8 | 650 | 52.7 | B | 83 |
97 | Deepwood Elementary School | Round Rock ISD | 8 | 385 | 52.5 | B | 83 |
98 | Parmer Lane Elementary School | Pflugerville ISD | 7 | 474 | 51.9 | A | 83 |
99 | Walnut Springs Elementary School | Dripping Springs ISD | 7 | 733 | 51.7 | B | 82 |
100 | Davis Elementary School | Austin ISD | 7 | 744 | 51.0 | C | 82 |
101 | McDade Elementary School | McDade ISD | 7 | 235 | 51.0 | B | 82 |
102 | Jacob's Well Elementary School | Wimberley ISD | 7 | 700 | 51.0 | B | 82 |
103 | Wayside: Eden Park Academy | Wayside Schools | 7 | 346 | 51.0 | B | 82 |
104 | McCoy Elementary School | Georgetown ISD | 7 | 606 | 50.4 | B | 80 |
105 | Whitestone Elementary School | Leander ISD | 7 | 788 | 50.3 | A | 80 |
106 | Harmony School of Science - Austin | Harmony Science Academy | 7 | 476 | 50.2 | B | 80 |
107 | Lagos Elementary School | Manor ISD | 7 | 396 | 49.7 | B | 80 |
108 | Windermere Elementary School | Pflugerville ISD | 7 | 417 | 49.7 | B | 80 |
109 | Liberty Hill Elementary School | Liberty Hill ISD | 7 | 368 | 49.5 | C | 80 |
110 | Guerrero-Thompson Elementary School | Austin ISD | 7 | 625 | 49.1 | B | 79 |
111 | Oak Hill Elementary School | Austin ISD | 7 | 880 | 49.0 | C | 79 |
112 | Lake Travis Elementary School | Lake Travis ISD | 7 | 866 | 48.8 | B | 79 |
113 | IDEA Pflugerville College Preparatory | IDEA Public Schools | 7 | 122 | 48.6 | B | 83 |
114 | Blanton Elementary School | Austin ISD | 7 | 480 | 48.1 | C | 79 |
115 | Burden Elementary School | Liberty Hill ISD | 7 | 670 | 48.0 | C | 79 |
116 | Faubion Elementary School | Leander ISD | 6 | 436 | 47.3 | B | 78 |
117 | Crockett Elementary School | San Marcos CISD | 6 | 599 | 47.3 | B | 78 |
118 | Caldwell Elementary School | Pflugerville ISD | 6 | 611 | 47.2 | B | 78 |
119 | Zavala Elementary School | Austin ISD | 6 | 295 | 46.6 | B | 78 |
120 | Village Elementary School | Georgetown ISD | 6 | 536 | 46.6 | C | 78 |
121 | IDEA Montopolis Academy | IDEA Public Schools | 6 | 717 | 46.4 | B | 77 |
122 | Bluebonnet Trail Elementary School | Manor ISD | 6 | 550 | 46.4 | A | 77 |
123 | Mason Elementary School | Leander ISD | 6 | 624 | 45.8 | C | 77 |
124 | Pioneer Crossing Elementary School | Manor ISD | 6 | 581 | 45.8 | B | 77 |
125 | Wieland Elementary School | Pflugerville ISD | 6 | 387 | 45.7 | B | 77 |
126 | Norman Elementary School | Hutto ISD | 6 | 749 | 45.7 | C | 77 |
127 | Thrall Elementary School | Thrall ISD | 6 | 292 | 45.5 | C | 77 |
128 | McBee Elementary School | Austin ISD | 6 | 451 | 45.3 | B | 77 |
129 | Norman Elementary School | Austin ISD | 6 | 148 | 45.2 | B | 77 |
130 | Ruth Barron Elementary School | Pflugerville ISD | 6 | 641 | 45.2 | B | 77 |
131 | Blanco Vista Elementary School | Hays CISD | 6 | 627 | 44.9 | B | 77 |
132 | IDEA Kyle College Preparatory | IDEA Public Schools | 6 | 128 | 44.6 | B | 80 |
133 | Wooten Elementary School | Austin ISD | 6 | 454 | 44.5 | B | 77 |
134 | Union Hill Elementary School | Round Rock ISD | 6 | 768 | 44.4 | B | 77 |
135 | Plain Elementary School | Leander ISD | 6 | 937 | 44.3 | C | 77 |
136 | Reed Elementary School | Leander ISD | 6 | 799 | 44.3 | B | 77 |
137 | Veterans Hill Elementary School | Hutto ISD | 6 | 735 | 44.2 | C | 77 |
138 | Travis Heights Elementary School | Austin ISD | 6 | 501 | 44.2 | B | 77 |
139 | Hart Elementary School | Austin ISD | 6 | 657 | 44.1 | B | 77 |
140 | Blake Manor Elementary School | Manor ISD | 6 | 556 | 44.0 | B | 77 |
141 | Brooke Elementary School | Austin ISD | 6 | 271 | 44.0 | B | 76 |
142 | Cottonwood Creek Elementary School | Hutto ISD | 6 | 650 | 43.9 | B | 77 |
143 | Padron Elementary School | Austin ISD | 6 | 718 | 43.6 | B | 76 |
144 | Dearing Elementary School | Pflugerville ISD | 6 | 619 | 43.4 | C | 76 |
145 | Cook Elementary School | Austin ISD | 5 | 500 | 43.3 | B | 76 |
146 | Ortega Elementary School | Austin ISD | 5 | 238 | 42.9 | C | 76 |
147 | Gattis Elementary School | Round Rock ISD | 5 | 745 | 42.2 | C | 75 |
148 | Caldwell Heights Elementary School | Round Rock ISD | 5 | 799 | 42.1 | C | 75 |
149 | Buda Elementary School | Hays CISD | 5 | 601 | 42.0 | C | 75 |
150 | Copperfield Elementary School | Pflugerville ISD | 5 | 410 | 41.9 | C | 75 |
151 | Pickett Elementary School | Georgetown ISD | 5 | 330 | 41.9 | C | 75 |
152 | Dawson Elementary School | Austin ISD | 5 | 362 | 41.7 | B | 75 |
153 | IDEA Rundberg Academy | IDEA Public Schools | 5 | 703 | 41.6 | B | 75 |
154 | Blackshear Elementary School | Austin ISD | 5 | 395 | 41.6 | C | 75 |
155 | Tobias Elementary School | Hays CISD | 5 | 610 | 41.6 | C | 75 |
156 | Fuentes Elementary School | Hays CISD | 5 | 627 | 41.5 | B | 75 |
157 | Ray Elementary School | Hutto ISD | 5 | 715 | 41.5 | C | 75 |
158 | Shadowglen Elementary School | Manor ISD | 5 | 650 | 41.4 | C | 75 |
159 | Live Oak Elementary School | Round Rock ISD | 5 | 592 | 41.2 | C | 75 |
160 | River Oaks Elementary School | Pflugerville ISD | 5 | 489 | 40.9 | B | 74 |
161 | Hernandez Elementary School | San Marcos CISD | 5 | 623 | 40.8 | C | 74 |
162 | Bagdad Elementary School | Leander ISD | 5 | 607 | 40.7 | C | 74 |
163 | Johnson Elementary School | Round Rock ISD | 5 | 803 | 40.7 | C | 74 |
164 | Hutto Elementary School | Hutto ISD | 5 | 446 | 40.7 | C | 74 |
165 | Sunset Valley Elementary School | Austin ISD | 5 | 557 | 40.6 | B | 74 |
166 | Kyle Elementary School | Hays CISD | 5 | 634 | 40.4 | C | 74 |
167 | Pleasant Hill Elementary School | Leander ISD | 5 | 627 | 40.2 | C | 74 |
168 | Magnolia Montessori For All | Montessori for All | 5 | 457 | 40.1 | C | 74 |
169 | Brookhollow Elementary School | Pflugerville ISD | 5 | 462 | 39.9 | C | 74 |
170 | Kocurek Elementary School | Austin ISD | 5 | 563 | 39.7 | C | 74 |
171 | Anderson Mill Elementary School | Round Rock ISD | 4 | 590 | 39.4 | C | 73 |
172 | Berkman Elementary School | Round Rock ISD | 4 | 478 | 39.4 | B | 73 |
173 | Menchaca Elementary School | Austin ISD | 4 | 726 | 39.2 | C | 73 |
174 | Johnson Elementary School | Hutto ISD | 4 | 423 | 39.0 | C | 73 |
175 | KIPP Austin Obras | KIPP Texas Public Schools | 4 | 585 | 38.9 | B | 73 |
176 | Smith Elementary School | Del Valle ISD | 4 | 456 | 38.7 | B | 73 |
177 | St. Elmo Elementary School | Austin ISD | 4 | 299 | 38.3 | C | 73 |
178 | Camino Real Elementary School | Hays CISD | 4 | 763 | 38.3 | B | 73 |
179 | Pillow Elementary School | Austin ISD | 4 | 524 | 37.4 | C | 72 |
180 | Smithville Elementary School | Smithville ISD | 4 | 387 | 37.3 | D | 72 |
181 | Cedars International Academy | Cedars International Academy | 4 | 400 | 37.0 | C | 72 |
182 | Knowles Elementary School | Leander ISD | 4 | 596 | 37.0 | C | 72 |
183 | Plum Creek Elementary School | Lockhart ISD | 4 | 571 | 36.7 | C | 72 |
184 | Cunningham Elementary School | Austin ISD | 4 | 393 | 36.7 | C | 72 |
185 | Springhill Elementary School | Pflugerville ISD | 4 | 587 | 36.4 | C | 72 |
186 | Green Elementary School | Hays CISD | 4 | 753 | 36.3 | B | 72 |
187 | Goodwater Montessori School | Goodwater Montessori School | 4 | 349 | 36.3 | C | 72 |
188 | Galindo Elementary School | Austin ISD | 4 | 570 | 36.2 | C | 72 |
189 | Joslin Elementary School | Austin ISD | 4 | 272 | 36.0 | C | 72 |
190 | Promesa College Prep Brownsville | Promesa Public Schools | 4 | 172 | 35.8 | A | 72 |
191 | Linder Elementary School | Austin ISD | 4 | 283 | 35.7 | C | 72 |
192 | Overton Elementary School | Austin ISD | 4 | 540 | 35.7 | B | 72 |
193 | Campbell Elementary School | Austin ISD | 3 | 188 | 35.6 | C | 71 |
194 | Bastrop Intermediate School | Bastrop ISD | 3 | 825 | 35.6 | C | 74 |
195 | Wayside: Real Learning Academy | Wayside Schools | 3 | 665 | 35.5 | B | 71 |
196 | Robertson Elementary School | Round Rock ISD | 3 | 437 | 35.4 | C | 71 |
197 | Allison Elementary School | Austin ISD | 3 | 512 | 35.2 | C | 71 |
198 | Science Hall Elementary School | Hays CISD | 3 | 564 | 35.2 | B | 71 |
199 | Casey Elementary School | Austin ISD | 3 | 603 | 35.1 | C | 71 |
200 | Widen Elementary School | Austin ISD | 3 | 447 | 34.9 | B | 71 |
201 | Pickle Elementary School | Austin ISD | 3 | 459 | 34.6 | C | 71 |
202 | Giddens Elementary School | Leander ISD | 3 | 581 | 34.6 | C | 71 |
203 | Winn Elementary School | Austin ISD | 3 | 245 | 34.5 | C | 70 |
204 | Jordan Elementary School | Austin ISD | 3 | 614 | 34.5 | C | 71 |
205 | Harmony School of Innovation - Austin | Harmony Science Academy | 3 | 438 | 34.4 | B | 70 |
206 | KIPP Austin Connections Elementary School | KIPP Texas Public Schools | 3 | 547 | 34.4 | C | 70 |
207 | Main Street Intermediate School | Taylor ISD | 3 | 435 | 34.3 | C | 70 |
208 | Palm Elementary School | Austin ISD | 3 | 445 | 34.3 | C | 70 |
209 | Perez Elementary School | Austin ISD | 3 | 601 | 34.0 | B | 70 |
210 | KIPP Austin Comunidad | KIPP Texas Public Schools | 3 | 581 | 33.8 | C | 70 |
211 | Forest North Elementary School | Round Rock ISD | 3 | 394 | 33.7 | C | 70 |
212 | Camacho Elementary School | Leander ISD | 3 | 773 | 33.5 | D | 70 |
213 | Wells Branch Elementary School | Round Rock ISD | 3 | 477 | 33.3 | C | 70 |
214 | Decker Elementary School | Manor ISD | 3 | 431 | 33.3 | B | 70 |
215 | KIPP Austin Leadership Elementary School | KIPP Texas Public Schools | 3 | 473 | 33.2 | C | 70 |
216 | Clear Fork Elementary School | Lockhart ISD | 3 | 450 | 32.9 | C | 69 |
217 | Williams Elementary School | Austin ISD | 3 | 473 | 32.9 | C | 70 |
218 | Florence Elementary School | Florence ISD | 3 | 488 | 32.8 | C | 70 |
219 | Oak Meadows Elementary School | Manor ISD | 3 | 672 | 32.6 | C | 69 |
220 | Pleasant Hill Elementary School | Austin ISD | 3 | 438 | 32.4 | C | 69 |
221 | Sims Elementary School | Austin ISD | 3 | 182 | 32.3 | B | 69 |
222 | Rodriguez Elementary School | Austin ISD | 3 | 444 | 32.1 | C | 69 |
223 | Callison Elementary School | Round Rock ISD | 3 | 781 | 32.0 | F | 69 |
224 | Pasemann Elementary School | Taylor ISD | 3 | 634 | 32.0 | D | 69 |
225 | East Austin College Preparatory | Promesa Public Schools | 2 | 190 | 31.5 | B | 67 |
226 | Hemphill Elementary School | Hays CISD | 2 | 274 | 31.5 | C | 67 |
227 | Cedar Creek Elementary School | Bastrop ISD | 2 | 768 | 31.2 | C | 67 |
228 | Emile Elementary School | Bastrop ISD | 2 | 707 | 31.2 | D | 67 |
229 | Bowie Elementary School | San Marcos CISD | 2 | 542 | 31.2 | C | 67 |
230 | Sanchez Elementary School | Austin ISD | 2 | 270 | 30.6 | C | 67 |
231 | Pecan Springs Elementary School | Austin ISD | 2 | 385 | 30.6 | D | 67 |
232 | Bluebonnet Elementary School | Bastrop ISD | 2 | 776 | 30.2 | D | 65 |
233 | Odom Elementary School | Austin ISD | 2 | 412 | 30.2 | C | 67 |
234 | Cedar Creek Intermediate School | Bastrop ISD | 2 | 930 | 29.7 | D | 70 |
235 | Presidential Meadows Elementary School | Manor ISD | 2 | 621 | 29.7 | C | 65 |
236 | Jarrell Intermediate School | Jarrell ISD | 2 | 428 | 29.7 | D | 65 |
237 | Mendez Elementary School | San Marcos CISD | 2 | 587 | 29.7 | C | 65 |
238 | Carver Elementary School | Georgetown ISD | 2 | 850 | 29.5 | D | 65 |
239 | Promesa College Prep West Corpus Christi | Promesa Public Schools | 2 | 222 | 28.7 | D | 64 |
240 | Manor Elementary School | Manor ISD | 2 | 294 | 28.1 | C | 64 |
241 | Brown Elementary School | Austin ISD | 2 | 240 | 27.9 | C | 64 |
242 | Metz Elementary School | Austin ISD | 2 | 260 | 27.5 | B | 64 |
243 | Voigt Elementary School | Round Rock ISD | 2 | 576 | 27.2 | D | 62 |
244 | Navarro Elementary School | Lockhart ISD | 2 | 517 | 27.1 | C | 62 |
245 | Timmerman Elementary School | Pflugerville ISD | 2 | 542 | 27.1 | D | 62 |
246 | De Zavala Elementary School | San Marcos CISD | 2 | 567 | 26.9 | C | 62 |
247 | Frost Elementary School | Georgetown ISD | 2 | 359 | 26.6 | F | 62 |
248 | Cooper Elementary School | Georgetown ISD | 2 | 583 | 26.3 | F | 62 |
249 | Northwest Elementary School | Pflugerville ISD | 2 | 529 | 26.1 | F | 60 |
250 | Hillcrest Elementary School | Del Valle ISD | 2 | 420 | 25.9 | C | 60 |
251 | Langford Elementary School | Austin ISD | 1 | 543 | 25.5 | C | 60 |
252 | Gilbert Elementary School | Del Valle ISD | 1 | 634 | 25.5 | D | 60 |
253 | Uhland Elementary School | Hays CISD | 1 | 839 | 25.3 | B | 60 |
254 | Del Valle Elementary School | Del Valle ISD | 1 | 636 | 25.2 | D | 60 |
255 | Dessau Elementary School | Pflugerville ISD | 1 | 542 | 25.2 | C | 60 |
256 | Mitchell Elementary School | Georgetown ISD | 1 | 728 | 25.2 | C | 60 |
257 | Bluebonnet Elementary School | Round Rock ISD | 1 | 408 | 25.0 | C | 60 |
258 | Elgin Elementary School | Elgin ISD | 1 | 798 | 24.9 | C | 59 |
259 | Wooldridge Elementary School | Austin ISD | 1 | 528 | 24.9 | B | 60 |
260 | Walnut Creek Elementary School | Austin ISD | 1 | 653 | 24.3 | D | 59 |
261 | Creedmoor Elementary School | Del Valle ISD | 1 | 554 | 23.9 | D | 59 |
262 | Webb Primary School Center | Austin ISD | 1 | 207 | 23.7 | C | 59 |
263 | Lost Pines Elementary School | Bastrop ISD | 1 | 665 | 23.7 | F | 59 |
264 | Baty Elementary School | Del Valle ISD | 1 | 487 | 23.5 | C | 59 |
265 | Govalle Elementary School | Austin ISD | 1 | 369 | 23.3 | C | 59 |
266 | Houston Elementary School | Austin ISD | 1 | 581 | 23.2 | C | 58 |
267 | Bluebonnet Elementary School | Lockhart ISD | 1 | 572 | 23.0 | D | 58 |
268 | Neidig Elementary School | Elgin ISD | 1 | 639 | 22.5 | F | 58 |
269 | Collins Elementary School | Del Valle ISD | 1 | 633 | 22.5 | C | 58 |
270 | Shanklin Elementary School | Luling ISD | 1 | 425 | 22.0 | D | 57 |
270 | Shanklin Elementary School | Luling ISD | 1 | 425 | 22.0 | D | 57 |
272 | Harris Elementary School | Austin ISD | 1 | 522 | 21.7 | C | 57 |
273 | Popham Elementary School | Del Valle ISD | 1 | 644 | 20.7 | F | 56 |
274 | Travis Elementary School | San Marcos CISD | 1 | 615 | 20.6 | F | 56 |
275 | Strawn Elementary School | Lockhart ISD | 1 | 497 | 20.4 | F | 56 |
276 | Red Rock Elementary School | Bastrop ISD | 1 | 626 | 20.1 | F | 56 |
277 | Oak Springs Elementary School | Austin ISD | 1 | 255 | 19.9 | B | 56 |
278 | Wayside: Altamira Academy | Wayside Schools | 1 | 485 | 19.7 | C | 56 |
279 | Hornsby-Dunlap Elementary School | Del Valle ISD | 1 | 513 | 19.4 | C | 56 |
280 | Andrews Elementary School | Austin ISD | 1 | 353 | 18.7 | F | 56 |
281 | Texas Preparatory School - San Marcos | Texas Preparatory School | 1 | 120 | 17.9 | F | 55 |
282 | Washington Elementary School | Elgin ISD | 1 | 643 | 17.5 | D | 55 |
283 | Purl Elementary School | Georgetown ISD | 1 | 728 | 17.5 | C | 55 |
284 | Barrington Elementary School | Austin ISD | 1 | 500 | 16.2 | F | 54 |
285 | Texas Preparatory School - Austin | Texas Preparatory School | 1 | 108 | 0.0 | F | 44 |
Source: Texas Education Agency
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.