DFW residential real estate » Best Texas schools » School districts » Houston » Houston ISD
Houston Independent School District
Houston Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Houston ISD academic profile
Houston school districts rank: 28
Academic performance score: 7
Texas Education Agency accountability rating: Not Rated: Harvey Provision
Complete Texas school district rankings are presented on this Texas school districts page.
Houston Independent School District operates 170 elementary schools, 38 middle schools and 46 high schools that received 2018 Texas Education Agency (TEA) accountability ratings and are traditional open enrollment schools and magnet schools. These 254 schools are attended by approximately 213,500 students who live in Houston and Bellaire.
Houston ISD's 2018 TEA STAAR component scaled score is 75. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Houston ISD schools table (below), thirty-three Houston ISD campuses attained TEA STAAR scaled scores between 90 and 100, thirty-five campuses STAAR scores were between 80 and 89, sixty-three had scores between 70 and 79, forty-five scored between 60 and 69, sixty-five scored between 50 and 59 and three Houston ISD campuses had STAAR scaled scores between 40 and 49. The 2018 accountability rating for 243 of Houston ISD's 254 rated schools is Met Standard, the TEA's highest campus rating. The TEA considered the operations of fourteen schools to have been directly and significantly affected by Hurricane Harvey and granted these schools an accountability rating waiver. The TEA rating of seven Houston ISD schools is Improvement Required. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Houston ISD schools
grade(s) | academic performance score | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Alcott Elementary School | EE - 5 | 1 | 57 | Met Standard |
Almeda Elementary School | EE - 5 | 3 | 69 | Met Standard |
Anderson Elementary School | PK - 5 | 2 | 65 | Met Standard |
Ashford Elementary School | EE - 5 | 1 | 57 | Met Standard |
Askew Elementary School | PK - 5 | 4 | 71 | Met Standard |
Atherton Elementary School | EE - 5 | 7 | 80 | Met Standard |
Attucks Middle School | 6 - 8 | 1 | 51 | Not Rated: Harvey Provision |
Austin High School | 9 - 12 | 2 | 58 | Met Standard |
Barrick Elementary School | EE - 5 | 1 | 58 | Met Standard |
Bastian Elementary School | PK - 5 | 1 | 57 | Met Standard |
Baylor College Of Medicine Academy | 6 - 8 | 9 | 91 | Met Standard |
Baylor College Of Medicine Biotech | 4 - 8 | 5 | 75 | Met Standard |
Bell Elementary School | PK - 5 | 4 | 71 | Met Standard |
Bellaire High School | 9 - 12 | 9 | 85 | Met Standard |
Benavidez Elementary School | EE - 5 | 2 | 59 | Met Standard |
Benbrook Elementary School | PK - 5 | 5 | 73 | Met Standard |
Berry Elementary School | EE - 5 | 3 | 69 | Met Standard |
Black Middle School | 6 - 8 | 7 | 82 | Met Standard |
Blackshear Elementary School | EE - 5 | 1 | 56 | Met Standard |
Bonham Elementary School | PK - 5 | 2 | 65 | Met Standard |
Bonner Elementary School | EE - 5 | 3 | 67 | Met Standard |
Braeburn Elementary School | EE - 5 | 5 | 74 | Met Standard |
Briargrove Elementary School | EE - 5 | 8 | 86 | Met Standard |
Briarmeadow Charter | PK - 8 | 9 | 91 | Met Standard |
Briscoe Elementary School | EE - 5 | 3 | 67 | Met Standard |
Brookline Elementary School | PK - 5 | 6 | 77 | Met Standard |
Browning Elementary School | PK - 5 | 5 | 74 | Met Standard |
Bruce Elementary School | PK - 5 | 1 | 56 | Met Standard |
Burbank Elementary School | PK - 5 | 9 | 89 | Met Standard |
Burbank Middle School | 6 - 8 | 8 | 85 | Met Standard |
Burnet Elementary School | KG - 5 | 4 | 72 | Met Standard |
Burrus Elementary School | PK - 5 | 2 | 62 | Met Standard |
Bush Elementary School | EE - 5 | 10 | 95 | Met Standard |
Cage Elementary School | EE - 5 | 6 | 77 | Met Standard |
Carnegie Vanguard High School | 9 - 12 | 10 | 97 | Met Standard |
Carrillo Elementary School | EE - 5 | 8 | 85 | Met Standard |
Challenge Early College High School | 9 - 12 | 10 | 95 | Met Standard |
Chavez High School | 9 - 12 | 3 | 60 | Met Standard |
Clifton Middle School | 6 - 8 | 1 | 59 | Met Standard |
Codwell Elementary School | PK - 5 | 1 | 55 | Improvement Required |
Condit Elementary School | PK - 5 | 10 | 93 | Met Standard |
Cook Elementary School | PK - 5 | 1 | 56 | Met Standard |
Coop Elementary School | PK - 5 | 3 | 67 | Met Standard |
Cornelius Elementary School | PK - 5 | 6 | 77 | Met Standard |
Crespo Elementary School | PK - 5 | 5 | 75 | Met Standard |
Crockett Elementary School | PK - 5 | 8 | 83 | Met Standard |
Cullen Middle School | 6 - 8 | 1 | 54 | Met Standard |
Cunningham Elementary School | EE - 5 | 3 | 67 | Met Standard |
Davila Elementary School | EE - 5 | 5 | 73 | Met Standard |
De Chaumes Elementary School | PK - 5 | 9 | 89 | Met Standard |
De Zavala Elementary School | PK - 5 | 7 | 82 | Met Standard |
Deady Middle School | 6 - 8 | 1 | 56 | Not Rated: Harvey Provision |
Deanda Elementary School | EE - 5 | 9 | 88 | Met Standard |
DeBakey High School for Health Professions | 9 - 12 | 10 | 98 | Met Standard |
Dogan Elementary School | EE - 5 | 1 | 55 | Met Standard |
Durham Elementary School | PK - 5 | 4 | 72 | Met Standard |
Durkee Elementary School | KG - 5 | 4 | 72 | Met Standard |
East Early College High School | 9 - 12 | 10 | 95 | Met Standard |
Eastwood Academy | 9 - 12 | 10 | 95 | Met Standard |
Edison Middle School | 6 - 8 | 2 | 60 | Met Standard |
Eliot Elementary School | PK - 5 | 6 | 76 | Met Standard |
Elmore Elementary School | KG - 5 | 3 | 67 | Met Standard |
Elrod Elementary School | EE - 5 | 3 | 69 | Met Standard |
Emerson Elementary School | EE - 5 | 4 | 72 | Met Standard |
Energized For Excellence Academy | 6 - 8 | 8 | 83 | Met Standard |
Energized For Excellence Academy Early Childhood | KG - 5 | 2 | 65 | Met Standard |
Energized for STEM Academy Southeast | 9 - 12 | 5 | 78 | Met Standard |
Energized for STEM Academy Southwest | 9 - 12 | 7 | 75 | Met Standard |
Energy Institute High School | 9 - 12 | 9 | 89 | Met Standard |
Field Elementary School | PK - 5 | 10 | 92 | Met Standard |
Fleming Middle School | 6 - 8 | 1 | 58 | Met Standard |
Foerster Elementary School | EE - 5 | 1 | 54 | Not Rated: Harvey Provision |
Fondren Elementary School | EE - 5 | 1 | 57 | Met Standard |
Fondren Middle School | 6 - 8 | 2 | 65 | Met Standard |
Fonville Middle School | 6 - 8 | 2 | 60 | Met Standard |
Forest Brook Middle School | 6 - 8 | 1 | 56 | Met Standard |
Foster Elementary School | PK - 5 | 5 | 74 | Met Standard |
Franklin Elementary School | PK - 5 | 2 | 62 | Met Standard |
Frost Elementary School | PK - 5 | 5 | 73 | Met Standard |
Furr High School | 9 - 12 | 1 | 54 | Met Standard |
Gallegos Elementary School | PK - 5 | 3 | 70 | Met Standard |
Garcia Elementary School | EE - 5 | 1 | 58 | Met Standard |
Garden Oaks Montessori | EE - 8 | 7 | 78 | Met Standard |
Garden Villas Elementary School | PK - 5 | 4 | 72 | Met Standard |
Golfcrest Elementary School | EE - 5 | 6 | 75 | Met Standard |
Gregg Elementary School | PK - 5 | 3 | 67 | Met Standard |
Gregory-Lincoln Education Center | PK - 8 | 1 | 56 | Met Standard |
Grissom Elementary School | EE - 5 | 2 | 60 | Met Standard |
Gross Elementary School | PK - 5 | 2 | 59 | Met Standard |
Hamilton Middle School | 6 - 8 | 7 | 82 | Met Standard |
Harris J.R. Elementary School | PK - 5 | 2 | 62 | Met Standard |
Harris R.P. Elementary School | PK - 5 | 1 | 56 | Met Standard |
Hartman Middle School | 6 - 8 | 4 | 71 | Met Standard |
Hartsfield Elementary School | PK - 5 | 2 | 62 | Met Standard |
Harvard Elementary School | EE - 5 | 9 | 91 | Met Standard |
Heights High School | 9 - 12 | 6 | 72 | Met Standard |
Helms Elementary School | PK - 5 | 5 | 74 | Met Standard |
Henderson J. Elementary School | PK - 5 | 5 | 74 | Met Standard |
Henderson N. Elementary School | PK - 5 | 1 | 58 | Met Standard |
Henry Middle School | 6 - 8 | 1 | 52 | Not Rated: Harvey Provision |
Herod Elementary School | PK - 5 | 9 | 90 | Met Standard |
Herrera Elementary School | PK - 5 | 7 | 78 | Met Standard |
High School for Law and Justice | 9 - 12 | 9 | 91 | Met Standard |
High School for the Performing and Visual Arts | 9 - 12 | 10 | 96 | Met Standard |
Highland Heights Elementary School | PK - 5 | 1 | 50 | Not Rated: Harvey Provision |
Hilliard Elementary School | EE - 5 | 1 | 50 | Met Standard |
Hines-Caldwell Elementary School | PK - 5 | 7 | 79 | Met Standard |
Hobby Elementary School | PK - 5 | 3 | 69 | Met Standard |
Hogg Middle School | 6 - 8 | 6 | 78 | Met Standard |
Holland Middle School | 6 - 8 | 1 | 54 | Not Rated: Harvey Provision |
Horn Elementary School | PK - 5 | 10 | 96 | Met Standard |
Houston Academy for International Studies | 9 - 12 | 9 | 93 | Met Standard |
Houston Math Science And Technology High School | 9 - 12 | 1 | 53 | Met Standard |
Isaacs Elementary School | PK - 5 | 2 | 64 | Met Standard |
Janowski Elementary School | EE - 5 | 4 | 71 | Met Standard |
Jefferson Elementary School | EE - 5 | 4 | 71 | Met Standard |
Jones Futures Academy | 9 - 12 | 8 | 82 | Met Standard |
Jordan High School | 11 - 12 | 1 | 43 | Met Standard |
Kandy Stripe Academy | PK - 5 | 1 | 53 | Improvement Required |
Kashmere Gardens Elementary School | PK - 5 | 3 | 65 | Met Standard |
Kashmere High School | 9 - 12 | 1 | 53 | Not Rated: Harvey Provision |
Kelso Elementary School | EE - 5 | 1 | 58 | Met Standard |
Kennedy Elementary School | EE - 5 | 4 | 71 | Met Standard |
Ketelsen Elementary School | PK - 5 | 7 | 79 | Met Standard |
Key Middle School | 6 - 8 | 1 | 52 | Met Standard |
Kolter Elementary School | EE - 5 | 10 | 93 | Met Standard |
Lamar High School | 9 - 12 | 9 | 85 | Met Standard |
Lanier Middle School | 6 - 8 | 10 | 95 | Met Standard |
Lantrip Elementary School | EE - 5 | 6 | 77 | Met Standard |
Law Elementary School | EE - 5 | 1 | 58 | Met Standard |
Lawson Middle School | 6 - 8 | 1 | 59 | Met Standard |
Leland College Prep Acad For Young Men | 6 - 12 | 7 | 73 | Met Standard |
Lewis Elementary School | 1 - 5 | 2 | 65 | Met Standard |
Lockhart Elementary School | PK - 5 | 3 | 69 | Met Standard |
Long Academy | 6 - 12 | 2 | 57 | Met Standard |
Longfellow Elementary School | EE - 5 | 2 | 65 | Met Standard |
Looscan Elementary School | PK - 5 | 1 | 53 | Met Standard |
Love Elementary School | EE - 5 | 2 | 64 | Met Standard |
Lovett Elementary School | EE - 5 | 9 | 91 | Met Standard |
Lyons Elementary School | EE - 5 | 9 | 91 | Met Standard |
MacGregor Elementary School | PK - 5 | 4 | 70 | Met Standard |
Madison High School | 9 - 12 | 1 | 52 | Met Standard |
Mandarin Immersion Magnet School | PK - 7 | 10 | 95 | Met Standard |
Marshall Elementary School | KG - 5 | 1 | 53 | Improvement Required |
Marshall Middle School | 6 - 8 | 2 | 67 | Met Standard |
Martinez C. Elementary School | PK - 5 | 1 | 56 | Met Standard |
Martinez R. Elementary School | EE - 5 | 2 | 64 | Met Standard |
McGowen Elementary School | EE - 5 | 1 | 55 | Met Standard |
McNamara Elementary School | EE - 5 | 6 | 75 | Met Standard |
McReynolds Middle School | 6 - 8 | 3 | 70 | Met Standard |
Memorial Elementary School | EE - 5 | 7 | 80 | Met Standard |
Meyerland Middle School | 6 - 8 | 8 | 83 | Met Standard |
Milby High School | 9 - 12 | 3 | 62 | Met Standard |
Milne Elementary School | PK - 5 | 1 | 54 | Met Standard |
Mitchell Elementary School | EE - 5 | 1 | 57 | Met Standard |
Montgomery Elementary School | PK - 5 | 2 | 60 | Met Standard |
Moreno Elementary School | EE - 5 | 7 | 82 | Met Standard |
Mount Carmel Academy | 9 - 12 | 8 | 82 | Met Standard |
Navarro Middle School | 6 - 8 | 1 | 56 | Met Standard |
Neff Elementary School | 2 - 5 | 3 | 69 | Met Standard |
North Forest High School | 9 - 12 | 1 | 51 | Not Rated: Harvey Provision |
North Houston Early College High School | 9 - 12 | 10 | 93 | Met Standard |
Northline Elementary School | EE - 5 | 1 | 57 | Met Standard |
Northside High School | 9 - 12 | 2 | 57 | Met Standard |
Oak Forest Elementary School | PK - 5 | 10 | 92 | Met Standard |
Oates Elementary School | PK - 5 | 3 | 67 | Met Standard |
Ortiz Middle School | 6 - 8 | 2 | 62 | Met Standard |
Osborne Elementary School | EE - 5 | 6 | 77 | Met Standard |
Paige Elementary School | PK - 5 | 1 | 59 | Met Standard |
Park Place Elementary School | PK - 5 | 9 | 91 | Met Standard |
Parker Elementary School | EE - 5 | 9 | 89 | Met Standard |
Patterson Elementary School | PK - 5 | 7 | 80 | Met Standard |
Peck Elementary School | EE - 5 | 5 | 73 | Met Standard |
Pershing Middle School | 6 - 8 | 8 | 85 | Met Standard |
Petersen Elementary School | PK - 5 | 3 | 69 | Met Standard |
Pilgrim Academy | PK - 8 | 5 | 75 | Met Standard |
Pin Oak Middle School | 6 - 8 | 10 | 93 | Met Standard |
Piney Point Elementary School | EE - 5 | 2 | 64 | Met Standard |
Pleasantville Elementary School | PK - 5 | 5 | 73 | Met Standard |
Poe Elementary School | PK - 5 | 9 | 89 | Met Standard |
Port Houston Elementary School | EE - 5 | 1 | 54 | Met Standard |
Project Chrysalis Middle School | 6 - 8 | 10 | 94 | Met Standard |
Pugh Elementary School | PK - 5 | 4 | 71 | Met Standard |
Ray Daily Elementary School | EE - 5 | 7 | 80 | Met Standard |
Reagan K-8 Educational Center | KG - 8 | 1 | 56 | Not Rated: Harvey Provision |
Red Elementary School | EE - 5 | 9 | 89 | Met Standard |
Revere Middle School | 6 - 8 | 3 | 70 | Met Standard |
Reynolds Elementary School | PK - 5 | 1 | 54 | Met Standard |
River Oaks Elementary School | KG - 5 | 10 | 95 | Met Standard |
Roberts Elementary School | KG - 5 | 10 | 96 | Met Standard |
Robinson Elementary School | PK - 5 | 1 | 57 | Met Standard |
Rodriguez Elementary School | EE - 5 | 5 | 74 | Met Standard |
Rogers School | EE - 12 | 9 | 96 | Met Standard |
Roosevelt Elementary School | PK - 5 | 7 | 78 | Met Standard |
Ross Elementary School | PK - 5 | 2 | 65 | Met Standard |
Rucker Elementary School | EE - 5 | 1 | 58 | Met Standard |
Sanchez Elementary School | EE - 5 | 8 | 83 | Met Standard |
Scarborough Elementary School | PK - 5 | 4 | 72 | Met Standard |
Scarborough High School | 9 - 12 | 2 | 59 | Met Standard |
School At St. George Place | EE - 5 | 8 | 83 | Met Standard |
Scroggins Elementary School | EE - 5 | 5 | 73 | Met Standard |
Seguin Elementary School | EE - 5 | 1 | 58 | Met Standard |
Shadowbriar Elementary School | PK - 5 | 3 | 69 | Met Standard |
Shadydale Elementary School | KG - 5 | 6 | 76 | Met Standard |
Sharpstown High School | 9 - 12 | 2 | 52 | Met Standard |
Sharpstown International School | 6 - 12 | 9 | 91 | Met Standard |
Shearn Elementary School | PK - 5 | 1 | 58 | Improvement Required |
Sherman Elementary School | PK - 5 | 1 | 56 | Improvement Required |
Sinclair Elementary School | EE - 5 | 6 | 76 | Met Standard |
Smith Elementary School | EE - 5 | 1 | 56 | Met Standard |
South Early College High School | 9 - 12 | 8 | 77 | Met Standard |
Southmayd Elementary School | EE - 5 | 5 | 73 | Met Standard |
Sterling High School | 9 - 12 | 1 | 50 | Met Standard |
Stevens Elementary School | EE - 5 | 1 | 57 | Met Standard |
Stevenson Middle School | 6 - 8 | 8 | 85 | Met Standard |
Sugar Grove Academy | 6 - 8 | 1 | 52 | Improvement Required |
Sutton Elementary School | EE - 5 | 6 | 77 | Met Standard |
Tanglewood Middle School | 6 - 8 | 7 | 81 | Met Standard |
Texas Connections Academy | 3 - 12 | 5 | 75 | Met Standard |
The Rice School | KG - 8 | 7 | 79 | Met Standard |
Thomas Middle School | 6 - 8 | 1 | 54 | Not Rated: Harvey Provision |
Thompson Elementary School | EE - 5 | 5 | 73 | Met Standard |
Tijerina Elementary School | PK - 5 | 2 | 65 | Met Standard |
Tinsley Elementary School | 1 - 5 | 1 | 59 | Met Standard |
Travis Elementary School | KG - 5 | 9 | 91 | Met Standard |
Twain Elementary School | EE - 5 | 10 | 94 | Met Standard |
Valley West Elementary School | EE - 5 | 3 | 70 | Met Standard |
Victory Preparatory Academy South | 9 - 12 | 1 | 52 | Improvement Required |
Wainwright Elementary School | EE - 5 | 2 | 64 | Met Standard |
Walnut Bend Elementary School | PK - 5 | 3 | 70 | Met Standard |
Waltrip High School | 9 - 12 | 3 | 62 | Met Standard |
Washington High School | 9 - 12 | 1 | 52 | Not Rated: Harvey Provision |
Welch Middle School | 6 - 8 | 1 | 57 | Met Standard |
Wesley Elementary School | PK - 5 | 1 | 48 | Met Standard |
West Briar Middle School | 6 - 8 | 9 | 89 | Met Standard |
West University Elementary School | KG - 5 | 10 | 96 | Met Standard |
Westbury High School | 9 - 12 | 2 | 58 | Met Standard |
Westside High School | 9 - 12 | 9 | 86 | Met Standard |
Wharton K-8 Dual Language Academy | PK - 8 | 8 | 85 | Met Standard |
Wheatley High School | 9 - 12 | 1 | 52 | Not Rated: Harvey Provision |
Whidby Elementary School | PK - 5 | 3 | 65 | Met Standard |
White Elementary School | PK - 5 | 5 | 73 | Met Standard |
White Elementary School | PK - 5 | 7 | 79 | Met Standard |
Whittier Elementary School | PK - 5 | 2 | 60 | Met Standard |
Williams Middle School | 6 - 8 | 1 | 52 | Not Rated: Harvey Provision |
Wilson Montessori School | EE - 8 | 5 | 74 | Met Standard |
Windsor Village Elementary School | EE - 5 | 7 | 82 | Met Standard |
Wisdom High School | 9 - 12 | 1 | 50 | Met Standard |
Woodson School | PK - 8 | 1 | 48 | Met Standard |
Worthing High School | 9 - 12 | 1 | 52 | Met Standard |
Yates High School | 9 - 12 | 1 | 54 | Not Rated: Harvey Provision |
Young Elementary School | EE - 5 | 1 | 59 | Met Standard |
Young Scholars Academy For Excellence | PK - 8 | 2 | 60 | Met Standard |
Young Women'S College Prep Academy | 6 - 12 | 9 | 89 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.