DFW residential real estate » Best Texas schools » School districts » Houston » Humble ISD
Humble Independent School District
Humble Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Humble ISD academic profile
Houston school districts rank: 14
Academic performance score: 9
Texas Education Agency accountability rating: Not Rated: Harvey Provision
Complete Texas school district rankings are presented on this Texas school districts page.
Humble Independent School District operates twenty-eight elementary schools, eight middle schools and six high schools. These 42 schools are attended by approximately 42,300 students who live in Humble, Houston, Kingwood and Porter.
Humble ISD's 2018 TEA STAAR component scaled score is 84. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Humble ISD schools table (below), eleven Humble ISD campuses attained TEA STAAR scaled scores between 90 and 100, twelve campuses STAAR scores were between 80 and 89, eleven had scores between 70 and 79, six scored between 60 and 69 and two Humble ISD campuses had STAAR scaled scores between 50 and 59. The 2018 accountability rating for all Humble ISD schools, except one, is Met Standard, the TEA's highest campus rating. North Belt Elementary School received an Improvement Required rating. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Humble ISD schools
grade(s) | academic performance score | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Atascocita High School | 9 - 12 | 8 | 85 | Met Standard |
Atascocita Middle School | 6 - 8 | 7 | 81 | Met Standard |
Atascocita Springs Elementary School | KG - 5 | 8 | 85 | Met Standard |
Bear Branch Elementary School | KG - 5 | 10 | 92 | Met Standard |
Creekwood Middle School | 6 - 8 | 10 | 91 | Met Standard |
Deerwood Elementary School | EE - 5 | 10 | 91 | Met Standard |
Eagle Springs Elementary School | EE - 5 | 9 | 90 | Met Standard |
Elm Grove Elementary School | EE - 5 | 6 | 76 | Met Standard |
Fall Creek Elementary School | KG - 5 | 9 | 90 | Met Standard |
Fields Elementary School | EE - 5 | 2 | 60 | Met Standard |
Foster Elementary School | PK - 5 | 7 | 78 | Met Standard |
Greentree Elementary School | KG - 5 | 9 | 89 | Met Standard |
Groves Elementary School | EE - 5 | 8 | 88 | Met Standard |
Hidden Hollow Elementary School | EE - 5 | 8 | 88 | Met Standard |
Humble Elementary School | PK - 5 | 4 | 72 | Met Standard |
Humble High School | 9 - 12 | 2 | 64 | Met Standard |
Humble Middle School | 6 - 8 | 3 | 67 | Met Standard |
Kingwood High School | 9 - 12 | 10 | 93 | Met Standard |
Kingwood Middle School | 6 - 8 | 9 | 87 | Met Standard |
Kingwood Park High School | 9 - 12 | 9 | 91 | Met Standard |
Lakeland Elementary School | EE - 5 | 2 | 60 | Met Standard |
Lakeshore Elementary School | EE - 5 | 6 | 76 | Met Standard |
Maplebrook Elementary School | EE - 5 | 7 | 78 | Met Standard |
North Belt Elementary School | PK - 5 | 1 | 56 | Improvement Required |
Oak Forest Elementary School | KG - 5 | 6 | 77 | Met Standard |
Oaks Elementary School | EE - 5 | 6 | 75 | Met Standard |
Park Lakes Elementary School | PK - 5 | 4 | 71 | Met Standard |
Pineforest Elementary School | KG - 5 | 8 | 85 | Met Standard |
Quest Early College High School | 9 - 12 | 10 | 93 | Met Standard |
Ridge Creek Elementary School | PK - 5 | 5 | 73 | Met Standard |
River Pines Elementary School | PK - 5 | 1 | 58 | Met Standard |
Riverwood Middle School | 6 - 8 | 10 | 94 | Met Standard |
Ross Sterling Middle School | 6 - 8 | 3 | 69 | Met Standard |
Shadow Forest Elementary School | KG - 5 | 10 | 92 | Met Standard |
Summer Creek High School | 9 - 12 | 6 | 77 | Met Standard |
Summerwood Elementary School | EE - 5 | 6 | 77 | Met Standard |
Timbers Elementary School | EE - 5 | 7 | 80 | Met Standard |
Timberwood Middle School | 6 - 8 | 8 | 83 | Met Standard |
Whispering Pines Elementary School | KG - 5 | 2 | 64 | Met Standard |
Willow Creek Elementary School | KG - 5 | 10 | 93 | Met Standard |
Woodcreek Middle School | 6 - 8 | 8 | 84 | Met Standard |
Woodland Hills Elementary School | KG - 5 | 8 | 82 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.