DFW residential real estate » Best Texas schools » Best Austin schools » Middle schools
Austin Public Middle Schools
This page presents a complete ranking of 108 Austin public middle schools in order of their 2019 cumulative raw unrounded score for all State of Texas Assessments of Academic Readiness (STAAR) tests administered during the 2018-2019 school year.
Unlike some other Austin middle school rankings, this analysis examines only the most current academic performance data available and no consideration is given to student demographics, changes in student performance over time on the STAAR tests, and other such factors or to subjective factors such as anonymous self-selected reviews and statistically invalid online opinion surveys.
2020 Austin public middle school rankings
As described in the Texas Education Agency 2019 Accountability Manual, the STAAR scores shown in the table below are calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The Texas Education Agency (TEA) refers to this as the raw STAAR component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and raw component scores of all Texas public school districts and campuses.
Because the precision of the scaled STAAR star is significantly diminished by this process, the raw STAAR component score is used in this analysis to construct an academic performance index that indicates the relative performance of each Texas middle or junior high school. A school at an academic performance index level of 82.6, for example, would have combined STAAR scores that are 17.4 percent lower than the scores of the state’s top performing middle school. Each school also has been assigned an academic performance score based on its relative position in the academic performance index. The top 10 percent of Texas middle schools included in this study received an academic performance score of 10, middle schools in the next lower, ninth decile received a score of 9, and so on.
The data presented in this table can be sorted by clicking on the table headings. You also can limit the display of information by typing the name of a school or school district in the Search box. To display all schools, reset Show entries to All.
| rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
|---|---|---|---|---|---|---|---|
| 1 | Canyon Vista Middle School | Round Rock ISD | 10 | 1,406 | 84.7 | A | 96 |
| 2 | Walsh Middle School | Round Rock ISD | 10 | 1,344 | 82.4 | A | 95 |
| 3 | Hill Country Middle School | Eanes ISD | 10 | 1,053 | 80.9 | A | 95 |
| 4 | West Ridge Middle School | Eanes ISD | 10 | 929 | 77.8 | A | 94 |
| 5 | Canyon Ridge Middle School | Leander ISD | 10 | 1,265 | 76.6 | A | 94 |
| 6 | Cedar Valley Middle School | Round Rock ISD | 10 | 1,296 | 75.2 | A | 94 |
| 7 | Gorzycki Middle School | Austin ISD | 10 | 1,280 | 74.9 | A | 94 |
| 8 | Kealing Middle School | Austin ISD | 10 | 1,230 | 73.4 | B | 93 |
| 9 | Pearson Ranch Middle School | Round Rock ISD | 10 | 882 | 71.5 | A | 93 |
| 10 | Stiles Middle School | Leander ISD | 10 | 1,404 | 70.3 | A | 93 |
| 11 | Hudson Bend Middle School | Lake Travis ISD | 10 | 1,134 | 68.6 | A | 93 |
| 12 | Cedar Park Middle School | Leander ISD | 10 | 1,314 | 68.5 | A | 93 |
| 13 | Ridgeview Middle School | Round Rock ISD | 10 | 1,370 | 65.2 | A | 92 |
| 14 | Four Points Middle School | Leander ISD | 10 | 775 | 65.1 | A | 92 |
| 15 | Lake Travis Middle School | Lake Travis ISD | 10 | 1,544 | 65.1 | B | 92 |
| 16 | Henry Middle School | Leander ISD | 10 | 1,364 | 64.7 | A | 92 |
| 17 | Sycamore Springs Middle School | Dripping Springs ISD | 10 | 808 | 63.8 | A | 92 |
| 18 | Liberty Hill Junior High School | Liberty Hill ISD | 10 | 681 | 62.5 | A | 91 |
| 19 | Lamar Middle School | Austin ISD | 9 | 1,193 | 62.0 | B | 91 |
| 20 | Kelly Lane Middle School | Pflugerville ISD | 9 | 1,109 | 59.3 | B | 91 |
| 21 | UTUCS Olympia Hills | University of Texas Charter Schools | 9 | 23 | 59.3 | A | 91 |
| 22 | KIPP Connect Middle School | KIPP Texas Public Schools | 9 | 442 | 58.8 | A | 91 |
| 23 | Dripping Springs Middle School | Dripping Springs ISD | 9 | 842 | 58.3 | B | 91 |
| 24 | Barton Middle School | Hays CISD | 9 | 718 | 57.7 | A | 91 |
| 25 | Dahlstrom Middle School | Hays CISD | 9 | 785 | 56.6 | A | 90 |
| 26 | Grisham Middle School | Round Rock ISD | 9 | 642 | 55.4 | B | 90 |
| 27 | Danforth Junior High School | Wimberley ISD | 9 | 590 | 55.3 | B | 90 |
| 28 | Hopewell Middle School | Round Rock ISD | 9 | 1,216 | 55.2 | B | 90 |
| 29 | Small Middle School | Austin ISD | 9 | 1,277 | 53.5 | B | 89 |
| 30 | Thrall Middle School | Thrall ISD | 9 | 219 | 53.3 | A | 89 |
| 31 | KIPP Academy Middle School | KIPP Texas Public Schools | 9 | 431 | 53.2 | A | 89 |
| 32 | KIPP Sharpstown College Preparatory | KIPP Texas Public Schools | 9 | 430 | 52.8 | B | 88 |
| 33 | Coupland Elementary School | Coupland ISD | 8 | 169 | 52.1 | A | 88 |
| 34 | KIPP Academy West Middle School | KIPP Texas Public Schools | 8 | 423 | 50.7 | B | 87 |
| 35 | Chisholm Trail Middle School | Round Rock ISD | 8 | 943 | 50.4 | B | 86 |
| 36 | Murchison Middle School | Austin ISD | 8 | 1,408 | 50.3 | B | 87 |
| 37 | Wiley Middle School | Leander ISD | 8 | 1,072 | 49.5 | B | 86 |
| 38 | Cele Middle School | Pflugerville ISD | 8 | 1,123 | 49.4 | B | 86 |
| 39 | Running Brushy Middle School | Leander ISD | 8 | 1,227 | 49.4 | B | 86 |
| 40 | Park Crest Middle School | Pflugerville ISD | 8 | 909 | 48.9 | B | 85 |
| 41 | KIPP 3D Academy | KIPP Texas Public Schools | 8 | 447 | 48.4 | A | 85 |
| 42 | Leander Middle School | Leander ISD | 8 | 1,111 | 48.0 | B | 85 |
| 43 | Bailey Middle School | Austin ISD | 8 | 1,003 | 47.7 | B | 85 |
| 44 | Henry Middle School | Austin ISD | 8 | 827 | 47.6 | B | 85 |
| 45 | Deerpark Middle School | Round Rock ISD | 8 | 923 | 46.8 | B | 85 |
| 46 | KIPP Austin College Preparatory | KIPP Texas Public Schools | 8 | 435 | 46.4 | B | 85 |
| 47 | Valor South Austin | Valor Public Schools | 8 | 459 | 46.3 | C | 82 |
| 48 | KIPP Intrepid Preparatory | KIPP Texas Public Schools | 7 | 418 | 45.4 | B | 84 |
| 49 | Lago Vista Middle School | Lago Vista ISD | 7 | 392 | 44.0 | B | 83 |
| 50 | Benold Middle School | Georgetown ISD | 7 | 826 | 44.0 | C | 83 |
| 51 | KIPP Austin Academy Of Arts & Letters | KIPP Texas Public Schools | 7 | 455 | 43.2 | B | 82 |
| 52 | KIPP Poder Academy | KIPP Texas Public Schools | 7 | 450 | 42.9 | A | 82 |
| 53 | Fulmore Middle School | Austin ISD | 7 | 1,077 | 41.8 | B | 81 |
| 54 | Farley Middle School | Hutto ISD | 7 | 916 | 40.7 | C | 80 |
| 55 | KIPP Austin Beacon Preparatory | KIPP Texas Public Schools | 6 | 457 | 40.3 | B | 80 |
| 56 | Hutto Middle School | Hutto ISD | 6 | 853 | 39.5 | C | 79 |
| 57 | KIPP Voyage Academy For Girls | KIPP Texas Public Schools | 6 | 336 | 39.0 | B | 79 |
| 58 | Smithville Junior High School | Smithville ISD | 5 | 424 | 36.7 | C | 77 |
| 59 | BASIS Austin Discovery School | Austin Discovery School | 5 | 508 | 36.2 | C | 74 |
| 60 | KIPP Austin Vista Middle School | KIPP Texas Public Schools | 5 | 414 | 36.1 | B | 77 |
| 61 | KIPP Polaris Academy For Boys | KIPP Texas Public Schools | 5 | 339 | 34.7 | B | 76 |
| 62 | Manor New Technology Middle School | Manor ISD | 5 | 696 | 33.0 | C | 75 |
| 63 | Wallace Middle School | Hays CISD | 4 | 800 | 32.8 | C | 75 |
| 64 | KIPP Prime College Preparatory | KIPP Texas Public Schools | 4 | 336 | 32.6 | B | 75 |
| 65 | Chapa Middle School | Hays CISD | 4 | 753 | 31.6 | C | 75 |
| 66 | Pflugerville Middle School | Pflugerville ISD | 4 | 1,040 | 31.5 | C | 75 |
| 67 | KIPP Liberation College Preparatory | KIPP Texas Public Schools | 4 | 427 | 30.7 | B | 74 |
| 68 | Covington Middle School | Austin ISD | 4 | 696 | 30.7 | D | 74 |
| 69 | Hernandez Middle School | Round Rock ISD | 4 | 755 | 30.7 | D | 74 |
| 70 | KIPP Camino Academy | KIPP Texas Public Schools | 4 | 486 | 29.7 | C | 73 |
| 71 | Taylor Middle School | Taylor ISD | 3 | 691 | 29.1 | D | 73 |
| 72 | KIPP Aspire Academy | KIPP Texas Public Schools | 3 | 502 | 28.7 | B | 72 |
| 73 | Forbes Middle School | Georgetown ISD | 3 | 603 | 28.3 | D | 72 |
| 74 | Fulkes Middle School | Round Rock ISD | 3 | 770 | 28.3 | D | 72 |
| 75 | Miller Middle School | San Marcos CISD | 3 | 791 | 28.0 | D | 72 |
| 76 | KIPP Spirit College Preparatory | KIPP Texas Public Schools | 3 | 449 | 27.2 | B | 72 |
| 77 | McCormick Middle School | Hays CISD | 3 | 899 | 27.0 | D | 71 |
| 78 | Goodnight Middle School | San Marcos CISD | 3 | 1,036 | 26.4 | D | 71 |
| 79 | Florence Middle School | Florence ISD | 3 | 260 | 26.4 | C | 71 |
| 80 | Bastrop Middle School | Bastrop ISD | 3 | 820 | 25.7 | C | 70 |
| 81 | Westview Middle School | Pflugerville ISD | 3 | 763 | 25.5 | C | 70 |
| 82 | KIPP Truth Academy | KIPP Texas Public Schools | 3 | 468 | 25.4 | C | 70 |
| 83 | Lockhart Junior High School | Lockhart ISD | 3 | 1,491 | 25.1 | C | 70 |
| 84 | Bedichek Middle School | Austin ISD | 2 | 835 | 24.1 | D | 69 |
| 85 | Austin Achieve Middle School | Austin Achieve Public Schools | 2 | 632 | 23.3 | C | 67 |
| 86 | Harmony Science Academy - Austin | Harmony Science Academy | 2 | 713 | 22.9 | C | 62 |
| 87 | Jarrell Middle School | Jarrell ISD | 2 | 412 | 22.8 | F | 67 |
| 88 | Del Valle Middle School | Del Valle ISD | 2 | 884 | 22.4 | C | 67 |
| 89 | KIPP Destiny Middle School | KIPP Texas Public Schools | 2 | 407 | 21.9 | C | 67 |
| 90 | Dessau Middle School | Pflugerville ISD | 2 | 847 | 21.2 | D | 65 |
| 91 | Garcia Young Men's Leadership Academy | Austin ISD | 2 | 411 | 20.8 | C | 65 |
| 92 | Decker Middle School | Manor ISD | 2 | 715 | 20.4 | D | 64 |
| 93 | Cedar Creek Middle School | Bastrop ISD | 2 | 920 | 19.9 | C | 64 |
| 94 | Elgin Middle School | Elgin ISD | 2 | 1,023 | 19.5 | D | 62 |
| 95 | Paredes Middle School | Austin ISD | 2 | 873 | 19.3 | D | 64 |
| 96 | Simon Middle School | Hays CISD | 1 | 757 | 18.7 | D | 62 |
| 97 | Wagner Middle School | Georgetown ISD | 1 | 734 | 18.1 | F | 62 |
| 98 | Dailey Middle School | Del Valle ISD | 1 | 829 | 17.5 | F | 60 |
| 99 | Ojeda Middle School | Del Valle ISD | 1 | 839 | 16.6 | D | 60 |
| 100 | Sadler Means Young Women's Leadership Academy | Austin ISD | 1 | 370 | 16.5 | F | 59 |
| 101 | Tippit Middle School | Georgetown ISD | 1 | 530 | 16.2 | F | 59 |
| 102 | Gerdes Junior High School | Luling ISD | 1 | 306 | 15.7 | F | 59 |
| 103 | Dobie Middle School | Austin ISD | 1 | 555 | 15.0 | F | 59 |
| 104 | Manor Middle School | Manor ISD | 1 | 771 | 13.5 | F | 57 |
| 105 | Martin Middle School | Austin ISD | 1 | 511 | 13.3 | F | 57 |
| 106 | Burnet Middle School | Austin ISD | 1 | 924 | 11.6 | F | 56 |
| 107 | Webb Middle School | Austin ISD | 1 | 681 | 9.1 | F | 54 |
| 108 | Mendez Middle School | Austin ISD | 1 | 606 | 3.0 | F | 50 |
Source: Texas Education Agency
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.
