DFW residential real estate » MLS listings – new construction homes
North Dallas MLS Listings – New Construction Homes
Click on the MLS listings links in the homes for sale column to see high resolution pictures and property descriptions of currently available new construction single-family homes in the north Dallas suburbs.
population | from Downtown Dallas | |||||
---|---|---|---|---|---|---|
city/town | best cities/towns rank | residents | 5-year growth | miles | direction | new construction homes for sale |
Allen | 9 | 99,179 | 9.3% | 26 | north | MLS listings |
Anna | 54 | 11,940 | 29.0% | 45 | north | MLS listings |
Argyle | 11 | 4,006 | 13.8% | 41 | northwest | MLS listings |
Aubrey | 40 | 3,383 | 20.0% | 49 | north | MLS listings |
Celina | 20 | 8,006 | 17.5% | 42 | north | MLS listings |
Colleyville | 14 | 26,152 | 8.5% | 27 | northwest | MLS listings |
Coppell | 16 | 41,360 | 3.2% | 22 | northwest | MLS listings |
Corinth | 26 | 21,078 | 3.1% | 34 | northwest | MLS listings |
Fairview | 15 | 8,354 | 5.3% | 32 | north | MLS listings |
Flower Mound | 4 | 73,547 | 7.8% | 28 | northwest | MLS listings |
Frisco | 17 | 163,656 | 21.5% | 28 | north | MLS listings |
Grapevine | 39 | 51,971 | 6.8% | 23 | northwest | MLS listings |
Heath | 32 | 7,840 | 10.4% | 25 | northeast | MLS listings |
Hickory Creek | 38 | 4,222 | 18.9% | 31 | northwest | MLS listings |
Highland Park | 18 | 9,149 | 3.6% | 6 | north | MLS listings |
Highland Village | 1 | 16,624 | 6.0% | 30 | northwest | MLS listings |
Keller | 8 | 46,646 | 10.1% | 32 | northwest | MLS listings |
Lantana | 24 | 0 | 0.0% | 35 | northwest | MLS listings |
Lavon | 46 | 3,077 | 25.1% | 33 | northeast | MLS listings |
Lewisville | 69 | 104,659 | 4.8% | 25 | northwest | MLS listings |
Little Elm | 37 | 42,504 | 32.0% | 36 | north | MLS listings |
Lucas | 23 | 7,211 | 17.3% | 31 | northeast | MLS listings |
McKinney | 28 | 172,298 | 16.8% | 33 | north | MLS listings |
Melissa | 10 | 8,423 | 34.2% | 41 | northeast | MLS listings |
Murphy | 6 | 20,482 | 6.3% | 26 | northeast | MLS listings |
North Dallas | 12 | north | MLS listings | |||
Northlake | 78 | 2,397 | 21.5% | 46 | northwest | MLS listings |
Oak Point | 63 | 3,763 | 20.0% | 40 | north | MLS listings |
Parker | 22 | 4,420 | 8.8% | 27 | northeast | MLS listings |
Prosper | 21 | 18,379 | 36.0% | 36 | north | MLS listings |
Roanoke | 34 | 7,804 | 17.0% | 33 | northwest | MLS listings |
Rockwall | 30 | 43,586 | 8.6% | 25 | northeast | MLS listings |
Rowlett | 53 | 61,999 | 7.0% | 20 | northeast | MLS listings |
Royse City | 55 | 12,093 | 17.5% | 32 | northeast | MLS listings |
Sachse | 25 | 25,039 | 13.9% | 26 | northeast | MLS listings |
Southlake | 2 | 30,991 | 10.6% | 26 | northwest | MLS listings |
The Colony | 57 | 42,408 | 8.0% | 28 | north | MLS listings |
Trophy Club | 7 | 12,166 | 20.6% | 33 | northwest | MLS listings |
University Park | 3 | 24,905 | 4.4% | 8 | north | MLS listings |
West Plano | 20 | north | MLS listings | |||
Wylie | 13 | 47,701 | 6.9% | 28 | northeast | MLS listings |
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.