Dallas residential real estate » Texas property tax rates » Houston property tax rates
Houston Area Property Tax Rates
If you are relocating to the Houston area from another state, your property taxes may be higher here than where you lived previously. The offset is that in Texas you will not be paying any state or local personal income taxes. Depending on your level of income and the value of your home, your total annual state and local tax bill may be less than it is where you are currently living. Additionally, Texas is one of only 12 states in the nation without a residential real estate transfer tax. In fact, recent U.S. Census data shows Texas ranks 37th among the 50 states in percentage of per capita personal income spent on state and local taxes.
Property taxes are calculated by multiplying the assessed value of the property minus applicable homestead, age 65+ and disability exemption amounts by the mil rates levied by the taxing authorities that have jurisdiction where the property is located. Texas state law defines the assessed value of real property as the market value of a property on January 1, the first day of the tax year. Official property tax exemption information can be found at State of Texas Comptroller property tax exemptions.
Property taxes typically are paid in a single annual payment that is due on or before December 31, the final day of the tax year.
Houston cities/towns property tax rates
The following table provides 2017 the most common total combined property tax rates for 93 Houston area cities and towns. Southside Place, which has a combined total rate of 1.94 percent, has the lowest property tax rate in the Houston area and Galena Park, with a combined total rate of 3.02 percent, has the highest rate in the area. Complete lists of Houston school districts and counties in the Houston-The Woodlands-Sugar Land metro area are shown by clicking on these Houston school districts property tax rates and Houston counties property tax rates jump links.
To show the combined total tax rates for all of the Houston cities and towns listed below, change Show entries to All. To display the tax rates for only a specific city or town, enter its name in the Search box. Click on the column headings to change the table sort order.
property tax rates | other taxing units | |||||
---|---|---|---|---|---|---|
cities/towns | total | municipal | school | county | school district | county |
Alvin | 2.68% | 0.79% | 1.45% | 0.44% | Alvin ISD | Brazoria |
Ames | 2.58% | 0.61% | 1.39% | 0.58% | Liberty ISD | Liberty |
Anahuac | 2.72% | 0.71% | 1.47% | 0.54% | Anahuac ISD | Chambers |
Angleton | 2.60% | 0.71% | 1.46% | 0.44% | Angleton ISD | Brazoria |
Arcola | 2.61% | 0.84% | 1.32% | 0.45% | Fort Bend ISD | Fort Bend |
Bailey's Prairie | 1.97% | 0.07% | 1.46% | 0.44% | Angleton ISD | Brazoria |
Bayou Vista | 2.37% | 0.39% | 1.43% | 0.55% | Texas City ISD | Galveston |
Baytown | 2.89% | 0.82% | 1.43% | 0.64% | Goose Creek CISD | Harris |
Beasley | 2.21% | 0.37% | 1.39% | 0.45% | Lamar CISD | Fort Bend |
Bellaire | 2.26% | 0.42% | 1.21% | 0.64% | Houston ISD | Harris |
Bellville | 2.09% | 0.28% | 1.26% | 0.55% | Bellville ISD | Austin |
Brazoria | 2.62% | 0.72% | 1.46% | 0.44% | Angleton ISD | Brazoria |
Brookshire | 2.79% | 0.64% | 1.53% | 0.62% | Royal ISD | Waller |
Brookside Village | 2.38% | 0.53% | 1.42% | 0.44% | Pearland ISD | Brazoria |
Bunker Hill Village | 2.31% | 0.28% | 1.39% | 0.64% | Spring Branch ISD | Harris |
Cleveland | 2.76% | 0.77% | 1.42% | 0.58% | Cleveland ISD | Liberty |
Clute | 2.52% | 0.63% | 1.46% | 0.44% | Angleton ISD | Brazoria |
Conroe | 2.34% | 0.42% | 1.28% | 0.64% | Conroe ISD | Montgomery |
Daisetta | 2.44% | 0.55% | 1.31% | 0.58% | Hull-Daisetta ISD | Liberty |
Danbury | 2.46% | 0.77% | 1.25% | 0.44% | Danbury ISD | Brazoria |
Dayton | 2.64% | 0.67% | 1.39% | 0.58% | Dayton ISD | Liberty |
Deer Park | 2.91% | 0.72% | 1.56% | 0.64% | Deer Park ISD | Harris |
Dickinson | 2.48% | 0.41% | 1.52% | 0.55% | Dickinson ISD | Galveston |
El Lago | 2.56% | 0.53% | 1.40% | 0.64% | Clear Creek ISD | Harris |
Freeport | 2.32% | 0.63% | 1.26% | 0.44% | Brazosport ISD | Brazoria |
Friendswood | 2.48% | 0.53% | 1.40% | 0.55% | Clear Creek ISD | Galveston |
Fulshear | 2.13% | 0.16% | 1.52% | 0.45% | Katy ISD | Fort Bend |
Galena Park | 3.24% | 1.04% | 1.56% | 0.64% | Galena Park ISD | Harris |
Galveston | 2.27% | 0.56% | 1.16% | 0.55% | Galveston ISD | Galveston |
Hardin | 2.15% | 0.24% | 1.33% | 0.58% | Hardin ISD | Liberty |
Hedwig Village | 2.30% | 0.27% | 1.39% | 0.64% | Spring Branch ISD | Harris |
Hempstead | 2.52% | 0.46% | 1.44% | 0.62% | Waller ISD | Waller |
Hitchcock | 2.45% | 0.50% | 1.40% | 0.55% | Santa Fe ISD | Galveston |
Houston | 2.43% | 0.58% | 1.21% | 0.64% | Houston ISD | Harris |
Humble | 2.38% | 0.23% | 1.52% | 0.64% | Humble ISD | Harris |
Hunters Creek Village | 2.21% | 0.18% | 1.39% | 0.64% | Spring Branch ISD | Harris |
Iowa Colony | 2.32% | 0.43% | 1.45% | 0.44% | Alvin ISD | Brazoria |
Jacinto City | 2.98% | 0.78% | 1.56% | 0.64% | Galena Park ISD | Harris |
Jersey Village | 2.82% | 0.74% | 1.44% | 0.64% | Cypress-Fairbanks ISD | Harris |
Katy | 2.64% | 0.49% | 1.52% | 0.64% | Katy ISD | Harris |
Kemah | 2.14% | 0.19% | 1.40% | 0.55% | Clear Creek ISD | Galveston |
La Marque | 2.44% | 0.49% | 1.40% | 0.55% | Santa Fe ISD | Galveston |
La Porte | 2.73% | 0.71% | 1.38% | 0.64% | La Porte ISD | Harris |
Lake Jackson | 2.03% | 0.34% | 1.26% | 0.44% | Brazosport ISD | Brazoria |
League City | 2.52% | 0.57% | 1.40% | 0.55% | Clear Creek ISD | Galveston |
Liberty | 2.58% | 0.61% | 1.39% | 0.58% | Liberty ISD | Liberty |
Liverpool | 2.08% | 0.19% | 1.45% | 0.44% | Alvin ISD | Brazoria |
Magnolia | 2.49% | 0.47% | 1.38% | 0.64% | Magnolia ISD | Montgomery |
Manvel | 2.43% | 0.57% | 1.42% | 0.44% | Pearland ISD | Brazoria |
Meadows Place | 2.61% | 0.83% | 1.32% | 0.45% | Fort Bend ISD | Fort Bend |
Missouri City | 2.37% | 0.60% | 1.32% | 0.45% | Fort Bend ISD | Fort Bend |
Mont Belvieu | 2.31% | 0.44% | 1.33% | 0.54% | Barbers Hill ISD | Chambers |
Montgomery | 2.43% | 0.42% | 1.37% | 0.64% | Montgomery ISD | Montgomery |
Nassau Bay | 2.78% | 0.74% | 1.40% | 0.64% | Clear Creek ISD | Harris |
Needville | 2.39% | 0.40% | 1.54% | 0.45% | Needville ISD | Fort Bend |
Oak Ridge North | 2.37% | 0.45% | 1.28% | 0.64% | Conroe ISD | Montgomery |
Orchard | 2.24% | 0.36% | 1.43% | 0.45% | Brazos ISD | Fort Bend |
Pasadena | 2.69% | 0.58% | 1.48% | 0.64% | Pasadena ISD | Harris |
Patton Village | 2.50% | 0.26% | 1.60% | 0.64% | Splendora ISD | Montgomery |
Pearland | 2.54% | 0.69% | 1.42% | 0.44% | Pearland ISD | Brazoria |
Pinehurst | 2.74% | 0.70% | 1.38% | 0.66% | Magnolia ISD | Orange |
Piney Point Village | 2.28% | 0.26% | 1.39% | 0.64% | Spring Branch ISD | Harris |
Prairie View | 2.79% | 0.73% | 1.44% | 0.62% | Waller ISD | Waller |
Richmond | 2.55% | 0.71% | 1.39% | 0.45% | Lamar CISD | Fort Bend |
Roman Forest | 3.05% | 0.74% | 1.67% | 0.64% | New Caney ISD | Montgomery |
Rosenberg | 2.31% | 0.46% | 1.39% | 0.45% | Lamar CISD | Fort Bend |
San Felipe | 2.09% | 0.15% | 1.39% | 0.55% | Sealy ISD | Austin |
Santa Fe | 2.28% | 0.33% | 1.40% | 0.55% | Santa Fe ISD | Galveston |
Seabrook | 2.61% | 0.57% | 1.40% | 0.64% | Clear Creek ISD | Harris |
Sealy | 2.36% | 0.42% | 1.39% | 0.55% | Sealy ISD | Austin |
Shenandoah | 2.13% | 0.21% | 1.28% | 0.64% | Conroe ISD | Montgomery |
Shoreacres | 2.80% | 0.79% | 1.38% | 0.64% | La Porte ISD | Harris |
Simonton | 2.06% | 0.22% | 1.39% | 0.45% | Lamar CISD | Fort Bend |
South Houston | 2.76% | 0.64% | 1.48% | 0.64% | Pasadena ISD | Harris |
Southside Place | 2.16% | 0.32% | 1.21% | 0.64% | Houston ISD | Harris |
Splendora | 2.65% | 0.41% | 1.60% | 0.64% | Splendora ISD | Montgomery |
Spring Valley Village | 2.46% | 0.43% | 1.39% | 0.64% | Spring Branch ISD | Harris |
Stagecoach | 2.44% | 0.46% | 1.34% | 0.64% | Tomball ISD | Montgomery |
Sugar Land | 2.09% | 0.32% | 1.32% | 0.45% | Fort Bend ISD | Fort Bend |
Surfside Beach | 2.06% | 0.36% | 1.26% | 0.44% | Brazosport ISD | Brazoria |
Sweeny | 2.51% | 0.86% | 1.21% | 0.44% | Sweeny ISD | Brazoria |
Taylor Lake Village | 2.30% | 0.27% | 1.40% | 0.64% | Clear Creek ISD | Harris |
Texas City | 2.56% | 0.58% | 1.43% | 0.55% | Texas City ISD | Galveston |
The Woodlands | 2.15% | 0.23% | 1.28% | 0.64% | Conroe ISD | Montgomery |
Tiki Island | 2.39% | 0.32% | 1.52% | 0.55% | Hitchcock ISD | Galveston |
Tomball | 2.32% | 0.34% | 1.34% | 0.64% | Tomball ISD | Harris |
Waller | 2.53% | 0.47% | 1.44% | 0.62% | Waller ISD | Waller |
Wallis | 2.63% | 0.66% | 1.43% | 0.55% | Brazos ISD | Austin |
Webster | 2.35% | 0.32% | 1.40% | 0.64% | Clear Creek ISD | Harris |
West Columbia | 2.53% | 0.82% | 1.27% | 0.44% | Columbia-Brazoria ISD | Brazoria |
West University Place | 2.16% | 0.32% | 1.21% | 0.64% | Houston ISD | Harris |
Willis | 2.67% | 0.64% | 1.39% | 0.64% | Willis ISD | Montgomery |
Woodbranch Village | 2.69% | 0.38% | 1.67% | 0.64% | New Caney ISD | Montgomery |
The most common combined total property tax rates for 958 of the largest cities/towns in Texas are shown on this Texas property tax page.
Current property tax data available for Houston area real properties can be found on these central appraisal districts websites, depending on which counties the properties are located ‐ Austin, Brazoria, Chambers, Fort Bend, Galveston, Harris, Liberty, Montgomery or Waller.
Houston school districts property tax rates
The table below provides 2017 property tax rates for 61 school districts located in the Houston area.
school district | tax rate |
---|---|
Aldine ISD | 1.37% |
Alief ISD | 1.33% |
Alvin ISD | 1.45% |
Anahuac ISD | 1.47% |
Angleton ISD | 1.46% |
Barbers Hill ISD | 1.33% |
Bellville ISD | 1.26% |
Brazos ISD | 1.43% |
Brazosport ISD | 1.26% |
Channelview ISD | 1.40% |
Clear Creek ISD | 1.40% |
Cleveland ISD | 1.42% |
Columbia-Brazoria ISD | 1.27% |
Conroe ISD | 1.28% |
Crosby ISD | 1.67% |
Cypress-Fairbanks ISD | 1.44% |
Damon ISD | 1.17% |
Danbury ISD | 1.25% |
Dayton ISD | 1.39% |
Deer Park ISD | 1.56% |
Devers ISD | 1.13% |
Dickinson ISD | 1.52% |
East Chambers ISD | 1.29% |
Fort Bend ISD | 1.32% |
Friendswood ISD | 1.37% |
Galena Park ISD | 1.56% |
Galveston ISD | 1.16% |
Goose Creek CISD | 1.43% |
Hardin ISD | 1.33% |
Hempstead ISD | 1.38% |
High Island ISD | 1.27% |
Hitchcock ISD | 1.52% |
Houston ISD | 1.21% |
Huffman ISD | 1.40% |
Hull-Daisetta ISD | 1.31% |
Humble ISD | 1.52% |
Katy ISD | 1.52% |
Klein ISD | 1.43% |
La Porte ISD | 1.38% |
Lamar CISD | 1.39% |
Liberty ISD | 1.39% |
Magnolia ISD | 1.38% |
Montgomery ISD | 1.37% |
Needville ISD | 1.54% |
New Caney ISD | 1.67% |
Pasadena ISD | 1.48% |
Pearland ISD | 1.42% |
Royal ISD | 1.53% |
Santa Fe ISD | 1.40% |
Sealy ISD | 1.39% |
Sheldon ISD | 1.47% |
Splendora ISD | 1.60% |
Spring Branch ISD | 1.39% |
Spring ISD | 1.51% |
Stafford MSD | 1.23% |
Sweeny ISD | 1.21% |
Tarkington ISD | 1.15% |
Texas City ISD | 1.43% |
Tomball ISD | 1.34% |
Waller ISD | 1.44% |
Willis ISD | 1.39% |
School taxes typically are the major component of a homeowner's annual property tax bill, typically ranging from about 50 to 60 percent of the total. Set by state law, the homestead exemption for all Texas independent school districts currently is $25,000.
Property tax tates for all 1,018 Texas independent school districts are available by clicking on this Texas school districts property tax rates link.
Houston counties property tax rates
The following table provides 2017 the property tax rates for 9 Houston area counties that are included in the Houston-The Woodlands-Sugar Land metropolitan area.
county | tax rate |
---|---|
Austin | 0.55% |
Brazoria | 0.44% |
Chambers | 0.54% |
Fort Bend | 0.45% |
Galveston | 0.55% |
Harris | 0.64% |
Liberty | 0.58% |
Montgomery | 0.64% |
Waller | 0.62% |
Property tax rates for all 254 Texas counties are available by clicking on this Texas counties property tax rates link.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.