DFW residential real estate » Dallas suburbs with best schools
Dallas Suburbs With Best Schools
The Dallas suburbs with best schools analysis presented on this page ranks the 2017-2018 school year academic performance of public schools that serve cities and towns with populations of about 2,500 and more residents located in the Dallas Fort Worth metroplex. The metrics on which these rankings are based are the composite student achievement indexes and college readiness indexes of the high schools, middle schools and elementary schools that serve each of these cities and towns.
Not considered in this analysis were factors that generally have no meaningful linkage to the learning success of individual students, such as graduation rates and changes in student performance on the STAAR evaluations from one year to the next, and subjective factors sometimes relied upon in other published rankings, such as opinions of self-selected contributors of anonymous parent and student reviews and "expert insights" regarding teacher quality.
Dallas suburbs with 2019 best public schools
Shown below are the composite academic performance index of public schools that serve each of the Dallas suburbs listed below. Also shown are the academic performance indexes of school districts that serves the city/town. This data is presented in a table can be sorted by clicking on the column headings. You also can limit the data display to a city/town or school district by typing the name of a city/town or school district in the Search box.
rank | city/town | academic performance index | school district(s) |
---|---|---|---|
1 | University Park | 100.0 | Highland Park ISD (96.4) |
2 | Southlake | 96.3 | Carroll ISD (100.0), Keller ISD (75.3), Northwest ISD (69.6) |
3 | Westlake | 91.7 | Carroll ISD (100.0), Keller ISD (75.3) |
4 | Fairview | 86.9 | Allen ISD (87.2), Lovejoy ISD (97.2), McKinney ISD (79.7) |
5 | Highland Park | 85.1 | Dallas ISD (46.3), Highland Park ISD (96.4) |
6 | Lucas | 84.9 | Allen ISD (87.2), Lovejoy ISD (97.2), McKinney ISD (79.7), Plano ISD (84.4), Wylie ISD (70.9) |
7 | Allen | 82.2 | Allen ISD (87.2), Lovejoy ISD (97.2), Plano ISD (84.4), Prosper ISD (78.8) |
8 | Coppell | 81.9 | Carrollton-Farmers Branch ISD (58.1), Coppell ISD (95.0), Lewisville ISD (73.7) |
9 | Flower Mound | 81.4 | Argyle ISD (77.7), Denton ISD (58.6), Lewisville ISD (73.7), Northwest ISD (69.6) |
10 | Highland Village | 80.3 | Lewisville ISD (73.7) |
11 | Plano | 80.1 | Frisco ISD (80.9), Lewisville ISD (73.7), Plano ISD (84.4) |
12 | Frisco | 78.3 | Frisco ISD (80.9), Lewisville ISD (73.7), Little Elm ISD (53.4), Prosper ISD (78.8) |
13 | Parker | 77.6 | Allen ISD (87.2), Plano ISD (84.4) |
14 | Keller | 76.6 | Carroll ISD (100.0), Keller ISD (75.3), Northwest ISD (69.6) |
15 | Trophy Club | 75.5 | Northwest ISD (69.6) |
16 | Roanoke | 75.5 | Northwest ISD (69.6) |
17 | Grapevine | 75.0 | Carroll ISD (100.0), Grapevine-Colleyville ISD (81.3) |
18 | Prosper | 74.6 | Denton ISD (58.6), Prosper ISD (78.8) |
19 | Northlake | 74.5 | Argyle ISD (77.7), Northwest ISD (69.6) |
20 | Colleyville | 74.4 | Carroll ISD (100.0), Grapevine-Colleyville ISD (81.3), Hurst-Euless-Bedford ISD (72.1), Keller ISD (75.3) |
21 | Double Oak | 73.9 | Denton ISD (58.6), Lewisville ISD (73.7) |
23 | Argyle | 73.4 | Argyle ISD (77.7), Denton ISD (58.6) |
24 | McKinney | 73.4 | Allen ISD (87.2), Celina ISD (70.8), Frisco ISD (80.9), McKinney ISD (79.7), Melissa ISD (64.8) |
25 | Willow Park | 73.2 | Aledo ISD (80.1), Weatherford ISD (51.4) |
29 | Murphy | 73.0 | Plano ISD (84.4), Wylie ISD (70.9) |
33 | Rockwall | 71.0 | Rockwall ISD (78.8) |
35 | Wylie | 70.3 | Garland ISD (55.2), Lovejoy ISD (97.2), Plano ISD (84.4), Rockwall ISD (78.8), Wylie ISD (70.9) |
36 | Heath | 69.9 | Rockwall ISD (78.8) |
36 | McLendon-Chisholm | 69.9 | Rockwall ISD (78.8) |
38 | Aledo | 67.7 | Aledo ISD (80.1), Fort Worth ISD (38.8), Springtown ISD (48.9), Weatherford ISD (51.4) |
40 | Sunnyvale | 66.4 | Sunnyvale ISD (72.3) |
41 | Euless | 65.0 | Grapevine-Colleyville ISD (81.3), Hurst-Euless-Bedford ISD (72.1) |
43 | Richardson | 64.7 | Plano ISD (84.4), Richardson ISD (67.2) |
44 | Celina | 64.5 | Celina ISD (70.8), Prosper ISD (78.8) |
45 | Hurst | 63.8 | Birdville ISD (63.8), Grapevine-Colleyville ISD (81.3), Hurst-Euless-Bedford ISD (72.1), Keller ISD (75.3) |
46 | Bedford | 63.7 | Hurst-Euless-Bedford ISD (72.1) |
48 | Richland Hills | 62.9 | Birdville ISD (63.8) |
51 | Mansfield | 62.4 | Arlington ISD (50.3), Mansfield ISD (66.0) |
52 | North Richland Hills | 61.7 | Birdville ISD (63.8), Keller ISD (75.3) |
55 | Fate | 60.5 | Rockwall ISD (78.8), Royse City ISD (56.2) |
56 | Carrollton | 60.5 | Carrollton-Farmers Branch ISD (58.1), Dallas ISD (46.3), Lewisville ISD (73.7) |
57 | Lewisville | 60.0 | Lewisville ISD (73.7) |
59 | The Colony | 58.8 | Lewisville ISD (73.7), Little Elm ISD (53.4) |
61 | Sachse | 58.8 | Garland ISD (55.2), Wylie ISD (70.9) |
62 | Justin | 58.5 | Northwest ISD (69.6), Ponder ISD (55.6) |
63 | Watauga | 58.4 | Birdville ISD (63.8), Keller ISD (75.3) |
64 | Glen Rose | 57.5 | Glen Rose ISD (59.7) |
67 | Seagoville | 56.9 | Dallas ISD (46.3), Mesquite ISD (44.9) |
68 | Melissa | 56.5 | Anna ISD (50.5), Melissa ISD (64.8) |
69 | Denton | 56.2 | Argyle ISD (77.7), Denton ISD (58.6), Krum ISD (54.9) |
70 | Forney | 56.1 | Crandall ISD (50.3), Forney ISD (62.9), Rockwall ISD (78.8), Terrell ISD (29.0) |
71 | Saginaw | 55.3 | Eagle Mt-Saginaw ISD (60.1) |
72 | Burleson | 55.1 | Alvarado ISD (33.4), Burleson ISD (59.0), Godley ISD (40.3), Joshua ISD (58.1), Mansfield ISD (66.0) |
74 | Hickory Creek | 55.0 | Lake Dallas ISD (59.5) |
74 | Corinth | 55.0 | Denton ISD (58.6), Lake Dallas ISD (59.5) |
74 | Lake Dallas | 55.0 | Lake Dallas ISD (59.5) |
74 | Shady Shores | 55.0 | Denton ISD (58.6), Lake Dallas ISD (59.5) |
79 | Hutchins | 54.7 | Dallas ISD (46.3) |
79 | Wilmer | 54.7 | Dallas ISD (46.3) |
81 | Addison | 54.7 | Dallas ISD (46.3) |
84 | Providence Village | 54.4 | Aubrey ISD (63.1), Denton ISD (58.6) |
86 | Pantego | 54.2 | Arlington ISD (50.3) |
88 | Midlothian | 53.7 | Midlothian ISD (65.2), Red Oak ISD (51.5), Waxahachie ISD (56.0) |
90 | Rowlett | 53.3 | Garland ISD (55.2), Rockwall ISD (78.8) |
91 | Cockrell Hill | 53.1 | Dallas ISD (46.3) |
93 | Krum | 52.7 | Krum ISD (54.9), Slidell ISD (41.5) |
94 | Haltom City | 52.7 | Birdville ISD (63.8), Fort Worth ISD (38.8), Keller ISD (75.3) |
97 | Farmersville | 52.1 | Bland ISD (58.8), Blue Ridge ISD (51.4), Community ISD (47.4), Farmersville ISD (58.2) |
98 | Decatur | 51.5 | Alvord ISD (51.8), Boyd ISD (42.2), Decatur ISD (56.0), Paradise ISD (53.4), Slidell ISD (41.5) |
99 | Princeton | 51.5 | Farmersville ISD (58.2), Princeton ISD (57.0) |
103 | Joshua | 51.3 | Godley ISD (40.3), Joshua ISD (58.1) |
104 | Weatherford | 51.3 | Aledo ISD (80.1), Azle ISD (53.2), Brock ISD (66.3), Peaster ISD (54.5), Springtown ISD (48.9) |
105 | Little Elm | 50.8 | Denton ISD (58.6), Frisco ISD (80.9), Little Elm ISD (53.4) |
110 | Kennedale | 50.1 | Kennedale ISD (57.1) |
111 | Royse City | 50.0 | Caddo Mills ISD (60.4), Community ISD (47.4), Quinlan ISD (31.9), Rockwall ISD (78.8), Royse City ISD (56.2) |
112 | Oak Point | 50.0 | Denton ISD (58.6), Little Elm ISD (53.4) |
119 | Arlington | 49.6 | Arlington ISD (50.3), Fort Worth ISD (38.8), Hurst-Euless-Bedford ISD (72.1), Kennedale ISD (57.1), Mansfield ISD (66.0) |
121 | Grand Prairie | 49.6 | Arlington ISD (50.3), Cedar Hill ISD (41.0), Irving ISD (43.9), Grand Prairie ISD (52.5), Mansfield ISD (66.0) |
122 | Garland | 49.5 | Garland ISD (55.2), Mesquite ISD (44.9), Plano ISD (84.4), Wylie ISD (70.9) |
125 | Farmers Branch | 49.3 | Carrollton-Farmers Branch ISD (58.1), Dallas ISD (46.3) |
126 | Azle | 49.2 | Azle ISD (53.2), Springtown ISD (48.9) |
127 | Westworth Village | 48.8 | Fort Worth ISD (38.8) |
130 | Granbury | 48.7 | Godley ISD (40.3), Granbury ISD (57.3), Lipan ISD (47.0) |
132 | Irving | 48.3 | Carrollton-Farmers Branch ISD (58.1), Coppell ISD (95.0), Irving ISD (43.9) |
138 | Waxahachie | 48.0 | Ennis ISD (46.2), Maypearl ISD (48.1), Midlothian ISD (65.2), Palmer ISD (51.6), Red Oak ISD (51.5) |
139 | Aubrey | 47.9 | Aubrey ISD (63.1), Denton ISD (58.6) |
141 | Crandall | 47.9 | Crandall ISD (50.3) |
146 | Sanger | 47.2 | Denton ISD (58.6), Krum ISD (54.9), Sanger ISD (51.8) |
153 | Bridgeport | 46.1 | Bridgeport ISD (46.7) |
155 | Anna | 45.9 | Anna ISD (50.5), Blue Ridge ISD (51.4) |
158 | Red Oak | 45.7 | Ferris ISD (28.0), Red Oak ISD (51.5) |
161 | Keene | 45.3 | Cleburne ISD (37.8), Joshua ISD (58.1), Keene ISD (47.2) |
162 | Fort Worth | 45.2 | Aledo ISD (80.1), Azle ISD (53.2), Eagle Mt-Saginaw ISD (60.1), Fort Worth ISD (38.8), Keller ISD (75.3) |
163 | Lavon | 45.1 | Community ISD (47.4), Wylie ISD (70.9) |
166 | White Settlement | 44.5 | White Settlement ISD (51.2) |
168 | Springtown | 43.6 | Poolville ISD (38.9), Springtown ISD (48.9), Weatherford ISD (51.4) |
170 | Mesquite | 43.5 | Crandall ISD (50.3), Mesquite ISD (44.9) |
171 | Dallas | 43.4 | Carrollton-Farmers Branch ISD (58.1), Coppell ISD (95.0), Dallas ISD (46.3), Highland Park ISD (96.4), Plano ISD (84.4) |
178 | Greenville | 42.4 | Bland ISD (58.8), Caddo Mills ISD (60.4), Celeste ISD (40.0), Greenville ISD (35.3), Lone Oak ISD (53.4) |
179 | Balch Springs | 42.3 | Dallas ISD (46.3), Mesquite ISD (44.9) |
180 | Kaufman | 42.1 | Crandall ISD (50.3), Kaufman ISD (42.4), Scurry-Rosser ISD (48.8) |
181 | Benbrook | 42.1 | Fort Worth ISD (38.8) |
183 | Glenn Heights | 42.0 | Desoto ISD (24.4), Duncanville ISD (30.7), Red Oak ISD (51.5) |
185 | Cleburne | 41.8 | Alvarado ISD (33.4), Burleson ISD (59.0), Cleburne ISD (37.8), Joshua ISD (58.1), Keene ISD (47.2) |
188 | Cedar Hill | 41.4 | Cedar Hill ISD (41.0), Midlothian ISD (65.2) |
189 | Crowley | 41.0 | Burleson ISD (59.0), Crowley ISD (36.6), Joshua ISD (58.1) |
192 | Venus | 40.6 | Venus ISD (38.2) |
194 | Alvarado | 39.8 | Alvarado ISD (33.4), Cleburne ISD (37.8), Venus ISD (38.2) |
197 | Everman | 39.3 | Everman ISD (39.7) |
199 | Sansom Park | 39.3 | Castleberry ISD (33.3), Lake Worth ISD (23.7) |
201 | Terrell | 38.8 | Forney ISD (62.9), Kaufman ISD (42.4), Terrell ISD (29.0), Wills Point ISD (39.8) |
202 | River Oaks | 38.4 | Castleberry ISD (33.3) |
203 | Edgecliff Village | 38.3 | Crowley ISD (36.6), Fort Worth ISD (38.8) |
204 | Forest Hill | 38.1 | Everman ISD (39.7), Fort Worth ISD (38.8) |
206 | Duncanville | 36.2 | Duncanville ISD (30.7) |
207 | Commerce | 35.3 | Commerce ISD (33.9) |
209 | Lancaster | 34.8 | Ferris ISD (28.0), Lancaster ISD (38.3) |
210 | DeSoto | 34.2 | Dallas ISD (46.3), Desoto ISD (24.4), Duncanville ISD (30.7) |
Sources: Texas Education Agency
The Texas Education Agency (TEA) refers to the percentage of total State of Texas Assessments of Academic Readiness (STAAR) for all subjects that meet or exceed TEA achievement standards as the student achievement index. The college readiness index used in this analysis was based on participation in and successful completion of high school Advanced Placement (AP) and International Baccalaureate (IB) courses and and performance on SAT and ACT college admission tests. A more in-depth description of how this Dallas suburbs with best public school ranking was produced is provided in the Methodology section at the bottom of this page.
Additional, more detailed analyses that rank the more than 1,600 Dallas area public high schools, middle schools and elementary schools operated by the districts included in this analysis and compare campus student achievement indexes, STAAR results and TEA accountability ratings are available on these best DFW high schools, best DFW middle schools and best DFW elementary schools pages. Lists of the top ranked high schools, middle schools and elementary schools are shown on this best Dallas schools page. Schools with the highest student achievement across all grade levels are identified on this best DFW schools k-12 page.
Methodology
The Texas Education Agency 2018 Accountability Manual describes the methodology used by the Texas Education Agency (TEA) to award district and campus accountability ratings and how the four metrics used in this study to rank the academic performance of DFW school districts were derived. The first of these metrics, applicable to all schools, the State of Texas Assessments of Academic Readiness (STAAR) score is the scaled score of all STAAR assessments administered to district students during the 2017-2018 school year. Additionally for high schools, the Advanced Placement / International Baccalaureate (AP/IB) and the SAT and ACT college admission tests metrics are the number of students meeting college-ready criteria specified in the Texas Success Initiative (TSI), a state-legislated program to improve student success in college.
Within each grade level category, the top rated Texas high school, middle school and elementary school was awarded the maximum points allocated to that grade level category and all other schools were awarded a proportional number of points based on how their individual scores compared to the score of the top rated school. Scores from both evaluation categories were then added together to arrive at the school's academic performance index. The academic performance indexes of schools operated by a school district or serving a city/town were then used to compile school district and municipal academic performance indexes.
Performance on STAAR tests: 60 points
A maximum of 60 points was awarded based on the percentage of a school's students meeting the TEA's achievement standards on the STAAR reading, writing, mathematics, science, and social studies subject assessments. The STAAR score shown in the table above is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The TEA refers to this as the raw STAAR component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and raw component scores of Texas public school districts and campuses. Because the precision of the scaled STAAR star is significantly diminished by this process, but otherwise unchanged for comparison purposes, the raw STAAR component score is used in this analysis to measure relative performance on the STAAR tests.
College readiness indicators: 40 points
A maximum of 20 points was awarded based on percentage of students in grades 11-12 participating and successfully completing AP/IB courses. The school with the highest scores on the College Board AP examinations or IB examinations in English language arts, mathematics, science and social studies was awarded the maximum points for each subject area category. A maximum of 20 points also was awarded to the school with the top SAT and ACT scores.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.